| Date | Opponent | Score | Nation | Region | |||||
| Sep 14-15, 2019 | DePauw Fall Invitational -- Greencastle, Ind. -- | ||||||||
| % | Feb 08, 2020 | OHIO WESLEYAN | L | ||||||
| % | Feb 14, 2020 | LAGRANGE | L | ||||||
| % | Feb 15, 2020 | WITTENBERG | L | ||||||
| % | Feb 16, 2020 | OHIO NORTHERN MEN | L | ||||||
| % | Feb 17, 2020 | BEREA COLLEGE | W | ||||||
| % | Feb 29, 2020 | at | Covenant | L | |||||
| % | Mar 01, 2020 | at | Berry College | L | |||||
| Mar 8, 2020 | vs | Monmouth College | L | ||||||
| Mar 10, 2020 | vs | Washington College | L | ||||||
| ^ | Mar 11, 2020 | vs | St. Scholastica | L | |||||
| Schedule legend |