| Singles competition |
| #1 Singles |
| QF | Wyatt Metzger (DePauw University) def. Noah McNamee (Transylvania) 6-0, 6-1 |
| QF | Landon Carrico (Hanover College) def. Emil Bjoerlykke Ber (Bellarmine) 0-6, 6-1, 1-0 (11-9) |
| QF | Noah Roberts (DePauw University) def. Evan Bottorff (Bellarmine) 6-3, 6-4 |
| QF | Bryce McClanahan (DePauw University) def. Pablo Gallart (Hanover College) 6-1, 6-1 |
| SF | Wyatt Metzger (DePauw University) def. Landon Carrico (Hanover College) 6-2, 6-3 |
| SF | Bryce McClanahan (DePauw University) def. Noah Roberts (DePauw University) 7-6 (7-4), 6-2 |
| 1st | Wyatt Metzger (DePauw University) def. Bryce McClanahan (DePauw University) 6-3, 6-4 |
| Evan Bottorff (Bellarmine) def. Landon Carrico (Hanover College) 6-3, 6-4 |
| CSF | Emil Bjoerlykke Ber (Bellarmine) def. Noah McNamee (Transylvania) 6-1, 6-0 |
| CSF | Evan Bottorff (Bellarmine) def. Pablo Gallart (Hanover College) 6-2, 6-3 |
| 5th | Emil Bjoerlykke Ber (Bellarmine) def. Noah Roberts (DePauw University) 7-6 (7-5), 6-4 |
| #2 Singles |
| QF | Paul Reynolds (Bellarmine) def. Nick McNamee (Transylvania) 6-2, 6-0 |
| QF | Jake Watson (DePauw University) def. Jonathan Helmers (Hanover College) 6-2, 6-4 |
| QF | Chris Maltby (DePauw University) def. Keith Asplund (Hanover College) 6-2, 6-4 |
| QF | Michael Staff (Bellarmine) def. Billy Louiselle (DePauw University) 6-2, 6-1 |
| SF | Paul Reynolds (Bellarmine) def. Jake Watson (DePauw University) 6-0, 6-0 |
| SF | Chris Maltby (DePauw University) def. Michael Staff (Bellarmine) 0-6, 6-4, 1-0 (10-8) |
| 1st | Paul Reynolds (Bellarmine) def. Chris Maltby (DePauw University) 6-3, 6-1 |
| 3rd | Jake Watson (DePauw University) def. Michael Staff (Bellarmine) 6-4, 6-4 |
| CSF | Nick McNamee (Transylvania) def. Jonathan Helmers (Hanover College) 6-4, 7-5 |
| CSF | Keith Asplund (Hanover College) def. Billy Louiselle (DePauw University) 7-6, 6-2 |
| 5th | Nick McNamee (Transylvania) vs. Keith Asplund (Hanover College) -- no result |
| 7th | Billy Louiselle (DePauw University) def. Jonathan Helmers (Hanover College) 6-1, 6-2 |
| #3 Singles |
| QF | Roger Trombley (Hanover College) def. Mason Lee (DePauw University), walkover |
| QF | Thomas Partridge (DePauw University) def. Will Sultan (DePauw University) 7-5, 7-6 |
| QF | Sam Rueff (Bellarmine) def. Jack Monovich (DePauw University) 6-4, 6-3 |
| QF | Carlos Gutierrez (DePauw University) def. Hunter Gregg (Transylvania) 6-0, 6-3 |
| SF | Thomas Partridge (DePauw University) def. Roger Trombley (Hanover College) 6-1, 6-0 |
| SF | Sam Rueff (Bellarmine) def. Carlos Gutierrez (DePauw University) 6-2, 7-5 |
| 1st | Thomas Partridge (DePauw University) def. Sam Rueff (Bellarmine) 4-6, 6-3, 1-0 (10-6) |
| 3rd | Carlos Gutierrez (DePauw University) def. Roger Trombley (Hanover College) 6-3, 6-1 |
| #4 Singles |
| QF | Connor Garrison (Hanover College) def. Austin Chyall (DePauw University) 6-2, 2-6, 1-0 (10-4) |
| QF | Nick Johnson (Bellarmine) def. Tavi Miller (DePauw University) 6-0, 6-0 |
| QF | Eli Franks (Bellarmine) def. Jed Fajt (Hanover College) 6-4, 6-0 |
| QF | Hayden Leatherwood (DePauw University) def. Logan Kalb (Transylvania) 6-0, 6-0 |
| SF | Nick Johnson (Bellarmine) def. Connor Garrison (Hanover College) 6-3, 6-4 |
| SF | Eli Franks (Bellarmine) vs. Hayden Leatherwood (DePauw University) -- no result |
| CSF | Austin Chyall (DePauw University) def. Tavi Miller (DePauw University) 6-3, 6-1 |
| CSF | Jed Fajt (Hanover College) def. Logan Kalb (Transylvania) 6-0, 6-2 |
| 5th | Jed Fajt (Hanover College) def. Austin Chyall (DePauw University) 3-6, 6-4, 1-0 (10-6) |
| #5 Singles |
| QF | Reese Bergstrom (DePauw University) def. Jalen Simmons (Hanover College) 6-7 (5-7), 6-3, 1-0 (11-9) |
| QF | Thomas Fanning (DePauw University) def. Jack Kaufer (Transylvania) 6-1, 6-2 |
| QF | Joseph Kelly (Bellarmine) def. Moon Nagai (DePauw University) 6-2, 6-4 |
| QF | Christian Bradford (DePauw University) def. Caden Gorin (Transylvania) 6-2, 6-2 |
| SF | Reese Bergstrom (DePauw University) def. Thomas Fanning (DePauw University) 6-4, 6-2 |
| SF | Joseph Kelly (Bellarmine) def. Christian Bradford (DePauw University) 6-3, 6-2 |
| 1st | Joseph Kelly (Bellarmine) def. Reese Bergstrom (DePauw University) 6-3, 6-1 |
| 3rd | Thomas Fanning (DePauw University) def. Christian Bradford (DePauw University) 6-4, 6-2 |
| CSF | Jalen Simmons (Hanover College) def. Jack Kaufer (Transylvania) 6-2, 6-3 |
| CSF | Moon Nagai (DePauw University) def. Caden Gorin (Transylvania) 6-0, 6-1 |
| Moon Nagai (DePauw University) def. Jack Kaufer (Transylvania) 6-0, 6-1 |
| 7th | Jalen Simmons (Hanover College) def. Caden Gorin (Transylvania) 6-3, 6-2 |
| Will Sultan (DePauw University) def. Nick Johnson (Bellarmine) 7-5, 3-6, 1-0 (10-6) |
| Eli Franks (Bellarmine) def. Jack Monovich (DePauw University) 6-3, 6-1 |
| Doubles competition |
| #1 Doubles |
| QF | Noah Roberts/Billy Louiselle (DePauw University) def. Nick McNamee/Noah McNamee (Transylvania) 8-2 |
| QF | Sam Rueff/Nick Johnson (Bellarmine) def. Landon Carrico/Jonathan Helmers (Hanover College) 8-5 |
| QF | Evan Bottorff/Paul Reynolds (Bellarmine) def. Will Sultan/Chris Maltby (DePauw University) 8-5 |
| QF | Bryce McClanahan/Wyatt Metzger (DePauw University) def. Connor Garrison/Roger Trombley (Hanover College) 8-2 |
| SF | Sam Rueff/Nick Johnson (Bellarmine) def. Noah Roberts/Billy Louiselle (DePauw University) 8-7 (8-6) |
| SF | Bryce McClanahan/Wyatt Metzger (DePauw University) def. Evan Bottorff/Paul Reynolds (Bellarmine) 8-6 |
| 1st | Bryce McClanahan/Wyatt Metzger (DePauw University) def. Sam Rueff/Nick Johnson (Bellarmine) 8-3 |
| 3rd | Evan Bottorff/Paul Reynolds (Bellarmine) def. Noah Roberts/Billy Louiselle (DePauw University) 8-4 |
| CSF | Nick McNamee/Noah McNamee (Transylvania) def. Landon Carrico/Jonathan Helmers (Hanover College) 8-5 |
| CSF | Will Sultan/Chris Maltby (DePauw University) def. Connor Garrison/Roger Trombley (Hanover College) 8-3 |
| 5th | Will Sultan/Chris Maltby (DePauw University) def. Nick McNamee/Noah McNamee (Transylvania) 8-4 |
| #2 Doubles |
| QF | Pablo Gallart/Keith Asplund (Hanover College) def. Jose Bonilla/Mason Lee (DePauw University), walkover |
| QF | Jack Monovich/Carlos Gutierrez (DePauw University) def. Joseph Kelly/Eli Franks (Bellarmine) 8-3 |
| QF | Michael Staff/Emil Bjoerlykke Ber (Bellarmine) def. Reese Bergstrom/Tavi Miller (DePauw University) 8-0 |
| QF | Jake Watson/Thomas Partridge (DePauw University) def. Logan Kalb/Hunter Gregg (Transylvania) 8-1 |
| SF | Pablo Gallart/Keith Asplund (Hanover College) def. Jack Monovich/Carlos Gutierrez (DePauw University) 8-6 |
| SF | Michael Staff/Emil Bjoerlykke Ber (Bellarmine) def. Jake Watson/Thomas Partridge (DePauw University) 8-3 |
| 1st | Michael Staff/Emil Bjoerlykke Ber (Bellarmine) def. Pablo Gallart/Keith Asplund (Hanover College) 8-4 |
| 3rd | Jake Watson/Thomas Partridge (DePauw University) def. Jack Monovich/Carlos Gutierrez (DePauw University) 8-4 |
| CSF | Joseph Kelly/Eli Franks (Bellarmine) def. Jose Bonilla/Mason Lee (DePauw University), walkover |
| CSF | Reese Bergstrom/Tavi Miller (DePauw University) def. Logan Kalb/Hunter Gregg (Transylvania) 8-2 |
| 5th | Joseph Kelly/Eli Franks (Bellarmine) def. Reese Bergstrom/Tavi Miller (DePauw University) 8-2 |
| #3 Doubles Round Rob |
| 1st rd | Hayden Leatherwood/Brendan Kane (DePauw University) def. Caden Gorin/Jack Kaufer (Transylvania) 8-1 |
| 1st rd | Jed Fajt/Jalen Simmons (Hanover College) def. Christian Bradford/Austin Chyall (DePauw University) 8-7 (7-5) |
| 2nd rd | Jed Fajt/Jalen Simmons (Hanover College) def. Caden Gorin/Jack Kaufer (Transylvania) 8-1 |
| 2nd rd | Christian Bradford/Austin Chyall (DePauw University) def. Hayden Leatherwood/Brendan Kane (DePauw University) 8-6 |
| 3rd rd | Christian Bradford/Austin Chyall (DePauw University) def. Caden Gorin/Jack Kaufer (Transylvania) 8-1 |
| 3rd rd | Hayden Leatherwood/Brendan Kane (DePauw University) def. Jed Fajt/Jalen Simmons (Hanover College) 8-7 (7-5) |