Caden Gorin |
Hunter Gregg |
Logan Kalb |
Jack Kaufer |
Nick McNamee |
Noah McNamee |
Parker Rowton |
Caden Gorin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-15, 2019 | vs | DePauw University | Christian Bradford | Lost 2-6, 2-6 | |||
Sep 14-15, 2019 | vs | DePauw University | Moon Nagai | Lost 0-6, 1-6 | |||
Sep 14-15, 2019 | vs | Hanover College | Jalen Simmons | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-15, 2019 | vs | DePauw University | Hayden Leatherwood/Brendan Kane | Lost 1-8/Jack Kaufer | |||
Sep 14-15, 2019 | vs | Hanover College | Jed Fajt/Jalen Simmons | Lost 1-8/Jack Kaufer | |||
Sep 14-15, 2019 | vs | DePauw University | Christian Bradford/Austin Chyall | Lost 1-8/Jack Kaufer |
Hunter Gregg |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-15, 2019 | vs | DePauw University | Carlos Gutierrez | Lost 0-6, 3-6 | |||
% | Feb 08, 2020 | OHIO WESLEYAN | Alex Riess | Lost 2-6, 2-6 | |||
% | Feb 14, 2020 | LAGRANGE | Kyle Kelley | Lost 1-6, 2-6 | |||
% | Feb 15, 2020 | WITTENBERG | Michael Hall | Lost 3-6, 1-6 | |||
% | Feb 16, 2020 | OHIO NORTHERN MEN | Zach Beaschler | Lost 0-6, 0-6 | |||
% | Feb 17, 2020 | BEREA COLLEGE | Jeff Jung | Won 6-1, 6-0 | |||
% | Feb 29, 2020 | at | Covenant | Gill Dunn | Lost 0-6, 0-6 | ||
% | Mar 01, 2020 | at | Berry College | Clay Jones | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-15, 2019 | vs | DePauw University | Jake Watson/Thomas Partridge | Lost 1-8/Logan Kalb | |||
Sep 14-15, 2019 | vs | DePauw University | Reese Bergstrom/Tavi Miller | Lost 2-8/Logan Kalb | |||
% | Feb 08, 2020 | OHIO WESLEYAN | Ben Stein / Omar Santiagonunez | Lost 4-8 / Parker Rowton | |||
% | Feb 14, 2020 | LAGRANGE | Kyle Kelley / Al Robertson | Won 8-5 / Parker Rowton | |||
% | Feb 15, 2020 | WITTENBERG | Michael Hall / John Devito | Lost 2-8 / Parker Rowton | |||
% | Feb 16, 2020 | OHIO NORTHERN MEN | Noah Elliott / Zach Beaschler | Lost 2-8 / Parker Rowton | |||
% | Feb 17, 2020 | BEREA COLLEGE | Michael Malpartida / Jeff Jung | Won 8-4 / Jack Kaufer | |||
% | Feb 29, 2020 | at | Covenant | Chris Morton / Ethan Gibson | Lost 3-8 / Parker Rowton | ||
% | Mar 01, 2020 | at | Berry College | Ben Knight / Murph Lutian | Lost 6-8 / Parker Rowton |
Logan Kalb |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-15, 2019 | vs | DePauw University | Hayden Leatherwood | Lost 0-6, 0-6 | |||
Sep 14-15, 2019 | vs | Hanover College | Jed Fajt | Lost 0-6, 2-6 | |||
% | Feb 08, 2020 | OHIO WESLEYAN | Billy Lewis | Lost 0-6, 0-6 | |||
% | Feb 14, 2020 | LAGRANGE | Al Robertson | Lost 0-6, 0-6 | |||
% | Feb 15, 2020 | WITTENBERG | Jack Rardon | Lost 1-6, 4-6 | |||
% | Feb 16, 2020 | OHIO NORTHERN MEN | Andrew Cochran | Lost 0-6, 0-6 | |||
Mar 8, 2020 | vs | Monmouth College | Alex Martin | Won 6-2, 7-5 | |||
Mar 10, 2020 | vs | Washington College | Andrew Province | Lost 0-6, 1-6 | |||
^ | Mar 11, 2020 | vs | St. Scholastica | Carter Anderson | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-15, 2019 | vs | DePauw University | Jake Watson/Thomas Partridge | Lost 1-8/Hunter Gregg | |||
Sep 14-15, 2019 | vs | DePauw University | Reese Bergstrom/Tavi Miller | Lost 2-8/Hunter Gregg | |||
% | Feb 08, 2020 | OHIO WESLEYAN | Alex Riess / Billy Lewis | Lost 0-8 / Jack Kaufer | |||
% | Feb 14, 2020 | LAGRANGE | Caleb Edde / Clint Brewer | Lost 1-8 / Jack Kaufer | |||
% | Feb 15, 2020 | WITTENBERG | Jack Rardon / Roy Jensen | Lost 3-8 / Jack Kaufer | |||
% | Feb 16, 2020 | OHIO NORTHERN MEN | Hoang Do / Andrew Cochran | Lost 1-8 / Jack Kaufer | |||
Mar 8, 2020 | vs | Monmouth College | Andrew Shie / Brendan Guenther | Lost 4-8 / Parker Rowton | |||
Mar 10, 2020 | vs | Washington College | Paul Eisenmagen / Landon Strober | Lost 1-8 / Parker Rowton |
Jack Kaufer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-15, 2019 | vs | DePauw University | Thomas Fanning | Lost 1-6, 2-6 | |||
Sep 14-15, 2019 | vs | Hanover College | Jalen Simmons | Lost 2-6, 3-6 | |||
Sep 14-15, 2019 | vs | DePauw University | Moon Nagai | Lost 0-6, 1-6 | |||
% | Feb 08, 2020 | OHIO WESLEYAN | Grant Brooks | Lost 1-6, 1-6 | |||
% | Feb 14, 2020 | LAGRANGE | Trevor McLemore | Lost 4-6, 0-6 | |||
% | Feb 15, 2020 | WITTENBERG | Roy Jensen | Lost 1-6, 4-6 | |||
% | Feb 16, 2020 | OHIO NORTHERN MEN | Nate Meadors | Lost 1-6, 1-6 | |||
% | Feb 17, 2020 | BEREA COLLEGE | Joshua Sizdik | Won 6-1, 6-0 | |||
% | Feb 29, 2020 | at | Covenant | Chris Morton | Lost 2-6, 3-6 | ||
% | Mar 01, 2020 | at | Berry College | Connor Murphy | Lost 0-6, 0-6 | ||
Mar 8, 2020 | vs | Monmouth College | Brendan Guenther | Lost 5-7, 3-6 | |||
Mar 10, 2020 | vs | Washington College | Christian Gruyon | Lost 0-6, 0-6 | |||
^ | Mar 11, 2020 | vs | St. Scholastica | Bradley Golant | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-15, 2019 | vs | DePauw University | Hayden Leatherwood/Brendan Kane | Lost 1-8/Caden Gorin | |||
Sep 14-15, 2019 | vs | Hanover College | Jed Fajt/Jalen Simmons | Lost 1-8/Caden Gorin | |||
Sep 14-15, 2019 | vs | DePauw University | Christian Bradford/Austin Chyall | Lost 1-8/Caden Gorin | |||
% | Feb 08, 2020 | OHIO WESLEYAN | Alex Riess / Billy Lewis | Lost 0-8 / Logan Kalb | |||
% | Feb 14, 2020 | LAGRANGE | Caleb Edde / Clint Brewer | Lost 1-8 / Logan Kalb | |||
% | Feb 15, 2020 | WITTENBERG | Jack Rardon / Roy Jensen | Lost 3-8 / Logan Kalb | |||
% | Feb 16, 2020 | OHIO NORTHERN MEN | Hoang Do / Andrew Cochran | Lost 1-8 / Logan Kalb | |||
% | Feb 17, 2020 | BEREA COLLEGE | Michael Malpartida / Jeff Jung | Won 8-4 / Hunter Gregg | |||
^ | Mar 11, 2020 | vs | St. Scholastica | Maximilian Eilefson / Reed Kolles | Won 8-4 / Parker Rowton |
Nick McNamee |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-15, 2019 | vs | Bellarmine | Paul Reynolds | Lost 2-6, 0-6 | |||
Sep 14-15, 2019 | vs | Hanover College | Jonathan Helmers | Won 6-4, 7-5 | |||
Sep 14-15, 2019 | vs | Hanover College | Keith Asplund | - | |||
% | Feb 08, 2020 | OHIO WESLEYAN | Ben Stein | Lost 6-7 (0-7), 3-6 | |||
% | Feb 14, 2020 | LAGRANGE | Will Thompson | Lost 6-7 (5-7), 4-6 | |||
% | Feb 15, 2020 | WITTENBERG | Gavin Tay | Lost 4-6, 3-6 | |||
% | Feb 16, 2020 | OHIO NORTHERN MEN | Vinh Thai | Lost 4-6, 3-6 | |||
% | Feb 17, 2020 | BEREA COLLEGE | Michael Malpartida | Won 6-1, 6-2 | |||
% | Feb 29, 2020 | at | Covenant | Logan Hull | Lost 4-6, 3-6 | ||
% | Mar 01, 2020 | at | Berry College | Rory Glatt | Lost 5-7, 0-6 | ||
Mar 8, 2020 | vs | Monmouth College | Joseph Shie | Lost 6-3, 2-6, 7-10 | |||
Mar 10, 2020 | vs | Washington College | Landon Strober | Lost 3-6, 6-4, 0-1 (9-11) | |||
^ | Mar 11, 2020 | vs | St. Scholastica | Elliot Schneider | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-15, 2019 | vs | DePauw University | Noah Roberts/Billy Louiselle | Lost 2-8/Noah McNamee | |||
Sep 14-15, 2019 | vs | Hanover College | Landon Carrico/Jonathan Helmers | Won 8-5/Noah McNamee | |||
Sep 14-15, 2019 | vs | DePauw University | Will Sultan/Chris Maltby | Lost 4-8/Noah McNamee | |||
% | Feb 08, 2020 | OHIO WESLEYAN | Miller Buckholz / Ryan Simon | Lost 6-8 / Noah McNamee | |||
% | Feb 14, 2020 | LAGRANGE | Will Thompson / Daniel Vincent | Won 8-5 / Noah McNamee | |||
% | Feb 15, 2020 | WITTENBERG | Brayden Kopp / Jake Stockhausen | Won 8-7 (10-3) / Noah McNamee | |||
% | Feb 16, 2020 | OHIO NORTHERN MEN | Vinh Thai / Matt Garcia | Lost 6-8 / Noah McNamee | |||
% | Feb 17, 2020 | BEREA COLLEGE | Chris Malpartida / Juan Chavez-Casiano | Won 8-0 / Noah McNamee | |||
% | Feb 29, 2020 | at | Covenant | Logan Hull / Paxton Haggerty | Won 8-3 / Noah McNamee | ||
% | Mar 01, 2020 | at | Berry College | Rory Glatt / Jordan Crance | Lost 5-8 / Noah McNamee | ||
Mar 8, 2020 | vs | Monmouth College | Joseph Shie / Zach Harris | Won 8-0 / Noah McNamee | |||
Mar 10, 2020 | vs | Washington College | Kyle Hickey / Andrew Smith | Won 8-7 (7-5) / Noah McNamee | |||
^ | Mar 11, 2020 | vs | St. Scholastica | Anton Sopin / Jake Jolowsky | Won 8-6 / Noah McNamee |
Noah McNamee |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-15, 2019 | vs | DePauw University | Wyatt Metzger | Lost 0-6, 1-6 | |||
Sep 14-15, 2019 | vs | Bellarmine | Emil Bjoerlykke Ber | Lost 1-6, 0-6 | |||
% | Feb 08, 2020 | OHIO WESLEYAN | Miller Buckholz | Won 6-2, 6-2 | |||
% | Feb 14, 2020 | LAGRANGE | Daniel Vincent | Lost 7-6 (7-5), 2-6, 1-6 | |||
% | Feb 15, 2020 | WITTENBERG | Brayden Kopp | Won 7-5, 6-1 | |||
% | Feb 16, 2020 | OHIO NORTHERN MEN | Noah Elliott | Won 7-5, 7-6 (7-5) | |||
% | Feb 17, 2020 | BEREA COLLEGE | Chris Malpartida | Won 6-0, 6-0 | |||
% | Feb 29, 2020 | at | Covenant | Ethan Gibson | Won 6-4, 7-5 | ||
% | Mar 01, 2020 | at | Berry College | Jordan Crance | Lost 3-6, 2-6 | ||
Mar 8, 2020 | vs | Monmouth College | Andrew Shie | Won 6-3, 3-6, 10-7 | |||
Mar 10, 2020 | vs | Washington College | Koby Bonta | Lost 6-3, 2-6, 0-1 (7-10) | |||
^ | Mar 11, 2020 | vs | St. Scholastica | Jack Kearney | Won 6-3, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-15, 2019 | vs | DePauw University | Noah Roberts/Billy Louiselle | Lost 2-8/Nick McNamee | |||
Sep 14-15, 2019 | vs | Hanover College | Landon Carrico/Jonathan Helmers | Won 8-5/Nick McNamee | |||
Sep 14-15, 2019 | vs | DePauw University | Will Sultan/Chris Maltby | Lost 4-8/Nick McNamee | |||
% | Feb 08, 2020 | OHIO WESLEYAN | Miller Buckholz / Ryan Simon | Lost 6-8 / Nick McNamee | |||
% | Feb 14, 2020 | LAGRANGE | Will Thompson / Daniel Vincent | Won 8-5 / Nick McNamee | |||
% | Feb 15, 2020 | WITTENBERG | Brayden Kopp / Jake Stockhausen | Won 8-7 (10-3) / Nick McNamee | |||
% | Feb 16, 2020 | OHIO NORTHERN MEN | Vinh Thai / Matt Garcia | Lost 6-8 / Nick McNamee | |||
% | Feb 17, 2020 | BEREA COLLEGE | Chris Malpartida / Juan Chavez-Casiano | Won 8-0 / Nick McNamee | |||
% | Feb 29, 2020 | at | Covenant | Logan Hull / Paxton Haggerty | Won 8-3 / Nick McNamee | ||
% | Mar 01, 2020 | at | Berry College | Rory Glatt / Jordan Crance | Lost 5-8 / Nick McNamee | ||
Mar 8, 2020 | vs | Monmouth College | Joseph Shie / Zach Harris | Won 8-0 / Nick McNamee | |||
Mar 10, 2020 | vs | Washington College | Kyle Hickey / Andrew Smith | Won 8-7 (7-5) / Nick McNamee | |||
^ | Mar 11, 2020 | vs | St. Scholastica | Anton Sopin / Jake Jolowsky | Won 8-6 / Nick McNamee |
Parker Rowton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 08, 2020 | OHIO WESLEYAN | Ryan Simon | Lost 3-6, 4-6 | |||
% | Feb 14, 2020 | LAGRANGE | Caleb Edde | Lost 6-3, 6-7 (2-7), 3-6 | |||
% | Feb 15, 2020 | WITTENBERG | Jake Stockhausen | Lost 3-6, 2-6 | |||
% | Feb 16, 2020 | OHIO NORTHERN MEN | Hoang Do | Lost 3-6, 2-6 | |||
% | Feb 17, 2020 | BEREA COLLEGE | Juan Chavez-Casiano | Won 6-1, 6-0 | |||
% | Feb 29, 2020 | at | Covenant | Paxton Haggerty | Won 6-2, 6-4 | ||
% | Mar 01, 2020 | at | Berry College | Jonas Frank | Won 6-4, 6-3 | ||
Mar 8, 2020 | vs | Monmouth College | Zach Harris | Won 6-2, 6-0 | |||
Mar 10, 2020 | vs | Washington College | August Meriot | Lost 0-6, 3-6 | |||
^ | Mar 11, 2020 | vs | St. Scholastica | Jake Jolowsky | Won 6-4, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 08, 2020 | OHIO WESLEYAN | Ben Stein / Omar Santiagonunez | Lost 4-8 / Hunter Gregg | |||
% | Feb 14, 2020 | LAGRANGE | Kyle Kelley / Al Robertson | Won 8-5 / Hunter Gregg | |||
% | Feb 15, 2020 | WITTENBERG | Michael Hall / John Devito | Lost 2-8 / Hunter Gregg | |||
% | Feb 16, 2020 | OHIO NORTHERN MEN | Noah Elliott / Zach Beaschler | Lost 2-8 / Hunter Gregg | |||
% | Feb 29, 2020 | at | Covenant | Chris Morton / Ethan Gibson | Lost 3-8 / Hunter Gregg | ||
% | Mar 01, 2020 | at | Berry College | Ben Knight / Murph Lutian | Lost 6-8 / Hunter Gregg | ||
Mar 8, 2020 | vs | Monmouth College | Andrew Shie / Brendan Guenther | Lost 4-8 / Logan Kalb | |||
Mar 10, 2020 | vs | Washington College | Paul Eisenmagen / Landon Strober | Lost 1-8 / Logan Kalb | |||
^ | Mar 11, 2020 | vs | St. Scholastica | Maximilian Eilefson / Reed Kolles | Won 8-4 / Jack Kaufer |
Schedule legend |