Transylvania Women's Golf
3/08-09/2021 -- The Savannah Invitational

Savannah Quarters Country Club
Pooler, Ga.
Dates: 3/08-09/2021
Par 72, 5800 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University   320  309  629   +53
2  Berry College   325  317  642   +66
3  Christopher Newport University   322  322  644   +68
4  Oglethorpe University   332  333  665   +89
 Transylvania University   383  dnc  383   +95
5  Huntingdon   331  343  674   +98



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Drinkard, Jillian  Methodist University   76  73  149   +5
2  Whitehouse, Erica  Christopher Newport University   74  78  152   +8
3  Ganta, Shreya  Christopher Newport University   77  79  156   +12
t 4  Kim, Loren  Berry College   81  77  158   +14
t 4  Scarborough, Sarah  Berry College   80  78  158   +14
t 4  Williams, Alexandra  Methodist University   80  78  158   +14
7  Steingrimsen, Ingrid  Methodist University   82  77  159   +15
8  Wegienka, Chloe  Berry College   82  79  161   +17
9  Hsu, Sarah  Oglethorpe University   81  81  162   +18
t 10  Church, Paige  Methodist University   82  81  163   +19
t 10  Mattiace, Alivia  Oglethorpe University   80  83  163   +19
12  Sanchez, Angel  Oglethorpe University   80  84  164   +20
t 13  Bloom, Abby  Methodist University   82  84  166   +22
t 13  Collins, Morgan  Berry College   83  83  166   +22
t 13  Fritts, Teagan  Berry College   82  84  166   +22
t 16  Cook, Cameron  Christopher Newport University   85  83  168   +24
t 16  Williams, Maggie  Methodist University   85  83  168   +24
18  Thome, Katie  Christopher Newport University   86  83  169   +25
t 19  Debra Ann Burdeshaw  Huntingdon   88  82  170   +26
t 19  Anna Beth Harris  Huntingdon   83  87  170   +26
t 21  Bryant, Caroline  Methodist University   84  87  171   +27
t 21  Emma Cox  Huntingdon   83  88  171   +27
t 23  Abigail Cody  Huntingdon   86  86  172   +28
t 23  Sims, Lauren  Christopher Newport University   90  82  172   +28
25  Emma Hallman  Huntingdon   79  95  174   +30
t 26  DeMersseman, Anna  Berry College   86  89  175   +31
t 26  Hallenbeck, Graci  Oglethorpe University   85  90  175   +31
28  Beggs, Kharynton  Oglethorpe University   91  85  176   +32
t 29  Meadows, Emma  Oglethorpe University   94  85  179   +35
t 29  Walley, Madison  Oglethorpe University   92  87  179   +35
31  Sheffield Akers,Mary  Oglethorpe University   92  89  181   +37
32  Fromm, Skylar  Berry College   90  92  182   +38
33  Mainord, Allee  Berry College   95  89  184   +40
34  McGovern, Chelsea  Berry College   100  87  187   +43
 Spencer, Emma  Transylvania University   91  dnc DNF
 Chilton, Grace  Transylvania University   92  dnc DNF
 Smiley, Amira  Transylvania University   96  dnc DNF
 Ellis, Jenaleigh  Transylvania University   104  dnc DNF
 Copley, Hunter  Transylvania University   121  dnc DNF



 Team-by-Team Results
 

3/08-09/2021 -- The Savannah Invitational
Savannah Quarters Country Club -- Pooler, Ga.
Par 72, 5800 yards -- 6 teams, 39 players

 
Berry College   325 317   642    +66   2nd
Kim, Loren   81 77   158    +14   t-4th
Scarborough, Sarah   80 78   158    +14   t-4th
Wegienka, Chloe   82 79   161    +17   8th
Collins, Morgan   83 83   166    +22   t-13th
Fritts, Teagan   82 84   166    +22   t-13th
DeMersseman, Anna#   86 89   175    +31   t-26th
Fromm, Skylar#   90 92   182    +38   32nd
Mainord, Allee#   95 89   184    +40   33rd
McGovern, Chelsea#   100 87   187    +43   34th

 
Christopher Newport University   322 322   644    +68   3rd
Whitehouse, Erica   74 78   152    +8   2nd
Ganta, Shreya   77 79   156    +12   3rd
Cook, Cameron   85 83   168    +24   t-16th
Thome, Katie   86 83   169    +25   18th
Sims, Lauren   90 82   172    +28   t-23rd

 
Huntingdon   331 343   674    +98   5th
Debra Ann Burdeshaw   88 82   170    +26   t-19th
Anna Beth Harris   83 87   170    +26   t-19th
Emma Cox   83 88   171    +27   t-21st
Abigail Cody   86 86   172    +28   t-23rd
Emma Hallman   79 95   174    +30   25th

 
Methodist University   320 309   629    +53   1st
Drinkard, Jillian   76 73   149    +5   1st
Williams, Alexandra   80 78   158    +14   t-4th
Steingrimsen, Ingrid   82 77   159    +15   7th
Church, Paige   82 81   163    +19   t-10th
Bloom, Abby#   82 84   166    +22   t-13th
Williams, Maggie   85 83   168    +24   t-16th
Bryant, Caroline#   84 87   171    +27   t-21st

 
Oglethorpe University   332 333   665    +89   4th
Hsu, Sarah   81 81   162    +18   9th
Mattiace, Alivia   80 83   163    +19   t-10th
Sanchez, Angel   80 84   164    +20   12th
Hallenbeck, Graci#   85 90   175    +31   t-26th
Beggs, Kharynton   91 85   176    +32   28th
Meadows, Emma#   94 85   179    +35   t-29th
Walley, Madison   92 87   179    +35   t-29th
Sheffield Akers,Mary#   92 89   181    +37   31st

 
Transylvania University   383 dnc   383
Spencer, Emma   91 dnc   91
Chilton, Grace   92 dnc   92
Smiley, Amira   96 dnc   96
Ellis, Jenaleigh   104 dnc   104
Copley, Hunter   121 dnc   121

# Indicates individual player



 AP-Style Tournament Results
 

The Savannah Invitational
Savannah Quarters Country Club
Pooler, Ga.
Dates: 3/08-09/2021
Par 72, 5800 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Methodist University...........  320  309    629    +53
   2  Berry College..................  325  317    642    +66
   3  Christopher Newport University.  322  322    644    +68
   4  Oglethorpe University..........  332  333    665    +89
   5  Huntingdon.....................  331  343    674    +98
      Transylvania University........  383  dnc    383    +95


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Drinkard, Jillian.... Methodist University...........   76   73    149     +5
   2  Whitehouse, Erica.... Christopher Newport University.   74   78    152     +8
   3  Ganta, Shreya........ Christopher Newport University.   77   79    156    +12
t  4  Kim, Loren........... Berry College..................   81   77    158    +14
t  4  Scarborough, Sarah... Berry College..................   80   78    158    +14
t  4  Williams, Alexandra.. Methodist University...........   80   78    158    +14
   7  Steingrimsen, Ingrid. Methodist University...........   82   77    159    +15
   8  Wegienka, Chloe...... Berry College..................   82   79    161    +17
   9  Hsu, Sarah........... Oglethorpe University..........   81   81    162    +18
t 10  Church, Paige........ Methodist University...........   82   81    163    +19
t 10  Mattiace, Alivia..... Oglethorpe University..........   80   83    163    +19
  12  Sanchez, Angel....... Oglethorpe University..........   80   84    164    +20
t 13  Bloom, Abby.......... Methodist University...........   82   84    166    +22
t 13  Collins, Morgan...... Berry College..................   83   83    166    +22
t 13  Fritts, Teagan....... Berry College..................   82   84    166    +22
t 16  Cook, Cameron........ Christopher Newport University.   85   83    168    +24
t 16  Williams, Maggie..... Methodist University...........   85   83    168    +24
  18  Thome, Katie......... Christopher Newport University.   86   83    169    +25
t 19  Debra Ann Burdeshaw.. Huntingdon.....................   88   82    170    +26
t 19  Anna Beth Harris..... Huntingdon.....................   83   87    170    +26