9/12-13/20 -- Transy Invitational
Wildcat -- University Club of Kentucky
Par 72, 5807 yards -- 4 teams, 23 players
 
| Transylvania | 352 | 345 | 697 | +121 | 1st | 
| Kelli Harpe | 82 | 83 | 165 | +21 | 1st | 
| Amira Smiley | 90 | 86 | 176 | +32 | 3rd | 
| Emma Spencer | 88 | 91 | 179 | +35 | 5th | 
| Libby Chamberlin | 94 | 86 | 180 | +36 | t-6th | 
| Hunter Copley | 92 | 88 | 180 | +36 | t-6th | 
| Grace Chilton | 95 | 88 | 183 | +39 | 8th | 
| Emily Neat | 99 | 92 | 191 | +47 | 10th | 
| Laken Ball | 100 | 97 | 197 | +53 | 12th | 
| Christine McGaughey | 101 | 99 | 200 | +56 | 13th | 
| Langley Sebastian# | 109 | 101 | 210 | +66 | 17th | 
| Clara Bushman | 112 | 100 | 212 | +68 | 18th | 
| Lauren Miles# | 115 | 113 | 228 | +84 | 20th | 
3/08-09/2021 -- The Savannah Invitational
Savannah Quarters Country Club -- Pooler, Ga.
Par 72, 5800 yards -- 6 teams, 39 players
 
| Transylvania University | 383 | dnc | 383 | 
| Spencer, Emma | 91 | dnc | 91 | 
| Chilton, Grace | 92 | dnc | 92 | 
| Smiley, Amira | 96 | dnc | 96 | 
| Ellis, Jenaleigh | 104 | dnc | 104 | 
| Copley, Hunter | 121 | dnc | 121 | 
3/19-21, 2021 -- Jekyll Island Women's Collegiate
Jekyll Island Golf Club/Indian Mound -- Jekyll Island, Ga.
Par 72, 5801 yards -- 16 teams, 82 players
 
| Transylvania | 346 | 362 | 376 | 1084 | +220 | 14th | 
| Emma Spencer | 85 | 88 | 91 | 264 | +48 | t-56th | 
| Grace Chilton | 85 | 89 | 95 | 269 | +53 | t-63rd | 
| Kelli Harpe | 91 | 91 | 96 | 278 | +62 | 69th | 
| Amira Smiley | 85 | 94 | 105 | 284 | +68 | t-73rd | 
| Jenaleigh Ellis | 95 | 97 | 94 | 286 | +70 | 76th | 
3/27-28/2021 -- HCAC Preview
Miami Whitewater Forest -- Harrison, Ohio
Par 73, 5905 yards -- 12 teams, 69 players
| Transylvania | 358 | 370 | 728 | +144 | 5th | 
| Emma Spencer | 89 | 86 | 175 | +29 | t-16th | 
| Grace Chilton | 89 | 94 | 183 | +37 | t-24th | 
| Kelli Harpe | 94 | 94 | 188 | +42 | 32nd | 
| Amira Smiley | 86 | 104 | 190 | +44 | t-33rd | 
| Hunter Copley# | 95 | 96 | 191 | +45 | 36th | 
| Langley Sebastian# | 94 | 99 | 193 | +47 | t-39th | 
| Jenaleigh Ellis | 105 | 96 | 201 | +55 | 46th | 
| Libby Chamberlin# | 96 | 109 | 205 | +59 | t-52nd | 
| Clara Bushman# | 108 | 101 | 209 | +63 | t-55th | 
4/10-11/2021 -- Rose-Hulman Invitational
The Trophy Club -- Lebanon, Ind.
Par 72, 5804 yards -- 5 teams, 27 players
 
| Transylvania | 350 | 383 | 733 | +157 | 2nd | 
| Grace Chilton | 86 | 95 | 181 | +37 | t-4th | 
| Kelli Harpe | 87 | 94 | 181 | +37 | t-4th | 
| Emma Spencer | 84 | 99 | 183 | +39 | 6th | 
| Amira Smiley | 93 | 95 | 188 | +44 | t-10th | 
| Langley Sebastian | 100 | 101 | 201 | +57 | 20th | 
4/23-25/2021 -- HCAC Championship
Miami Whitewater Forest -- Harrison, Ohio
Par 73, 5905 yards -- 10 teams, 48 players
 
| Transylvania | 353 | 349 | 365 | 1067 | +191 | 3rd | 
| Emma Spencer | 83 | 85 | 89 | 257 | +38 | 7th | 
| Grace Chilton | 87 | 83 | 93 | 263 | +44 | 11th | 
| Kelli Harpe | 88 | 87 | 94 | 269 | +50 | t-15th | 
| Amira Smiley | 95 | 94 | 89 | 278 | +59 | 20th | 
| Langley Sebastian | 105 | 101 | 108 | 314 | +95 | 36th | 
# Indicates individual player