Transylvania Women's Golf
Individual Results

Laken Ball
Clara Bushman
Libby Chamberlin
Grace Chilton
Hunter Copley
Jena Ellis
Ellis, Jenaleigh
Kelli Harpe
Christine McGaughey
Lauren Miles
Emily Neat
Langley Sebastian
Amira Smiley
Emma Spencer

 


 Laken Ball
 

Tournament Date(s) Rounds Scores Par Rank
Transy Invitational 9/12-13/20 2 100-97=197   +53   12th/23
SEASON TOTALS 2 197 Avg. 98.50 +27 -

 


 Clara Bushman
 

Tournament Date(s) Rounds Scores Par Rank
Transy Invitational 9/12-13/20 2 112-100=212   +68   18th/23
HCAC Preview 3/27-28/2021 2 108-101=209   +63   t-55th/69
SEASON TOTALS 4 421 Avg. 105.25 +33 -

 


 Libby Chamberlin
 

Tournament Date(s) Rounds Scores Par Rank
Transy Invitational 9/12-13/20 2 94-86=180   +36   t-6th/23
HCAC Preview 3/27-28/2021 2 96-109=205   +59   t-52nd/69
SEASON TOTALS 4 385 Avg. 96.25 +24 -

 


 Grace Chilton
 

Tournament Date(s) Rounds Scores Par Rank
Transy Invitational 9/12-13/20 2 95-88=183   +39   8th/23
The Savannah Invitational 3/08-09/2021 2 92--2=92   +20   
Jekyll Island Women's Collegiate 3/19-21, 2021 3 85-89-95=269   +53   t-63rd/82
HCAC Preview 3/27-28/2021 2 89-94=183   +37   t-24th/69
Rose-Hulman Invitational 4/10-11/2021 2 86-95=181   +37   t-4th/27
HCAC Championship 4/23-25/2021 3 87-83-93=263   +44   11th/48
SEASON TOTALS 13 1171 Avg. 90.08 +18 -

 


 Hunter Copley
 

Tournament Date(s) Rounds Scores Par Rank
Transy Invitational 9/12-13/20 2 92-88=180   +36   t-6th/23
The Savannah Invitational 3/08-09/2021 2 121--2=121   +49   
HCAC Preview 3/27-28/2021 2 95-96=191   +45   36th/69
SEASON TOTALS 5 492 Avg. 98.40 +26 -

 


 Jena Ellis (dnc) 
 

 


 Ellis, Jenaleigh
 

Tournament Date(s) Rounds Scores Par Rank
The Savannah Invitational 3/08-09/2021 2 104--2=104   +32   
Jekyll Island Women's Collegiate 3/19-21, 2021 3 95-97-94=286   +70   76th/82
HCAC Preview 3/27-28/2021 2 105-96=201   +55   46th/69
SEASON TOTALS 6 591 Avg. 98.50 +26 -

 


 Kelli Harpe
 

Tournament Date(s) Rounds Scores Par Rank
Transy Invitational 9/12-13/20 2 82-83=165   +21   1st/23
Jekyll Island Women's Collegiate 3/19-21, 2021 3 91-91-96=278   +62   69th/82
HCAC Preview 3/27-28/2021 2 94-94=188   +42   32nd/69
Rose-Hulman Invitational 4/10-11/2021 2 87-94=181   +37   t-4th/27
HCAC Championship 4/23-25/2021 3 88-87-94=269   +50   t-15th/48
SEASON TOTALS 12 1081 Avg. 90.08 +18 -

 


 Christine McGaughey
 

Tournament Date(s) Rounds Scores Par Rank
Transy Invitational 9/12-13/20 2 101-99=200   +56   13th/23
SEASON TOTALS 2 200 Avg. 100.00 +28 -

 


 Lauren Miles
 

Tournament Date(s) Rounds Scores Par Rank
Transy Invitational 9/12-13/20 2 115-113=228   +84   20th/23
SEASON TOTALS 2 228 Avg. 114.00 +42 -

 


 Emily Neat
 

Tournament Date(s) Rounds Scores Par Rank
Transy Invitational 9/12-13/20 2 99-92=191   +47   10th/23
SEASON TOTALS 2 191 Avg. 95.50 +24 -

 


 Langley Sebastian
 

Tournament Date(s) Rounds Scores Par Rank
Transy Invitational 9/12-13/20 2 109-101=210   +66   17th/23
HCAC Preview 3/27-28/2021 2 94-99=193   +47   t-39th/69
Rose-Hulman Invitational 4/10-11/2021 2 100-101=201   +57   20th/27
HCAC Championship 4/23-25/2021 3 105-101-108=314   +95   36th/48
SEASON TOTALS 9 918 Avg. 102.00 +29 -

 


 Amira Smiley
 

Tournament Date(s) Rounds Scores Par Rank
Transy Invitational 9/12-13/20 2 90-86=176   +32   3rd/23
The Savannah Invitational 3/08-09/2021 2 96--2=96   +24   
Jekyll Island Women's Collegiate 3/19-21, 2021 3 85-94-105=284   +68   t-73rd/82
HCAC Preview 3/27-28/2021 2 86-104=190   +44   t-33rd/69
Rose-Hulman Invitational 4/10-11/2021 2 93-95=188   +44   t-10th/27
HCAC Championship 4/23-25/2021 3 95-94-89=278   +59   20th/48
SEASON TOTALS 13 1212 Avg. 93.23 +21 -

 


 Emma Spencer
 

Tournament Date(s) Rounds Scores Par Rank
Transy Invitational 9/12-13/20 2 88-91=179   +35   5th/23
The Savannah Invitational 3/08-09/2021 2 91--2=91   +19   
Jekyll Island Women's Collegiate 3/19-21, 2021 3 85-88-91=264   +48   t-56th/82
HCAC Preview 3/27-28/2021 2 89-86=175   +29   t-16th/69
Rose-Hulman Invitational 4/10-11/2021 2 84-99=183   +39   6th/27
HCAC Championship 4/23-25/2021 3 83-85-89=257   +38   7th/48
SEASON TOTALS 13 1149 Avg. 88.38 +16 -