Transylvania Women's Golf
3/19-21, 2021 -- Jekyll Island Women's Collegiate

Jekyll Island Golf Club/Indian Mound
Jekyll Island, Ga.
Dates: 3/19-21, 2021
Par 72, 5801 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist   306  303  316  925   +61
2  Centre   325  303  323  951   +87
3  Carnegie Mellon   315  315  323  953   +89
4  Chris. Newport   323  314  330  967   +103
5  Mary Hardin-Baylor   312  318  346  976   +112
t 6  Berry College   318  325  334  977   +113
t 6  Emory University   319  321  337  977   +113
8  Rhodes College   318  327  355  1000   +136
9  Oglethorpe   324  334  348  1006   +142
10  Huntingdon   334  331  355  1020   +156
11  Rhodes 'B'   341  339  342  1022   +158
12  Birmingham-Southern   329  338  358  1025   +161
13  Lynchburg   333  340  353  1026   +162
14  Transylvania   346  362  376  1084   +220
15  Hanover College   366  360  384  1110   +246
16  Piedmont   384  388  380  1152   +288



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jillian Drinkard  Methodist   74  70  76  220   +4
2  Paige Church  Methodist   73  75  76  224   +8
3  Rylee Suttor  Centre   81  69  76  226   +10
t 4  Sydney McConnell  Mary Hardin-Baylor   74  77  80  231   +15
t 4  Denise Pan  Carnegie Mellon   79  74  78  231   +15
6  Alexis Sudjianto  Carnegie Mellon   76  75  83  234   +18
7  Shreya Ganta  Chris. Newport   80  77  78  235   +19
8  Rebecca Schiffman  Emory University   79  76  82  237   +21
t 9  Abby Ligons  Centre   77  82  79  238   +22
t 9  Erica Whitehouse  Chris. Newport   78  75  85  238   +22
t 11  Sarah Kmiecik  Mary Hardin-Baylor   74  78  87  239   +23
t 11  Emma Phillips  Birmingham-Southern   80  77  82  239   +23
t 11  Charlotte Simpson  Carnegie Mellon   77  82  80  239   +23
14  Maggie Williams  Methodist   77  79  85  241   +25
t 15  Margaret Butts  Centre   84  77  81  242   +26
t 15  Sarah Hsu  Oglethorpe   79  80  83  242   +26
t 15  Chloe Wegienka  Berry College   77  78  87  242   +26
18  Alexandra Williams  Methodist   82  81  80  243   +27
t 19  Emily Erickson  Lynchburg   80  80  85  245   +29
t 19  Ksheera Jalakam  Emory University   82  80  83  245   +29
t 19  Ingrid Steingrimsen  Methodist   82  79  84  245   +29
22  Morgan Collins  Berry College   85  81  80  246   +30
t 23  Debra Ann Burdeshaw  Huntingdon   77  83  87  247   +31
t 23  Teagan Fritts  Berry College   81  83  83  247   +31
t 23  Bree Wilson  Rhodes 'B'   82  86  79  247   +31
26  Alexa Tiano  Rhodes College   80  81  87  248   +32
t 27  Mariana Chong  Emory University   79  86  84  249   +33
t 27  Nadia Susanto  Carnegie Mellon   83  84  82  249   +33
t 27  Katie Thome  Chris. Newport   84  81  84  249   +33
t 30  Ainsley Carter  Centre   86  78  87  251   +35
t 30  Cameron Cook  Chris. Newport   84  81  86  251   +35
t 30  Loren Kim  Berry College   77  90  84  251   +35
t 30  Jessica Lan  Emory University   79  81  91  251   +35
t 34  Alexis Chambers  Birmingham-Southern   87  78  87  252   +36
t 34  Anna Beth Harris  Huntingdon   82  81  89  252   +36
t 34  Isabella Martino  Rhodes 'B'   86  82  84  252   +36
t 34  Bailey Plourde  Centre   83  79  90  252   +36
t 38  Tabitha Diehl  Rhodes College   87  79  87  253   +37
t 38  Annie Paris  Rhodes College   82  80  91  253   +37
t 38  Lauren Sims  Chris. Newport   81  89  83  253   +37
t 41  Jade Ming  Mary Hardin-Baylor   82  82  90  254   +38
t 41  Angel Sanchez  Oglethorpe   82  85  87  254   +38
43  S.B. Scarborough  Berry College   83  83  89  255   +39
t 44  Emily Brubaker  Lynchburg   80  86  90  256   +40
t 44  Annie Hasselbach  Mary Hardin-Baylor   82  85  89  256   +40
46  Alivia Mattiace  Oglethorpe   82  80  95  257   +41
t 47  Lily Self  Mary Hardin-Baylor   86  79  93  258   +42
t 47  Jo Tiger  Mary Hardin-Baylor   86  81  91  258   +42
t 49  Karrington Knight  Rhodes 'B'   83  87  89  259   +43
t 49  Woo Wade  Rhodes College   78  87  94  259   +43
51  Graci Hallenbeck  Oglethorpe   81  89  90  260   +44
t 52  Lillian Knetter  Emory University   90  84  88  262   +46
t 52  Gentry Scott  Birmingham-Southern   78  88  96  262   +46
t 54  Emma Cox  Huntingdon   91  84  88  263   +47
t 54  Jasmine Paynter  Huntingdon   84  83  96  263   +47
t 56  Emma Spencer  Transylvania   85  88  91  264   +48
t 56  Sydney Williams  Rhodes 'B'   90  84  90  264   +48
t 58  NoraNoël Nolan  Lynchburg   83  89  93  265   +49
t 58  Madison Walley  Oglethorpe   87  90  88  265   +49
t 60  Ivy Foran  Lynchburg   90  89  88  267   +51
t 60  Emma Meadows  Oglethorpe   91  87  89  267   +51
62  Mary S. Akers  Oglethorpe   88  91  89  268   +52
t 63  Grace Chilton  Transylvania   85  89  95  269   +53
t 63  Lindsey Oxley  Huntingdon   93  85  91  269   +53
t 65  Kharynton Beggs  Oglethorpe   84  89  98  271   +55
t 65  Dayna Dale  Hanover College   88  91  92  271   +55
t 67  Gracie Cannon  Lynchburg   97  85  90  272   +56
t 67  Markie Nelson  Birmingham-Southern   84  95  93  272   +56
69  Kelli Harpe  Transylvania   91  91  96  278   +62
70  Becca Chamberlin  Hanover College   95  88  97  280   +64
71  Carson Weiner  Piedmont   89  98  94  281   +65
72  Kennedy Easton  Hanover College   91  91  101  283   +67
t 73  Emma Kate McMurtry  Hanover College   92  98  94  284   +68
t 73  Mattie Morris  Piedmont   100  92  92  284   +68
t 73  Amira Smiley  Transylvania   85  94  105  284   +68
76  Jenaleigh Ellis  Transylvania   95  97  94  286   +70
77  Savannah Barefoot  Piedmont   97  91  101  289   +73
78  Taylor Drake  Hanover College   102  90  101  293   +77
t 79  Kyla Bursey  Rhodes 'B'   91  99  105  295   +79
t 79  Michelle Koo  Carnegie Mellon   89  101  105  295   +79
81  Morgan Calhoun  Piedmont   98  107  93  298   +82
 AJ Chicharro  Rhodes College   78  dnc  90 DNF



 Team-by-Team Results
 

3/19-21, 2021 -- Jekyll Island Women's Collegiate
Jekyll Island Golf Club/Indian Mound -- Jekyll Island, Ga.
Par 72, 5801 yards -- 16 teams, 82 players

 
Berry College   318 325 334   977    +113   t-6th
Chloe Wegienka   77 78 87   242    +26   t-15th
Morgan Collins   85 81 80   246    +30   22nd
Teagan Fritts   81 83 83   247    +31   t-23rd
Loren Kim   77 90 84   251    +35   t-30th
S.B. Scarborough   83 83 89   255    +39   43rd

 
Birmingham-Southern   329 338 358   1025    +161   12th
Emma Phillips   80 77 82   239    +23   t-11th
Alexis Chambers   87 78 87   252    +36   t-34th
Gentry Scott   78 88 96   262    +46   t-52nd
Markie Nelson   84 95 93   272    +56   t-67th

 
Carnegie Mellon   315 315 323   953    +89   3rd
Denise Pan   79 74 78   231    +15   t-4th
Alexis Sudjianto   76 75 83   234    +18   6th
Charlotte Simpson   77 82 80   239    +23   t-11th
Nadia Susanto   83 84 82   249    +33   t-27th
Michelle Koo   89 101 105   295    +79   t-79th

 
Centre   325 303 323   951    +87   2nd
Rylee Suttor   81 69 76   226    +10   3rd
Abby Ligons   77 82 79   238    +22   t-9th
Margaret Butts   84 77 81   242    +26   t-15th
Ainsley Carter   86 78 87   251    +35   t-30th
Bailey Plourde   83 79 90   252    +36   t-34th

 
Chris. Newport   323 314 330   967    +103   4th
Shreya Ganta   80 77 78   235    +19   7th
Erica Whitehouse   78 75 85   238    +22   t-9th
Katie Thome   84 81 84   249    +33   t-27th
Cameron Cook   84 81 86   251    +35   t-30th
Lauren Sims   81 89 83   253    +37   t-38th

 
Emory University   319 321 337   977    +113   t-6th
Rebecca Schiffman   79 76 82   237    +21   8th
Ksheera Jalakam   82 80 83   245    +29   t-19th
Mariana Chong   79 86 84   249    +33   t-27th
Jessica Lan   79 81 91   251    +35   t-30th
Lillian Knetter   90 84 88   262    +46   t-52nd

 
Hanover College   366 360 384   1110    +246   15th
Dayna Dale   88 91 92   271    +55   t-65th
Becca Chamberlin   95 88 97   280    +64   70th
Kennedy Easton   91 91 101   283    +67   72nd
Emma Kate McMurtry   92 98 94   284    +68   t-73rd
Taylor Drake   102 90 101   293    +77   78th

 
Huntingdon   334 331 355   1020    +156   10th
Debra Ann Burdeshaw   77 83 87   247    +31   t-23rd
Anna Beth Harris   82 81 89   252    +36   t-34th
Emma Cox   91 84 88   263    +47   t-54th
Jasmine Paynter   84 83 96   263    +47   t-54th
Lindsey Oxley   93 85 91   269    +53   t-63rd

 
Lynchburg   333 340 353   1026    +162   13th
Emily Erickson   80 80 85   245    +29   t-19th
Emily Brubaker   80 86 90   256    +40   t-44th
NoraNoël Nolan   83 89 93   265    +49   t-58th
Ivy Foran   90 89 88   267    +51   t-60th
Gracie Cannon   97 85 90   272    +56   t-67th

 
Mary Hardin-Baylor   312 318 346   976    +112   5th
Sydney McConnell   74 77 80   231    +15   t-4th
Sarah Kmiecik   74 78 87   239    +23   t-11th
Jade Ming   82 82 90   254    +38   t-41st
Annie Hasselbach   82 85 89   256    +40   t-44th
Lily Self#   86 79 93   258    +42   t-47th
Jo Tiger   86 81 91   258    +42   t-47th

 
Methodist   306 303 316   925    +61   1st
Jillian Drinkard   74 70 76   220    +4   1st
Paige Church   73 75 76   224    +8   2nd
Maggie Williams   77 79 85   241    +25   14th
Alexandra Williams   82 81 80   243    +27   18th
Ingrid Steingrimsen   82 79 84   245    +29   t-19th

 
Oglethorpe   324 334 348   1006    +142   9th
Sarah Hsu   79 80 83   242    +26   t-15th
Angel Sanchez   82 85 87   254    +38   t-41st
Alivia Mattiace   82 80 95   257    +41   46th
Graci Hallenbeck   81 89 90   260    +44   51st
Madison Walley   87 90 88   265    +49   t-58th
Emma Meadows#   91 87 89   267    +51   t-60th
Mary S. Akers#   88 91 89   268    +52   62nd
Kharynton Beggs#   84 89 98   271    +55   t-65th

 
Piedmont   384 388 380   1152    +288   16th
Carson Weiner   89 98 94   281    +65   71st
Mattie Morris   100 92 92   284    +68   t-73rd
Savannah Barefoot   97 91 101   289    +73   77th
Morgan Calhoun   98 107 93   298    +82   81st

 
Rhodes 'B'   341 339 342   1022    +158   11th
Bree Wilson   82 86 79   247    +31   t-23rd
Isabella Martino   86 82 84   252    +36   t-34th
Karrington Knight   83 87 89   259    +43   t-49th
Sydney Williams   90 84 90   264    +48   t-56th
Kyla Bursey   91 99 105   295    +79   t-79th

 
Rhodes College   318 327 355   1000    +136   8th
Alexa Tiano   80 81 87   248    +32   26th
Tabitha Diehl   87 79 87   253    +37   t-38th
Annie Paris   82 80 91   253    +37   t-38th
Woo Wade   78 87 94   259    +43   t-49th
AJ Chicharro   78 dnc 90   168

 
Transylvania   346 362 376   1084    +220   14th
Emma Spencer   85 88 91   264    +48   t-56th
Grace Chilton   85 89 95   269    +53   t-63rd
Kelli Harpe   91 91 96   278    +62   69th
Amira Smiley   85 94 105   284    +68   t-73rd
Jenaleigh Ellis   95 97 94   286    +70   76th

# Indicates individual player



 AP-Style Tournament Results
 

Jekyll Island Women's Collegiate
Jekyll Island Golf Club/Indian Mound
Jekyll Island, Ga.
Dates: 3/19-21, 2021
Par 72, 5801 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Methodist......................  306  303  316    925    +61
   2  Centre.........................  325  303  323    951    +87
   3  Carnegie Mellon................  315  315  323    953    +89
   4  Chris. Newport.................  323  314  330    967   +103
   5  Mary Hardin-Baylor.............  312  318  346    976   +112
t  6  Berry College..................  318  325  334    977   +113
t  6  Emory University...............  319  321  337    977   +113
   8  Rhodes College.................  318  327  355   1000   +136
   9  Oglethorpe.....................  324  334  348   1006   +142
  10  Huntingdon.....................  334  331  355   1020   +156
  11  Rhodes 'B'.....................  341  339  342   1022   +158
  12  Birmingham-Southern............  329  338  358   1025   +161
  13  Lynchburg......................  333  340  353   1026   +162
  14  Transylvania...................  346  362  376   1084   +220
  15  Hanover College................  366  360  384   1110   +246
  16  Piedmont.......................  384  388  380   1152   +288


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jillian Drinkard..... Methodist......................   74   70   76    220     +4
   2  Paige Church......... Methodist......................   73   75   76    224     +8
   3  Rylee Suttor......... Centre.........................   81   69   76    226    +10
t  4  Sydney McConnell..... Mary Hardin-Baylor.............   74   77   80    231    +15
t  4  Denise Pan........... Carnegie Mellon................   79   74   78    231    +15
   6  Alexis Sudjianto..... Carnegie Mellon................   76   75   83    234    +18
   7  Shreya Ganta......... Chris. Newport.................   80   77   78    235    +19
   8  Rebecca Schiffman.... Emory University...............   79   76   82    237    +21
t  9  Abby Ligons.......... Centre.........................   77   82   79    238    +22
t  9  Erica Whitehouse..... Chris. Newport.................   78   75   85    238    +22
t 11  Sarah Kmiecik........ Mary Hardin-Baylor.............   74   78   87    239    +23
t 11  Emma Phillips........ Birmingham-Southern............   80   77   82    239    +23
t 11  Charlotte Simpson.... Carnegie Mellon................   77   82   80    239    +23
  14  Maggie Williams...... Methodist......................   77   79   85    241    +25
t 15  Margaret Butts....... Centre.........................   84   77   81    242    +26
t 15  Sarah Hsu............ Oglethorpe.....................   79   80   83    242    +26
t 15  Chloe Wegienka....... Berry College..................   77   78   87    242    +26
  18  Alexandra Williams... Methodist......................   82   81   80    243    +27
t 19  Emily Erickson....... Lynchburg......................   80   80   85    245    +29
t 19  Ksheera Jalakam...... Emory University...............   82   80   83    245    +29
t 19  Ingrid Steingrimsen.. Methodist......................   82   79   84    245    +29