Miami Whitewater Forest
Harrison, Ohio
Dates: 4/23-25/2021
Par 73, 5905 yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Precious Saelee | Rose-Hulman | 77 | 75 | 80 | 232 | +13 | 
|  | 2 | Neha Vinesh | Rose-Hulman | 86 | 84 | 77 | 247 | +28 | 
|  | 3 | Wynne Aldrich | Rose-Hulman | 86 | 79 | 83 | 248 | +29 | 
|  | 4 | Lauren Conley | Rose-Hulman | 82 | 86 | 84 | 252 | +33 | 
|  | 5 | Svarnika Bommakanti | Rose-Hulman | 84 | 84 | 85 | 253 | +34 | 
|  | 6 | Patricia Windholtz | Mount St. Joseph | 88 | 86 | 81 | 255 | +36 | 
|  | 7 | Emma Spencer | Transylvania | 83 | 85 | 89 | 257 | +38 | 
|  | 8 | Maci French | Franklin | 88 | 85 | 85 | 258 | +39 | 
|  | 9 | Dayna Dale | Hanover | 89 | 85 | 85 | 259 | +40 | 
|  | 10 | Kennedy Easton | Hanover | 92 | 83 | 85 | 260 | +41 | 
|  | 11 | Grace Chilton | Transylvania | 87 | 83 | 93 | 263 | +44 | 
|  | 12 | Isabella Olthaus | Mount St. Joseph | 93 | 85 | 86 | 264 | +45 | 
| t | 13 | Becca Chamberlin | Hanover | 86 | 92 | 88 | 266 | +47 | 
| t | 13 | Sara Knepper | Manchester | 85 | 88 | 93 | 266 | +47 | 
| t | 15 | Haley Gill | Bluffton | 93 | 86 | 90 | 269 | +50 | 
| t | 15 | Kelli Harpe | Transylvania | 88 | 87 | 94 | 269 | +50 | 
|  | 17 | Jaley Schlosser | Franklin | 91 | 91 | 90 | 272 | +53 | 
|  | 18 | Hayley Quatman | Mount St. Joseph | 93 | 90 | 90 | 273 | +54 | 
|  | 19 | Claire Waggener | Earlham | 86 | 103 | 85 | 274 | +55 | 
|  | 20 | Amira Smiley | Transylvania | 95 | 94 | 89 | 278 | +59 | 
|  | 21 | Taylor Drake | Hanover | 95 | 92 | 95 | 282 | +63 | 
| t | 22 | Megyn Garner | Earlham | 98 | 94 | 93 | 285 | +66 | 
| t | 22 | Hannah Julow | Hanover | 96 | 100 | 89 | 285 | +66 | 
| t | 22 | Meredith Obringer | Bluffton | 95 | 95 | 95 | 285 | +66 | 
|  | 25 | Kate Dwyer | Mount St. Joseph | 95 | 97 | 95 | 287 | +68 | 
|  | 26 | Shelby Mercer | Defiance | 96 | 97 | 96 | 289 | +70 | 
|  | 27 | Colleen Werbrich | Mount St. Joseph | 97 | 102 | 92 | 291 | +72 | 
|  | 28 | Mara Wilson | Franklin | 94 | 100 | 98 | 292 | +73 | 
| t | 29 | Bella Carillo | Manchester | 99 | 96 | 98 | 293 | +74 | 
| t | 29 | Mari Najar | Defiance | 94 | 96 | 103 | 293 | +74 | 
| t | 29 | Brylee Oberdorf | Bluffton | 101 | 97 | 95 | 293 | +74 | 
| t | 32 | Kendra Davis | Manchester | 102 | 89 | 109 | 300 | +81 | 
| t | 32 | Marissa Hall | Bluffton | 105 | 94 | 101 | 300 | +81 | 
|  | 34 | Emma Welker | Mount St. Joseph | 103 | 98 | 104 | 305 | +86 | 
|  | 35 | Myra Robinson | Earlham | 103 | 104 | 102 | 309 | +90 | 
|  | 36 | Langley Sebastian | Transylvania | 105 | 101 | 108 | 314 | +95 | 
|  | 37 | Mackenzie Black | Franklin | 104 | 106 | 106 | 316 | +97 | 
| t | 38 | Taylor Dixon | Franklin | 109 | 98 | 110 | 317 | +98 | 
| t | 38 | Hannah Sleesman | Anderson (Ind.) | 106 | 106 | 105 | 317 | +98 | 
|  | 40 | Taylor Gillum | Anderson (Ind.) | 106 | 110 | 103 | 319 | +100 | 
|  | 41 | Dana Peterson | Defiance | 104 | 104 | 117 | 325 | +106 | 
| t | 42 | Grace Branson | Bluffton | 102 | 112 | 112 | 326 | +107 | 
| t | 42 | Zoe Romaker | Mount St. Joseph | 111 | 105 | 110 | 326 | +107 | 
|  | 44 | Julia Yeager | Defiance | 113 | 110 | 106 | 329 | +110 | 
|  | 45 | Brittney Chong | Earlham | 109 | 115 | 109 | 333 | +114 | 
|  | 46 | Taylor Greilich | Defiance | 118 | 112 | 122 | 352 | +133 | 
|  |  | Kaitlyn Cook | Manchester | dq | 84 | 95 | DNF |  | 
|  |  | Daniela Joseph | Earlham | 102 | 107 | dnc | DNF |  | 
4/23-25/2021 -- HCAC Championship
Miami Whitewater Forest -- Harrison, Ohio
Par 73, 5905 yards -- 10 teams, 48 players
 
| Anderson (Ind.) | 
| Hannah Sleesman | 106 | 106 | 105 | 317 | +98 | t-38th | 
| Taylor Gillum | 106 | 110 | 103 | 319 | +100 | 40th | 
 
| Bluffton | 391 | 372 | 381 | 1144 | +268 | 6th | 
| Haley Gill | 93 | 86 | 90 | 269 | +50 | t-15th | 
| Meredith Obringer | 95 | 95 | 95 | 285 | +66 | t-22nd | 
| Brylee Oberdorf | 101 | 97 | 95 | 293 | +74 | t-29th | 
| Marissa Hall | 105 | 94 | 101 | 300 | +81 | t-32nd | 
| Grace Branson | 102 | 112 | 112 | 326 | +107 | t-42nd | 
 
| Defiance | 407 | 407 | 422 | 1236 | +360 | 8th | 
| Shelby Mercer | 96 | 97 | 96 | 289 | +70 | 26th | 
| Mari Najar | 94 | 96 | 103 | 293 | +74 | t-29th | 
| Dana Peterson | 104 | 104 | 117 | 325 | +106 | 41st | 
| Julia Yeager | 113 | 110 | 106 | 329 | +110 | 44th | 
| Taylor Greilich | 118 | 112 | 122 | 352 | +133 | 46th | 
 
| Earlham | 389 | 408 | 389 | 1186 | +310 | 7th | 
| Claire Waggener | 86 | 103 | 85 | 274 | +55 | 19th | 
| Megyn Garner | 98 | 94 | 93 | 285 | +66 | t-22nd | 
| Myra Robinson | 103 | 104 | 102 | 309 | +90 | 35th | 
| Brittney Chong | 109 | 115 | 109 | 333 | +114 | 45th | 
| Daniela Joseph | 102 | 107 | dnc | 209 | 
 
| Franklin | 377 | 374 | 379 | 1130 | +254 | 5th | 
| Maci French | 88 | 85 | 85 | 258 | +39 | 8th | 
| Jaley Schlosser | 91 | 91 | 90 | 272 | +53 | 17th | 
| Mara Wilson | 94 | 100 | 98 | 292 | +73 | 28th | 
| Mackenzie Black | 104 | 106 | 106 | 316 | +97 | 37th | 
| Taylor Dixon | 109 | 98 | 110 | 317 | +98 | t-38th | 
 
| Hanover | 362 | 352 | 347 | 1061 | +185 | 2nd | 
| Dayna Dale | 89 | 85 | 85 | 259 | +40 | 9th | 
| Kennedy Easton | 92 | 83 | 85 | 260 | +41 | 10th | 
| Becca Chamberlin | 86 | 92 | 88 | 266 | +47 | t-13th | 
| Taylor Drake | 95 | 92 | 95 | 282 | +63 | 21st | 
| Hannah Julow | 96 | 100 | 89 | 285 | +66 | t-22nd | 
 
| Manchester | dnc | 357 | 395 | 752 | 
| Sara Knepper | 85 | 88 | 93 | 266 | +47 | t-13th | 
| Bella Carillo | 99 | 96 | 98 | 293 | +74 | t-29th | 
| Kendra Davis | 102 | 89 | 109 | 300 | +81 | t-32nd | 
| Kaitlyn Cook | dq | 84 | 95 | 179 | 
 
| Mount St. Joseph | 371 | 359 | 349 | 1079 | +203 | 4th | 
| Patricia Windholtz | 88 | 86 | 81 | 255 | +36 | 6th | 
| Isabella Olthaus | 93 | 85 | 86 | 264 | +45 | 12th | 
| Hayley Quatman | 93 | 90 | 90 | 273 | +54 | 18th | 
| Kate Dwyer# | 95 | 97 | 95 | 287 | +68 | 25th | 
| Colleen Werbrich | 97 | 102 | 92 | 291 | +72 | 27th | 
| Emma Welker | 103 | 98 | 104 | 305 | +86 | 34th | 
| Zoe Romaker# | 111 | 105 | 110 | 326 | +107 | t-42nd | 
 
| Rose-Hulman | 329 | 322 | 324 | 975 | +99 | 1st | 
| Precious Saelee | 77 | 75 | 80 | 232 | +13 | 1st | 
| Neha Vinesh | 86 | 84 | 77 | 247 | +28 | 2nd | 
| Wynne Aldrich | 86 | 79 | 83 | 248 | +29 | 3rd | 
| Lauren Conley | 82 | 86 | 84 | 252 | +33 | 4th | 
| Svarnika Bommakanti | 84 | 84 | 85 | 253 | +34 | 5th | 
 
| Transylvania | 353 | 349 | 365 | 1067 | +191 | 3rd | 
| Emma Spencer | 83 | 85 | 89 | 257 | +38 | 7th | 
| Grace Chilton | 87 | 83 | 93 | 263 | +44 | 11th | 
| Kelli Harpe | 88 | 87 | 94 | 269 | +50 | t-15th | 
| Amira Smiley | 95 | 94 | 89 | 278 | +59 | 20th | 
| Langley Sebastian | 105 | 101 | 108 | 314 | +95 | 36th | 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
HCAC Championship
Miami Whitewater Forest
Harrison, Ohio
Dates: 4/23-25/2021
Par 73, 5905 yards
Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rose-Hulman....................  329  322  324    975    +99
   2  Hanover........................  362  352  347   1061   +185
   3  Transylvania...................  353  349  365   1067   +191
   4  Mount St. Joseph...............  371  359  349   1079   +203
   5  Franklin.......................  377  374  379   1130   +254
   6  Bluffton.......................  391  372  381   1144   +268
   7  Earlham........................  389  408  389   1186   +310
   8  Defiance.......................  407  407  422   1236   +360
      Manchester.....................  dnc  357  395    752    -51
      Anderson (Ind.)................  dnc  dnc  dnc    DNF       
Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Precious Saelee...... Rose-Hulman....................   77   75   80    232    +13
   2  Neha Vinesh.......... Rose-Hulman....................   86   84   77    247    +28
   3  Wynne Aldrich........ Rose-Hulman....................   86   79   83    248    +29
   4  Lauren Conley........ Rose-Hulman....................   82   86   84    252    +33
   5  Svarnika Bommakanti.. Rose-Hulman....................   84   84   85    253    +34
   6  Patricia Windholtz... Mount St. Joseph...............   88   86   81    255    +36
   7  Emma Spencer......... Transylvania...................   83   85   89    257    +38
   8  Maci French.......... Franklin.......................   88   85   85    258    +39
   9  Dayna Dale........... Hanover........................   89   85   85    259    +40
  10  Kennedy Easton....... Hanover........................   92   83   85    260    +41
  11  Grace Chilton........ Transylvania...................   87   83   93    263    +44
  12  Isabella Olthaus..... Mount St. Joseph...............   93   85   86    264    +45
t 13  Becca Chamberlin..... Hanover........................   86   92   88    266    +47
t 13  Sara Knepper......... Manchester.....................   85   88   93    266    +47
t 15  Haley Gill........... Bluffton.......................   93   86   90    269    +50
t 15  Kelli Harpe.......... Transylvania...................   88   87   94    269    +50
  17  Jaley Schlosser...... Franklin.......................   91   91   90    272    +53
  18  Hayley Quatman....... Mount St. Joseph...............   93   90   90    273    +54
  19  Claire Waggener...... Earlham........................   86  103   85    274    +55
  20  Amira Smiley......... Transylvania...................   95   94   89    278    +59