Grace Chilton |
Hunter Copley |
Rachel Fine |
Rebecca Fine |
Kelli Harpe |
Lexie Lamar |
Christine McGaughey |
Lauren Miles |
Emily Neat |
Grace Chilton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lynn Schweizer Invitational | 8/31 - 9/1, 2019 | 2 | 96-88=184 | +42 | t-55th/77 |
NCAA DIII Fall Preview | 9/14-15/2019 | 3 | 86-98-91=275 | +59 | 63rd/70 |
HCAC Preview | 9/21-22/2019 | 2 | 81-86=167 | +23 | t-12th/76 |
The Rumble at Rising Star | 9/29-30/2019 | 2 | 87-82=169 | +27 | t-13th/32 |
Heartland Conference Championship | 10/12-13/2019 | 2 | 93-86=179 | +35 | t-17th/46 |
Savannah Invitational | 3/9-10/2020 | 2 | 90-95=185 | +41 | t-69th/0 |
SEASON TOTALS | 13 | 1159 Avg. 89.15 | +17 | - |
Hunter Copley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Rumble at Rising Star | 9/29-30/2019 | 2 | 89-91=180 | +38 | t-23rd/32 |
SEASON TOTALS | 2 | 180 Avg. 90.00 | +19 | - |
Rachel Fine |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lynn Schweizer Invitational | 8/31 - 9/1, 2019 | 2 | 82-82=164 | +22 | t-13th/77 |
NCAA DIII Fall Preview | 9/14-15/2019 | 3 | 86-86-81=253 | +37 | 40th/70 |
HCAC Preview | 9/21-22/2019 | 2 | 82-79=161 | +17 | 5th/76 |
The Rumble at Rising Star | 9/29-30/2019 | 2 | 88-87=175 | +33 | 20th/32 |
Heartland Conference Championship | 10/12-13/2019 | 2 | 83-90=173 | +29 | 10th/46 |
Savannah Invitational | 3/9-10/2020 | 2 | 80-86=166 | +22 | 34th/0 |
SEASON TOTALS | 13 | 1092 Avg. 84.00 | +12 | - |
Rebecca Fine |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lynn Schweizer Invitational | 8/31 - 9/1, 2019 | 2 | 85-85=170 | +28 | t-27th/77 |
NCAA DIII Fall Preview | 9/14-15/2019 | 3 | 104-92-101=297 | +81 | 69th/70 |
HCAC Preview | 9/21-22/2019 | 2 | 81-86=167 | +23 | t-12th/76 |
The Rumble at Rising Star | 9/29-30/2019 | 2 | 91-89=180 | +38 | t-23rd/32 |
Heartland Conference Championship | 10/12-13/2019 | 2 | 87-88=175 | +31 | t-12th/46 |
Savannah Invitational | 3/9-10/2020 | 2 | 85-87=172 | +28 | t-51st/0 |
SEASON TOTALS | 13 | 1161 Avg. 89.31 | +18 | - |
Kelli Harpe |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lynn Schweizer Invitational | 8/31 - 9/1, 2019 | 2 | 89-84=173 | +31 | t-33rd/77 |
HCAC Preview | 9/21-22/2019 | 2 | 90-85=175 | +31 | t-27th/76 |
The Rumble at Rising Star | 9/29-30/2019 | 2 | 86-87=173 | +31 | 18th/32 |
Heartland Conference Championship | 10/12-13/2019 | 2 | 106-93=199 | +55 | 35th/46 |
Savannah Invitational | 3/9-10/2020 | 2 | 105-99=204 | +60 | 76th/0 |
SEASON TOTALS | 10 | 924 Avg. 92.40 | +21 | - |
Lexie Lamar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lynn Schweizer Invitational | 8/31 - 9/1, 2019 | 2 | 79-79=158 | +16 | 5th/77 |
NCAA DIII Fall Preview | 9/14-15/2019 | 3 | 86-81-80=247 | +31 | 27th/70 |
HCAC Preview | 9/21-22/2019 | 2 | 75-82=157 | +13 | t-1st/76 |
The Rumble at Rising Star | 9/29-30/2019 | 2 | 76-78=154 | +12 | t-1st/32 |
Heartland Conference Championship | 10/12-13/2019 | 2 | 82-90=172 | +28 | t-7th/46 |
Savannah Invitational | 3/9-10/2020 | 2 | 81-78=159 | +15 | t-15th/0 |
SEASON TOTALS | 13 | 1047 Avg. 80.54 | +9 | - |
Christine McGaughey (dnc) |
Lauren Miles (dnc) |
Emily Neat |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA DIII Fall Preview | 9/14-15/2019 | 3 | 101-108-0=209 | +65 | 70th/70 |
HCAC Preview | 9/21-22/2019 | 2 | 99-107=206 | +62 | 63rd/76 |
Savannah Invitational | 3/9-10/2020 | 2 | 111-102=213 | +69 | 77th/0 |
SEASON TOTALS | 6 | 628 Avg. 104.67 | +33 | - |