Transylvania Women's Golf
9/21-22/2019 -- HCAC Preview

Bluffton Golf Club
Bluffton, Ohio
Dates: 9/21-22/2019
Par 72, 5817 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rose-Hulman   321  319  640   +64
2  Transylvania   319  332  651   +75
3  Franklin College   328  340  668   +92
4  Mount St. Joseph   332  344  676   +100
5  Manchester University   345  335  680   +104
6  Hanover College   347  339  686   +110
7  Ohio Northern women   345  351  696   +120
8  Ohio Northern women B   364  360  724   +148
9  Earlham College   370  355  725   +149
10  Bluffton University   374  376  750   +174
11  Heidelberg University   389  374  763   +187
 Anderson University   dnc  dnc DNF
 Defiance College   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Lexie Lamar  Transylvania   75  82  157   +13
t 1  Rachel Zhang  Rose-Hulman   78  79  157   +13
3  Caitlin Coverstone  Rose-Hulman   82  76  158   +14
4  Namuunaa Nadmid  Rose-Hulman   81  78  159   +15
5  Rachel Fine  Transylvania   82  79  161   +17
6  Maci French  Franklin College   84  79  163   +19
7  Lydia Cranmer  Ohio Northern women   80  84  164   +20
t 8  Kaitlyn Cook  Manchester University   88  77  165   +21
t 8  Dayna Dale  Hanover College   83  82  165   +21
t 8  Patricia Windholtz  Mount St. Joseph   81  84  165   +21
11  Taylor Erfman  Manchester University   82  84  166   +22
t 12  Grace Chilton  Transylvania   81  86  167   +23
t 12  Rebecca Fine  Transylvania   81  86  167   +23
t 12  Gabi Sharp  Franklin College   83  84  167   +23
t 12  Rebecca Su  Rose-Hulman   80  87  167   +23
16  Jaley Schlosser  Franklin College   82  86  168   +24
t 17  Carissa Pitts  Mount St. Joseph   82  87  169   +25
t 17  Hannah Toresdahl  Earlham College   86  83  169   +25
t 19  Lauren Conley  Rose-Hulman   84  86  170   +26
t 19  Megg Hensler  Franklin College   79  91  170   +26
t 19  Annika Neumann  Ohio Northern women   85  85  170   +26
t 19  Hayley Quatman  Mount St. Joseph   83  87  170   +26
t 23  Mary McGuire  Manchester University   87  85  172   +28
t 23  Emma Schrand  Mount St. Joseph   86  86  172   +28
25  Sarah Eads  Mount St. Joseph   88  85  173   +29
26  Abbey Woodard  Hanover College   91  83  174   +30
t 27  Kelli Harpe  Transylvania   90  85  175   +31
t 27  Torrie Smith  Ohio Northern women B   88  87  175   +31
29  Hannah Julow  Hanover College   87  89  176   +32
t 30  Sara Knepper  Manchester University   88  89  177   +33
t 30  Isabella Olthaus  Mount St. Joseph   87  90  177   +33
32  Taylor Drake  Hanover College   93  85  178   +34
t 33  Olivia Galigher  Ohio Northern women B   91  88  179   +35
t 33  Brylee Oberdorf  Bluffton University   85  94  179   +35
t 35  Lily Byrne  Rose-Hulman   88  92  180   +36
t 35  Meghan Utterdyke  Ohio Northern women   87  93  180   +36
t 37  Emma Kate McMurtry  Hanover College   88  93  181   +37
t 37  Emma Wilkins  Earlham College   94  87  181   +37
t 39  Kennedy Easton  Hanover College   97  85  182   +38
t 39  Autumn Simpson  Heidelberg University   89  93  182   +38
t 39  Jessica Tubbs  Ohio Northern women   93  89  182   +38
42  Mara Wilson  Franklin College   90  93  183   +39
t 43  Haley Gill  Bluffton University   91  93  184   +40
t 43  Karolyne Staugler  Ohio Northern women B   93  91  184   +40
t 45  Alexis Julien  Heidelberg University   95  91  186   +42
t 45  Allison Logue  Ohio Northern women B   92  94  186   +42
t 45  Colleen Werbrich  Mount St. Joseph   95  91  186   +42
48  Megan Garner  Earlham College   98  89  187   +43
t 49  Taylor Daniel  Ohio Northern women   99  93  192   +48
t 49  Danielle Pegg  Manchester University   101  91  192   +48
t 49  Olivia Sexton  Rose-Hulman   95  97  192   +48
t 49  Claire Waggener  Earlham College   96  96  192   +48
53  Abby Bullion  Bluffton University   102  91  193   +49
54  Myra Robinson  Earlham College   94  100  194   +50
55  Keely Briggs  Bluffton University   98  98  196   +52
t 56  Mackenzie Black  Franklin College   101  96  197   +53
t 56  Megan Brugnone  Heidelberg University   102  95  197   +53
t 58  Anastasia Lindemann  Heidelberg University   105  95  200   +56
t 58  Maricella Najar  Defiance College   106  94  200   +56
60  Kendra Davis  Manchester University   102  99  201   +57
61  Marissa Hall  Bluffton University   100  103  203   +59
62  Jeanna Fullom  Heidelberg University   103  101  204   +60
63  Emily Neat  Transylvania   99  107  206   +62
64  Daniela Joseph  Earlham College   106  102  208   +64
65  Taylor Gillum  Anderson University   110  100  210   +66
66  Annie Gant  Rose-Hulman   108  103  211   +67
67  Kourtney Kretschmar  Bluffton University   105  107  212   +68
t 68  Haley Brown  Anderson University   110  111  221   +77
t 68  Elizabeth Rockwell  Bluffton University   107  114  221   +77
70  Brittney Chong  Earlham College   112  117  229   +85
71  Megan Zimmerman  Heidelberg University   116  122  238   +94
72  Erica Smatlak  Anderson University   135  127  262   +118
73  Morgan Ealy  Bluffton University   157  137  294   +150
 Allison Goodwin  Hanover College   86  0 DNF
 Grace Branson  Bluffton University   102  0 DNF
 Shayla Welch  Manchester University   113  0 DNF



 Team-by-Team Results
 

9/21-22/2019 -- HCAC Preview
Bluffton Golf Club -- Bluffton, Ohio
Par 72, 5817 yards -- 13 teams, 76 players

 
Anderson University  
Taylor Gillum   110 100   210    +66   65th
Haley Brown   110 111   221    +77   t-68th
Erica Smatlak   135 127   262    +118   72nd

 
Bluffton University   374 376   750    +174   10th
Brylee Oberdorf   85 94   179    +35   t-33rd
Haley Gill   91 93   184    +40   t-43rd
Abby Bullion   102 91   193    +49   53rd
Keely Briggs   98 98   196    +52   55th
Marissa Hall   100 103   203    +59   61st
Kourtney Kretschmar#   105 107   212    +68   67th
Elizabeth Rockwell#   107 114   221    +77   t-68th
Morgan Ealy#   157 137   294    +150   73rd
Grace Branson#   102 0   102

 
Defiance College  
Maricella Najar   106 94   200    +56   t-58th

 
Earlham College   370 355   725    +149   9th
Hannah Toresdahl   86 83   169    +25   t-17th
Emma Wilkins   94 87   181    +37   t-37th
Megan Garner   98 89   187    +43   48th
Claire Waggener   96 96   192    +48   t-49th
Myra Robinson   94 100   194    +50   54th
Daniela Joseph#   106 102   208    +64   64th
Brittney Chong#   112 117   229    +85   70th

 
Franklin College   328 340   668    +92   3rd
Maci French   84 79   163    +19   6th
Gabi Sharp   83 84   167    +23   t-12th
Jaley Schlosser   82 86   168    +24   16th
Megg Hensler   79 91   170    +26   t-19th
Mara Wilson   90 93   183    +39   42nd
Mackenzie Black#   101 96   197    +53   t-56th

 
Hanover College   347 339   686    +110   6th
Dayna Dale   83 82   165    +21   t-8th
Abbey Woodard   91 83   174    +30   26th
Hannah Julow   87 89   176    +32   29th
Taylor Drake#   93 85   178    +34   32nd
Emma Kate McMurtry#   88 93   181    +37   t-37th
Kennedy Easton   97 85   182    +38   t-39th
Allison Goodwin   86 0   86

 
Heidelberg University   389 374   763    +187   11th
Autumn Simpson   89 93   182    +38   t-39th
Alexis Julien   95 91   186    +42   t-45th
Megan Brugnone   102 95   197    +53   t-56th
Anastasia Lindemann   105 95   200    +56   t-58th
Jeanna Fullom   103 101   204    +60   62nd
Megan Zimmerman#   116 122   238    +94   71st

 
Manchester University   345 335   680    +104   5th
Kaitlyn Cook   88 77   165    +21   t-8th
Taylor Erfman   82 84   166    +22   11th
Mary McGuire   87 85   172    +28   t-23rd
Sara Knepper   88 89   177    +33   t-30th
Danielle Pegg   101 91   192    +48   t-49th
Kendra Davis#   102 99   201    +57   60th
Shayla Welch#   113 0   113

 
Mount St. Joseph   332 344   676    +100   4th
Patricia Windholtz   81 84   165    +21   t-8th
Carissa Pitts   82 87   169    +25   t-17th
Hayley Quatman   83 87   170    +26   t-19th
Emma Schrand   86 86   172    +28   t-23rd
Sarah Eads#   88 85   173    +29   25th
Isabella Olthaus   87 90   177    +33   t-30th
Colleen Werbrich#   95 91   186    +42   t-45th

 
Ohio Northern women   345 351   696    +120   7th
Lydia Cranmer   80 84   164    +20   7th
Annika Neumann   85 85   170    +26   t-19th
Meghan Utterdyke   87 93   180    +36   t-35th
Jessica Tubbs   93 89   182    +38   t-39th
Taylor Daniel   99 93   192    +48   t-49th

 
Ohio Northern women B   364 360   724    +148   8th
Torrie Smith   88 87   175    +31   t-27th
Olivia Galigher   91 88   179    +35   t-33rd
Karolyne Staugler   93 91   184    +40   t-43rd
Allison Logue   92 94   186    +42   t-45th

 
Rose-Hulman   321 319   640    +64   1st
Rachel Zhang   78 79   157    +13   t-1st
Caitlin Coverstone   82 76   158    +14   3rd
Namuunaa Nadmid   81 78   159    +15   4th
Rebecca Su   80 87   167    +23   t-12th
Lauren Conley   84 86   170    +26   t-19th
Lily Byrne#   88 92   180    +36   t-35th
Olivia Sexton#   95 97   192    +48   t-49th
Annie Gant#   108 103   211    +67   66th

 
Transylvania   319 332   651    +75   2nd
Lexie Lamar   75 82   157    +13   t-1st
Rachel Fine   82 79   161    +17   5th
Grace Chilton   81 86   167    +23   t-12th
Rebecca Fine   81 86   167    +23   t-12th
Kelli Harpe   90 85   175    +31   t-27th
Emily Neat#   99 107   206    +62   63rd

# Indicates individual player



 AP-Style Tournament Results
 

HCAC Preview
Bluffton Golf Club
Bluffton, Ohio
Dates: 9/21-22/2019
Par 72, 5817 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rose-Hulman....................  321  319    640    +64
   2  Transylvania...................  319  332    651    +75
   3  Franklin College...............  328  340    668    +92
   4  Mount St. Joseph...............  332  344    676   +100
   5  Manchester University..........  345  335    680   +104
   6  Hanover College................  347  339    686   +110
   7  Ohio Northern women............  345  351    696   +120
   8  Ohio Northern women B..........  364  360    724   +148
   9  Earlham College................  370  355    725   +149
  10  Bluffton University............  374  376    750   +174
  11  Heidelberg University..........  389  374    763   +187
      Anderson University............  dnc  dnc    DNF       
      Defiance College...............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Lexie Lamar.......... Transylvania...................   75   82    157    +13
t  1  Rachel Zhang......... Rose-Hulman....................   78   79    157    +13
   3  Caitlin Coverstone... Rose-Hulman....................   82   76    158    +14
   4  Namuunaa Nadmid...... Rose-Hulman....................   81   78    159    +15
   5  Rachel Fine.......... Transylvania...................   82   79    161    +17
   6  Maci French.......... Franklin College...............   84   79    163    +19
   7  Lydia Cranmer........ Ohio Northern women............   80   84    164    +20
t  8  Kaitlyn Cook......... Manchester University..........   88   77    165    +21
t  8  Dayna Dale........... Hanover College................   83   82    165    +21
t  8  Patricia Windholtz... Mount St. Joseph...............   81   84    165    +21
  11  Taylor Erfman........ Manchester University..........   82   84    166    +22
t 12  Grace Chilton........ Transylvania...................   81   86    167    +23
t 12  Rebecca Fine......... Transylvania...................   81   86    167    +23
t 12  Gabi Sharp........... Franklin College...............   83   84    167    +23
t 12  Rebecca Su........... Rose-Hulman....................   80   87    167    +23
  16  Jaley Schlosser...... Franklin College...............   82   86    168    +24
t 17  Carissa Pitts........ Mount St. Joseph...............   82   87    169    +25
t 17  Hannah Toresdahl..... Earlham College................   86   83    169    +25
t 19  Lauren Conley........ Rose-Hulman....................   84   86    170    +26
t 19  Megg Hensler......... Franklin College...............   79   91    170    +26
t 19  Annika Neumann....... Ohio Northern women............   85   85    170    +26
t 19  Hayley Quatman....... Mount St. Joseph...............   83   87    170    +26