Rachel Fine |
Rebecca Fine |
Kelli Harpe |
Lexie Lamar |
Meredith Moir |
Emily Neat |
Jenna Soderling |
Rachel Fine |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lynn Schweizer Invitational | 9/ 1-2/2018 | 2 | 75-75=150 | +8 | 2nd/69 |
Rhodes Classic | 9/8-9/2018 | 1 | 75 | +2 | t-11th/49 |
DIII National Preview | 9/24-25/2018 | 2 | 89-88=177 | +33 | t-78th/101 |
Earlham Invitational | 9/29-30/2018 | 2 | 81-78=159 | +19 | 3rd/56 |
2018 HCAC Women's Golf Championship | 10/13-14/2018 | 2 | 74-80=154 | +14 | 1st/47 |
Callaway Gardens Collegiate Invite | 3/2/2019 | 1 | 89 | +16 | t-56th/88 |
Jekyll Island Women's Colleg. | 3/15-17/2019 | 3 | 84-81-90=255 | +39 | t-70th/0 |
Transylvania Spring Invitational | 4/7-8/2019 | 2 | 88-76=164 | +20 | 9th/34 |
NCAA D-III Women's Golf Championship | May 14-17, 2019 | 4 | 83-80-78-84=325 | +37 | t-60th/131 |
SEASON TOTALS | 19 | 1548 Avg. 81.47 | +10 | - |
Rebecca Fine |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lynn Schweizer Invitational | 9/ 1-2/2018 | 2 | 79-79=158 | +16 | t-8th/69 |
Rhodes Classic | 9/8-9/2018 | 1 | 74 | +1 | t-8th/49 |
DIII National Preview | 9/24-25/2018 | 2 | 85-82=167 | +23 | t-49th/101 |
Earlham Invitational | 9/29-30/2018 | 2 | 82-80=162 | +22 | 7th/56 |
2018 HCAC Women's Golf Championship | 10/13-14/2018 | 2 | 81-82=163 | +23 | 6th/47 |
Callaway Gardens Collegiate Invite | 3/2/2019 | 1 | 103 | +30 | 84th/88 |
Jekyll Island Women's Colleg. | 3/15-17/2019 | 3 | 93-86-92=271 | +55 | t-99th/0 |
Transylvania Spring Invitational | 4/7-8/2019 | 2 | 89-92=181 | +37 | 21st/34 |
NCAA D-III Women's Golf Championship | May 14-17, 2019 | 4 | 86-95-82-88=351 | +63 | 79th/131 |
SEASON TOTALS | 19 | 1630 Avg. 85.79 | +14 | - |
Kelli Harpe |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lynn Schweizer Invitational | 9/ 1-2/2018 | 2 | 86-90=176 | +34 | t-34th/69 |
Rhodes Classic | 9/8-9/2018 | 1 | 93 | +20 | 38th/49 |
DIII National Preview | 9/24-25/2018 | 2 | 104-94=198 | +54 | 99th/101 |
Callaway Gardens Collegiate Invite | 3/2/2019 | 1 | 97 | +24 | t-80th/88 |
Jekyll Island Women's Colleg. | 3/15-17/2019 | 3 | 95-93-96=284 | +68 | 107th/0 |
Bulldog Classic | 3/25-26/2019 | 2 | 89-88=177 | +33 | 46th/65 |
Transylvania Spring Invitational | 4/7-8/2019 | 2 | 92-91=183 | +39 | t-23rd/34 |
SEASON TOTALS | 13 | 1208 Avg. 92.92 | +21 | - |
Lexie Lamar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lynn Schweizer Invitational | 9/ 1-2/2018 | 2 | 85-81=166 | +24 | t-21st/69 |
Rhodes Classic | 9/8-9/2018 | 1 | 72 | -1 | t-3rd/49 |
DIII National Preview | 9/24-25/2018 | 2 | 96-82=178 | +34 | t-80th/101 |
Earlham Invitational | 9/29-30/2018 | 2 | 82-85=167 | +27 | 10th/56 |
2018 HCAC Women's Golf Championship | 10/13-14/2018 | 2 | 86-87=173 | +33 | t-12th/47 |
Callaway Gardens Collegiate Invite | 3/2/2019 | 1 | 88 | +15 | t-51st/88 |
Jekyll Island Women's Colleg. | 3/15-17/2019 | 3 | 80-75-89=244 | +28 | t-39th/0 |
Bulldog Classic | 3/25-26/2019 | 2 | 83-84=167 | +23 | t-38th/65 |
Transylvania Spring Invitational | 4/7-8/2019 | 2 | 85-78=163 | +19 | 8th/34 |
NCAA D-III Women's Golf Championship | May 14-17, 2019 | 4 | 84-84-83-85=336 | +48 | 70th/131 |
SEASON TOTALS | 21 | 1754 Avg. 83.52 | +12 | - |
Meredith Moir |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lynn Schweizer Invitational | 9/ 1-2/2018 | 2 | 78-80=158 | +16 | t-8th/69 |
Rhodes Classic | 9/8-9/2018 | 1 | 73 | E | t-5th/49 |
DIII National Preview | 9/24-25/2018 | 2 | 77-80=157 | +13 | t-13th/101 |
Earlham Invitational | 9/29-30/2018 | 2 | 76-76=152 | +12 | 1st/56 |
2018 HCAC Women's Golf Championship | 10/13-14/2018 | 2 | 73-83=156 | +16 | 2nd/47 |
Jekyll Island Women's Colleg. | 3/15-17/2019 | 3 | 78-84-82=244 | +28 | t-39th/0 |
Bulldog Classic | 3/25-26/2019 | 2 | 78-76=154 | +10 | t-14th/65 |
Transylvania Spring Invitational | 4/7-8/2019 | 2 | 80-73=153 | +9 | 4th/34 |
NCAA D-III Women's Golf Championship | May 14-17, 2019 | 4 | 78-81-83-78=320 | +32 | t-53rd/131 |
SEASON TOTALS | 20 | 1567 Avg. 78.35 | +7 | - |
Emily Neat |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lynn Schweizer Invitational | 9/ 1-2/2018 | 2 | 102-100=202 | +60 | t-59th/69 |
Rhodes Classic | 9/8-9/2018 | 1 | 88 | +15 | 34th/49 |
SEASON TOTALS | 3 | 290 Avg. 96.67 | +25 | - |
Jenna Soderling |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lynn Schweizer Invitational | 9/ 1-2/2018 | 2 | 88-77=165 | +23 | t-18th/69 |
Rhodes Classic | 9/8-9/2018 | 1 | 77 | +4 | t-18th/49 |
DIII National Preview | 9/24-25/2018 | 2 | 85-93=178 | +34 | t-80th/101 |
Earlham Invitational | 9/29-30/2018 | 2 | 84-90=174 | +34 | 17th/56 |
2018 HCAC Women's Golf Championship | 10/13-14/2018 | 2 | 85-82=167 | +27 | 9th/47 |
Callaway Gardens Collegiate Invite | 3/2/2019 | 1 | 89 | +16 | t-56th/88 |
Jekyll Island Women's Colleg. | 3/15-17/2019 | 3 | 88-80-82=250 | +34 | t-55th/0 |
Bulldog Classic | 3/25-26/2019 | 2 | 78-77=155 | +11 | t-18th/65 |
Transylvania Spring Invitational | 4/7-8/2019 | 2 | 80-82=162 | +18 | 7th/34 |
NCAA D-III Women's Golf Championship | May 14-17, 2019 | 4 | 91-81-78-95=345 | +57 | t-76th/131 |
SEASON TOTALS | 21 | 1762 Avg. 83.90 | +12 | - |