2017-18 Transylvania Men's Golf
Individual Results

Lindsay Bloom
Rachel Fine
Rebecca Fine
Keeley Goff
Lexie Lamar
Meredith Moir
Emily Neat
Jenna Soderling

 


 Lindsay Bloom
 

Tournament Date(s) Rounds Scores Par Rank
Franklin Lady Grizzly Spring Invitationa 4/22/2018 2 97-97=194   +50   42nd/0
SEASON TOTALS 2 194 Avg. 97.00 +25 -

 


 Rachel Fine
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 8/3/18 2 81-86=167   +25   t-16th/0
NCAA Preview 9/19/2017 2 88-89=177   +31   
HCAC Preview 9/23/2017 2 82-83=165   +19   
MCC Women's Intercollegiate 10/1 - 10/2/2017 2 84-76=160   +14   13th/51
HCAC Women's Golf Championships 10/14/2017 2 75-80=155   +9   
Callaway Gardens Collegiate Invitational 3/6/2018 1 79   +6   t-18th/90
Jekyll Island Women's Collegiate Invitat 3/18/2018 3 85-85-79=249   +33   62nd/0
Sewanee Spring Invitational 4/8-9/2018 2 87-75=162   +16   t-17th/70
Franklin Lady Grizzly Spring Invitationa 4/22/2018 2 81-79=160   +16   t-1st/0
NCAA Division III Championships 5/8-11/2018 4 80-80-84-81=325   +33   t-34th/130
SEASON TOTALS 22 1799 Avg. 81.77 +9 -

 


 Rebecca Fine
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 8/3/18 2 89-89=178   +36   t-40th/0
NCAA Preview 9/19/2017 2 90-82=172   +26   
HCAC Preview 9/23/2017 2 91-88=179   +33   
MCC Women's Intercollegiate 10/1 - 10/2/2017 2 87-90=177   +31   38th/51
HCAC Women's Golf Championships 10/14/2017 2 77-80=157   +11   
Callaway Gardens Collegiate Invitational 3/6/2018 1 86   +13   t-59th/90
Jekyll Island Women's Collegiate Invitat 3/18/2018 3 90-86-86=262   +46   t-95th/0
Sewanee Spring Invitational 4/8-9/2018 2 91-90=181   +35   t-55th/70
Franklin Lady Grizzly Spring Invitationa 4/22/2018 2 88-90=178   +34   t-22nd/0
NCAA Division III Championships 5/8-11/2018 4 89-86-87-89=351   +59   t-76th/130
SEASON TOTALS 22 1921 Avg. 87.32 +15 -

 


 Keeley Goff
 

Tournament Date(s) Rounds Scores Par Rank
Franklin Lady Grizzly Spring Invitationa 4/22/2018 2 109-108=217   +73   50th/0
SEASON TOTALS 2 217 Avg. 108.50 +37 -

 


 Lexie Lamar
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 8/3/18 2 84-87=171   +29   t-22nd/0
NCAA Preview 9/19/2017 2 87-89=176   +30   
HCAC Preview 9/23/2017 2 78-84=162   +16   
MCC Women's Intercollegiate 10/1 - 10/2/2017 2 -3-93=93   +20   
HCAC Women's Golf Championships 10/14/2017 2 79-78=157   +11   
Callaway Gardens Collegiate Invitational 3/6/2018 1 81   +8   t-28th/90
Jekyll Island Women's Collegiate Invitat 3/18/2018 3 92-88-85=265   +49   t-101st/0
Bulldog Classic 3/27/18 2 85-86=171   +27   t-59th/0
Sewanee Spring Invitational 4/8-9/2018 2 87-83=170   +24   t-43rd/70
Franklin Lady Grizzly Spring Invitationa 4/22/2018 2 86-92=178   +34   t-22nd/0
NCAA Division III Championships 5/8-11/2018 4 80-94-86-96=356   +64   79th/130
SEASON TOTALS 23 1980 Avg. 86.09 +14 -

 


 Meredith Moir
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 8/3/18 2 81-73=154   +12   t-4th/0
NCAA Preview 9/19/2017 2 76-79=155   +9   
HCAC Preview 9/23/2017 2 82-70=152   +6   
MCC Women's Intercollegiate 10/1 - 10/2/2017 2 84-80=164   +18   t-21st/51
HCAC Women's Golf Championships 10/14/2017 2 79-76=155   +9   
Callaway Gardens Collegiate Invitational 3/6/2018 1 79   +6   t-18th/90
Jekyll Island Women's Collegiate Invitat 3/18/2018 3 79-77-79=235   +19   t-25th/0
Bulldog Classic 3/27/18 2 83-84=167   +23   t-46th/0
Sewanee Spring Invitational 4/8-9/2018 2 81-78=159   +13   11th/70
Franklin Lady Grizzly Spring Invitationa 4/22/2018 2 83-80=163   +19   3rd/0
NCAA Division III Championships 5/8-11/2018 4 77-81-85--4=243   +24   
SEASON TOTALS 23 1826 Avg. 79.39 +7 -

 


 Emily Neat
 

Tournament Date(s) Rounds Scores Par Rank
HCAC Preview 9/23/2017 2 113-102=215   +69   
MCC Women's Intercollegiate 10/1 - 10/2/2017 2 95-102=197   +51   t-45th/51
SEASON TOTALS 4 412 Avg. 103.00 +30 -

 


 Jenna Soderling
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 8/3/18 2 78-80=158   +16   t-6th/0
NCAA Preview 9/19/2017 2 92-83=175   +29   
HCAC Preview 9/23/2017 2 82-84=166   +20   
MCC Women's Intercollegiate 10/1 - 10/2/2017 2 82-75=157   +11   t-8th/51
HCAC Women's Golf Championships 10/14/2017 2 89-87=176   +30   
Callaway Gardens Collegiate Invitational 3/6/2018 1 87   +14   t-67th/90
Jekyll Island Women's Collegiate Invitat 3/18/2018 3 87-86-81=254   +38   t-78th/0
Bulldog Classic 3/27/18 2 86-91=177   +33   t-78th/0
Sewanee Spring Invitational 4/8-9/2018 2 83-82=165   +19   t-26th/70
Franklin Lady Grizzly Spring Invitationa 4/22/2018 2 86-87=173   +29   t-9th/0
NCAA Division III Championships 5/8-11/2018 4 92-87-84-98=361   +69   80th/130
SEASON TOTALS 24 2049 Avg. 85.38 +13 -