2017-18 Transylvania Men's Golf
4/8-9/2018 -- Sewanee Spring Invitational

Greystone Golf Club
Dickson, Tenn.
Dates: 4/8-9/2018
Par 73, 5801 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Berry College   320  315  635   +51
2  Oglethorpe   321  315  636   +52
3  Sewanee   321  319  640   +56
t 4  Birmingham-Southern Golf   331  311  642   +58
t 4  Huntingdon College   323  319  642   +58
t 4  Methodist   328  314  642   +58
7  Denison   330  323  653   +69
8  Transylvania Women's Golf   338  318  656   +72
9  Texas-Dallas   327  333  660   +76
10  St. Catherine University   334  330  664   +80
11  Chris. Newport   352  332  684   +100
12  Maryville   416  433  849   +265



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Meghan Symonds  Sewanee   75  76  151   +5
2  Johnna Beehner  Methodist   77  75  152   +6
t 3  Rachel Belanger  Berry College   78  76  154   +8
t 3  Sarah Moon  Birmingham-Southern Golf   82  72  154   +8
t 3  Angel Sanchez  Oglethorpe   75  79  154   +8
6  Megan Wong  Denison   82  73  155   +9
7  Jorie Hodapp  Berry College   78  78  156   +10
8  Sophie Kollin  Denison   82  75  157   +11
t 9  Vanessa Leiterman  Huntingdon College   78  80  158   +12
t 9  Emma Phillips  Birmingham-Southern Golf   80  78  158   +12
11  Meredith Moir  Transylvania Women's Golf   81  78  159   +13
t 12  Kaitlyn Alvarez  St. Catherine University   83  77  160   +14
t 12  Sydney Busker  St. Catherine University   81  79  160   +14
t 12  Briana Morris  Methodist   80  80  160   +14
t 15  Katelyn Gilmore  Huntingdon College   82  79  161   +15
t 15  Mara Tiger  Oglethorpe   86  75  161   +15
t 17  Rachel Fine  Transylvania Women's Golf   87  75  162   +16
t 17  Karley Hammond  Berry College   81  81  162   +16
t 17  Lindy Patterson  Texas-Dallas   78  84  162   +16
t 20  Loren Kim  Berry College   83  80  163   +17
t 20  Marissa Langer  Texas-Dallas   80  83  163   +17
t 20  Katie Thome  Chris. Newport   82  81  163   +17
t 23  Madi DeWees  Huntingdon College   86  78  164   +18
t 23  Ana Garcia  Oglethorpe   78  86  164   +18
t 23  Emmy Timberlake  Denison   81  83  164   +18
t 26  Alexis Chambers  Birmingham-Southern Golf   84  81  165   +19
t 26  Paige Church  Methodist   85  80  165   +19
t 26  Natalie Javadi  Sewanee   82  83  165   +19
t 26  Jenna Soderling  Transylvania Women's Golf   83  82  165   +19
t 26  Erica Whitehouse  Chris. Newport   88  77  165   +19
t 31  M. Elizabeth Benton  Sewanee   85  81  166   +20
t 31  Caroline Cole  Sewanee   79  87  166   +20
t 31  Madison Dalton  Birmingham-Southern Golf   86  80  166   +20
t 31  Peyton Durham  Methodist   87  79  166   +20
t 31  Alivia Mattiace  Oglethorpe   90  76  166   +20
36  Hailey Willman  Oglethorpe   82  85  167   +21
t 37  Morgan Bowen  Methodist   79  89  168   +22
t 37  Hailey Hollas  Texas-Dallas   86  82  168   +22
t 37  Taylor Krouse  St. Catherine University   83  85  168   +22
t 40  Sienna Fucci  Methodist   86  83  169   +23
t 40  Sophie Morrill  Sewanee   90  79  169   +23
t 40  Ally Smith  Berry College   84  85  169   +23
t 43  Lexie Lamar  Transylvania Women's Golf   87  83  170   +24
t 43  Corinne Parrish  Sewanee   90  80  170   +24
t 45  Anna Beth Harris  Huntingdon College   90  82  172   +26
t 45  Michelle Oliff  Texas-Dallas   88  84  172   +26
t 47  Drew McDonagh  Birmingham-Southern Golf   88  86  174   +28
t 47  Sarah Posey  Birmingham-Southern Golf   85  89  174   +28
t 49  Jordan Amelon  St. Catherine University   87  89  176   +30
t 49  Cameron Cook  Chris. Newport   87  89  176   +30
t 51  Lauren Danielson  Denison   85  92  177   +31
t 51  Katelyn Witucki  Maryville   89  88  177   +31
53  Michelle Edgar  Texas-Dallas   83  95  178   +32
54  Harper Lurie  Chris. Newport   95  85  180   +34
t 55  Taylor Anthony  Berry College   88  93  181   +35
t 55  Rebecca Fine  Transylvania Women's Golf   91  90  181   +35
57  Emily Simpson  Berry College   100  84  184   +38
58  Olivia Cowley  Denison   95  92  187   +41
59  Ashley Anthony  Berry College   96  95  191   +45
60  Brittany Hadden  Berry College   101  91  192   +46
61  Morgan Brownley  Bethel   100  94  194   +48
62  Abbey Forde  Chris. Newport   97  100  197   +51
63  Ahna Boe  St. Catherine University   96  102  198   +52
64  Elaina Davis  Maryville   108  95  203   +57
65  Emma Meadows  Oglethorpe   107  98  205   +59
66  Katelyn Curtis  Maryville   107  119  226   +80
67  McCall Smallwood  Maryville   112  131  243   +97
68  Melissa Wilson  Oglethorpe   122  140  262   +116
 Olivia Hickson  Huntingdon College   77  dnc DNF
 Juliana Campbell  Bethel   dnc  91 DNF



 Team-by-Team Results
 

4/8-9/2018 -- Sewanee Spring Invitational
Greystone Golf Club -- Dickson, Tenn.
Par 73, 5801 yards -- 13 teams, 70 players

 
Berry College   320 315   635    +51   1st
Rachel Belanger   78 76   154    +8   t-3rd
Jorie Hodapp   78 78   156    +10   7th
Karley Hammond   81 81   162    +16   t-17th
Loren Kim   83 80   163    +17   t-20th
Ally Smith   84 85   169    +23   t-40th
Taylor Anthony#   88 93   181    +35   t-55th
Emily Simpson#   100 84   184    +38   57th
Ashley Anthony#   96 95   191    +45   59th
Brittany Hadden#   101 91   192    +46   60th

 
Bethel  
Morgan Brownley#   100 94   194    +48   61st
Juliana Campbell#   dnc 91   91

 
Birmingham-Southern Golf   331 311   642    +58   t-4th
Sarah Moon   82 72   154    +8   t-3rd
Emma Phillips   80 78   158    +12   t-9th
Alexis Chambers   84 81   165    +19   t-26th
Madison Dalton   86 80   166    +20   t-31st
Drew McDonagh#   88 86   174    +28   t-47th
Sarah Posey   85 89   174    +28   t-47th

 
Chris. Newport   352 332   684    +100   11th
Katie Thome   82 81   163    +17   t-20th
Erica Whitehouse   88 77   165    +19   t-26th
Cameron Cook   87 89   176    +30   t-49th
Harper Lurie   95 85   180    +34   54th
Abbey Forde   97 100   197    +51   62nd

 
Denison   330 323   653    +69   7th
Megan Wong   82 73   155    +9   6th
Sophie Kollin   82 75   157    +11   8th
Emmy Timberlake   81 83   164    +18   t-23rd
Lauren Danielson   85 92   177    +31   t-51st
Olivia Cowley   95 92   187    +41   58th

 
Huntingdon College   323 319   642    +58   t-4th
Vanessa Leiterman   78 80   158    +12   t-9th
Katelyn Gilmore   82 79   161    +15   t-15th
Madi DeWees   86 78   164    +18   t-23rd
Anna Beth Harris   90 82   172    +26   t-45th
Olivia Hickson   77 dnc   77

 
Maryville   416 433   849    +265   12th
Katelyn Witucki   89 88   177    +31   t-51st
Elaina Davis   108 95   203    +57   64th
Katelyn Curtis   107 119   226    +80   66th
McCall Smallwood   112 131   243    +97   67th

 
Methodist   328 314   642    +58   t-4th
Johnna Beehner   77 75   152    +6   2nd
Briana Morris   80 80   160    +14   t-12th
Paige Church   85 80   165    +19   t-26th
Peyton Durham   87 79   166    +20   t-31st
Morgan Bowen#   79 89   168    +22   t-37th
Sienna Fucci   86 83   169    +23   t-40th

 
Oglethorpe   321 315   636    +52   2nd
Angel Sanchez   75 79   154    +8   t-3rd
Mara Tiger   86 75   161    +15   t-15th
Ana Garcia   78 86   164    +18   t-23rd
Alivia Mattiace   90 76   166    +20   t-31st
Hailey Willman   82 85   167    +21   36th
Emma Meadows#   107 98   205    +59   65th
Melissa Wilson#   122 140   262    +116   68th

 
Sewanee   321 319   640    +56   3rd
Meghan Symonds   75 76   151    +5   1st
Natalie Javadi   82 83   165    +19   t-26th
M. Elizabeth Benton   85 81   166    +20   t-31st
Caroline Cole   79 87   166    +20   t-31st
Sophie Morrill   90 79   169    +23   t-40th
Corinne Parrish#   90 80   170    +24   t-43rd

 
St. Catherine University   334 330   664    +80   10th
Kaitlyn Alvarez   83 77   160    +14   t-12th
Sydney Busker   81 79   160    +14   t-12th
Taylor Krouse   83 85   168    +22   t-37th
Jordan Amelon   87 89   176    +30   t-49th
Ahna Boe   96 102   198    +52   63rd

 
Texas-Dallas   327 333   660    +76   9th
Lindy Patterson   78 84   162    +16   t-17th
Marissa Langer   80 83   163    +17   t-20th
Hailey Hollas   86 82   168    +22   t-37th
Michelle Oliff   88 84   172    +26   t-45th
Michelle Edgar   83 95   178    +32   53rd

 
Transylvania Women's Golf   338 318   656    +72   8th
Meredith Moir   81 78   159    +13   11th
Rachel Fine   87 75   162    +16   t-17th
Jenna Soderling   83 82   165    +19   t-26th
Lexie Lamar   87 83   170    +24   t-43rd
Rebecca Fine   91 90   181    +35   t-55th

# Indicates individual player



 AP-Style Tournament Results
 

Sewanee Spring Invitational
Greystone Golf Club
Dickson, Tenn.
Dates: 4/8-9/2018
Par 73, 5801 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Berry College..................  320  315    635    +51
   2  Oglethorpe.....................  321  315    636    +52
   3  Sewanee........................  321  319    640    +56
t  4  Birmingham-Southern Golf.......  331  311    642    +58
t  4  Huntingdon College.............  323  319    642    +58
t  4  Methodist......................  328  314    642    +58
   7  Denison........................  330  323    653    +69
   8  Transylvania Women's Golf......  338  318    656    +72
   9  Texas-Dallas...................  327  333    660    +76
  10  St. Catherine University.......  334  330    664    +80
  11  Chris. Newport.................  352  332    684   +100
  12  Maryville......................  416  433    849   +265


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Meghan Symonds....... Sewanee........................   75   76    151     +5
   2  Johnna Beehner....... Methodist......................   77   75    152     +6
t  3  Rachel Belanger...... Berry College..................   78   76    154     +8
t  3  Sarah Moon........... Birmingham-Southern Golf.......   82   72    154     +8
t  3  Angel Sanchez........ Oglethorpe.....................   75   79    154     +8
   6  Megan Wong........... Denison........................   82   73    155     +9
   7  Jorie Hodapp......... Berry College..................   78   78    156    +10
   8  Sophie Kollin........ Denison........................   82   75    157    +11
t  9  Vanessa Leiterman.... Huntingdon College.............   78   80    158    +12
t  9  Emma Phillips........ Birmingham-Southern Golf.......   80   78    158    +12
  11  Meredith Moir........ Transylvania Women's Golf......   81   78    159    +13
t 12  Kaitlyn Alvarez...... St. Catherine University.......   83   77    160    +14
t 12  Sydney Busker........ St. Catherine University.......   81   79    160    +14
t 12  Briana Morris........ Methodist......................   80   80    160    +14
t 15  Katelyn Gilmore...... Huntingdon College.............   82   79    161    +15
t 15  Mara Tiger........... Oglethorpe.....................   86   75    161    +15
t 17  Rachel Fine.......... Transylvania Women's Golf......   87   75    162    +16
t 17  Karley Hammond....... Berry College..................   81   81    162    +16
t 17  Lindy Patterson...... Texas-Dallas...................   78   84    162    +16
t 20  Loren Kim............ Berry College..................   83   80    163    +17
t 20  Marissa Langer....... Texas-Dallas...................   80   83    163    +17
t 20  Katie Thome.......... Chris. Newport.................   82   81    163    +17