Team Standings |
Rank | Team | Scores | Total | Par | ||
Transylvania Women's Golf | 310 | 314 | 624 | +40 | ||
Rose-Hulman | 316 | 326 | 642 | +58 | ||
Hanover | 320 | 335 | 655 | +71 | ||
Manchester | 351 | 355 | 706 | +122 | ||
Franklin | 363 | 362 | 725 | +141 | ||
Mt St Joseph | 359 | 375 | 734 | +150 | ||
Earlham | 385 | 361 | 746 | +162 | ||
Defiance | 388 | 381 | 769 | +185 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
Caitlin Coverstone | Rose-Hulman | 76 | 79 | 155 | +9 | ||
Rachel Fine | Transylvania Women's Golf | 75 | 80 | 155 | +9 | ||
Meredith Moir | Transylvania Women's Golf | 79 | 76 | 155 | +9 | ||
Rebecca Fine | Transylvania Women's Golf | 77 | 80 | 157 | +11 | ||
Lexie Lamar | Transylvania Women's Golf | 79 | 78 | 157 | +11 | ||
Maddie Cody | Hanover | 77 | 81 | 158 | +12 | ||
Allison Goodwin | Hanover | 80 | 79 | 159 | +13 | ||
Lauren Conley | Rose-Hulman | 78 | 83 | 161 | +15 | ||
Ashton Foushee | Rose-Hulman | 81 | 81 | 162 | +16 | ||
Rebecca Su | Rose-Hulman | 81 | 83 | 164 | +18 | ||
Sam Pease | Hanover | 80 | 85 | 165 | +19 | ||
Kristin Aslanian | Defiance | 83 | 84 | 167 | +21 | ||
Katie Smith | Manchester | 82 | 86 | 168 | +22 | ||
Keely Townsend | Franklin | 85 | 83 | 168 | +22 | ||
Namuunaa Nadmid | Rose-Hulman | 84 | 85 | 169 | +23 | ||
Taylor Erfman | Manchester | 87 | 86 | 173 | +27 | ||
Scarlett Hartlage | Hanover | 83 | 90 | 173 | +27 | ||
Brittany Rhinehart | Defiance | 88 | 86 | 174 | +28 | ||
Kaitlyn Cook | Manchester | 87 | 89 | 176 | +30 | ||
Jenna Soderling | Transylvania Women's Golf | 89 | 87 | 176 | +30 | ||
Ellen Wuerch | Hanover | 88 | 91 | 179 | +33 | ||
Emma Schrand | Mt St Joseph | 89 | 91 | 180 | +34 | ||
Megg Hensler | Franklin | 91 | 90 | 181 | +35 | ||
Emma Wilkins | Earlham | 90 | 91 | 181 | +35 | ||
Carissa Pitts | Mt St Joseph | 91 | 91 | 182 | +36 | ||
Hayley Quatman | Mt St Joseph | 84 | 98 | 182 | +36 | ||
Hannah Toresdahl | Earlham | 92 | 91 | 183 | +37 | ||
Aaron Monroe | Earlham | 102 | 83 | 185 | +39 | ||
Hannah Sharkey | Franklin | 94 | 94 | 188 | +42 | ||
Kaitlin Powers | Manchester | 93 | 96 | 189 | +43 | ||
Emily Sabsook | Defiance | 94 | 95 | 189 | +43 | ||
Jaley Schlosser | Franklin | 95 | 95 | 190 | +44 | ||
Hannah White | Franklin | 93 | 97 | 190 | +44 | ||
Sara Eads | Mt St Joseph | 95 | 97 | 192 | +46 | ||
Haleigh Fernandez | Manchester | 99 | 94 | 193 | +47 | ||
Megan Garner | Earlham | 101 | 96 | 197 | +51 | ||
Isabella Olthaus | Mt St Joseph | 102 | 96 | 198 | +52 | ||
Mercedes Burns | Bluffton | 104 | 111 | 215 | +69 | ||
Cassidy Yant | Defiance | 123 | 116 | 239 | +93 | ||
Brittany Chong | Earlham | 125 | 126 | 251 | +105 |
Team-by-Team Results |
10/14/2017 -- HCAC Women's Golf Championships
Keene Run Golf Course -- Nicholasville, Ky.
Par 73 -- 9 teams, 40 players
Bluffton | ||||
Mercedes Burns# | 104 | 111 | 215 | +69 |
Defiance | 388 | 381 | 769 | +185 |
Kristin Aslanian | 83 | 84 | 167 | +21 |
Brittany Rhinehart | 88 | 86 | 174 | +28 |
Emily Sabsook | 94 | 95 | 189 | +43 |
Cassidy Yant | 123 | 116 | 239 | +93 |
Earlham | 385 | 361 | 746 | +162 |
Emma Wilkins | 90 | 91 | 181 | +35 |
Hannah Toresdahl | 92 | 91 | 183 | +37 |
Aaron Monroe | 102 | 83 | 185 | +39 |
Megan Garner | 101 | 96 | 197 | +51 |
Brittany Chong | 125 | 126 | 251 | +105 |
Franklin | 363 | 362 | 725 | +141 |
Keely Townsend | 85 | 83 | 168 | +22 |
Megg Hensler | 91 | 90 | 181 | +35 |
Hannah Sharkey | 94 | 94 | 188 | +42 |
Jaley Schlosser | 95 | 95 | 190 | +44 |
Hannah White | 93 | 97 | 190 | +44 |
Hanover | 320 | 335 | 655 | +71 |
Maddie Cody | 77 | 81 | 158 | +12 |
Allison Goodwin | 80 | 79 | 159 | +13 |
Sam Pease | 80 | 85 | 165 | +19 |
Scarlett Hartlage | 83 | 90 | 173 | +27 |
Ellen Wuerch | 88 | 91 | 179 | +33 |
Manchester | 351 | 355 | 706 | +122 |
Katie Smith | 82 | 86 | 168 | +22 |
Taylor Erfman | 87 | 86 | 173 | +27 |
Kaitlyn Cook | 87 | 89 | 176 | +30 |
Kaitlin Powers | 93 | 96 | 189 | +43 |
Haleigh Fernandez | 99 | 94 | 193 | +47 |
Mt St Joseph | 359 | 375 | 734 | +150 |
Emma Schrand | 89 | 91 | 180 | +34 |
Carissa Pitts | 91 | 91 | 182 | +36 |
Hayley Quatman | 84 | 98 | 182 | +36 |
Sara Eads | 95 | 97 | 192 | +46 |
Isabella Olthaus | 102 | 96 | 198 | +52 |
Rose-Hulman | 316 | 326 | 642 | +58 |
Caitlin Coverstone | 76 | 79 | 155 | +9 |
Lauren Conley | 78 | 83 | 161 | +15 |
Ashton Foushee | 81 | 81 | 162 | +16 |
Rebecca Su | 81 | 83 | 164 | +18 |
Namuunaa Nadmid | 84 | 85 | 169 | +23 |
Transylvania Women's Golf | 310 | 314 | 624 | +40 |
Rachel Fine | 75 | 80 | 155 | +9 |
Meredith Moir | 79 | 76 | 155 | +9 |
Rebecca Fine | 77 | 80 | 157 | +11 |
Lexie Lamar | 79 | 78 | 157 | +11 |
Jenna Soderling | 89 | 87 | 176 | +30 |
# Indicates individual player
AP-Style Tournament Results |
HCAC Women's Golf Championships Keene Run Golf Course Nicholasville, Ky. Dates: 10/14/2017 Par 73 Fin. Top 20 teams Scores Total Par Transylvania Women's Golf...... 310 314 624 +40 Rose-Hulman.................... 316 326 642 +58 Hanover........................ 320 335 655 +71 Manchester..................... 351 355 706 +122 Franklin....................... 363 362 725 +141 Mt St Joseph................... 359 375 734 +150 Earlham........................ 385 361 746 +162 Defiance....................... 388 381 769 +185 Fin. Top 20 Players Team Scores Total Par Caitlin Coverstone... Rose-Hulman.................... 76 79 155 +9 Rachel Fine.......... Transylvania Women's Golf...... 75 80 155 +9 Meredith Moir........ Transylvania Women's Golf...... 79 76 155 +9 Rebecca Fine......... Transylvania Women's Golf...... 77 80 157 +11 Lexie Lamar.......... Transylvania Women's Golf...... 79 78 157 +11 Maddie Cody.......... Hanover........................ 77 81 158 +12 Allison Goodwin...... Hanover........................ 80 79 159 +13 Lauren Conley........ Rose-Hulman.................... 78 83 161 +15 Ashton Foushee....... Rose-Hulman.................... 81 81 162 +16 Rebecca Su........... Rose-Hulman.................... 81 83 164 +18 Sam Pease............ Hanover........................ 80 85 165 +19 Kristin Aslanian..... Defiance....................... 83 84 167 +21 Katie Smith.......... Manchester..................... 82 86 168 +22 Keely Townsend....... Franklin....................... 85 83 168 +22 Namuunaa Nadmid...... Rose-Hulman.................... 84 85 169 +23 Taylor Erfman........ Manchester..................... 87 86 173 +27 Scarlett Hartlage.... Hanover........................ 83 90 173 +27 Brittany Rhinehart... Defiance....................... 88 86 174 +28 Kaitlyn Cook......... Manchester..................... 87 89 176 +30 Jenna Soderling...... Transylvania Women's Golf...... 89 87 176 +30 Ellen Wuerch......... Hanover........................ 88 91 179 +33 Emma Schrand......... Mt St Joseph................... 89 91 180 +34 Megg Hensler......... Franklin....................... 91 90 181 +35 Emma Wilkins......... Earlham........................ 90 91 181 +35 Carissa Pitts........ Mt St Joseph................... 91 91 182 +36 Hayley Quatman....... Mt St Joseph................... 84 98 182 +36 Hannah Toresdahl..... Earlham........................ 92 91 183 +37 Aaron Monroe......... Earlham........................ 102 83 185 +39 Hannah Sharkey....... Franklin....................... 94 94 188 +42 Kaitlin Powers....... Manchester..................... 93 96 189 +43 Emily Sabsook........ Defiance....................... 94 95 189 +43 Jaley Schlosser...... Franklin....................... 95 95 190 +44 Hannah White......... Franklin....................... 93 97 190 +44 Sara Eads............ Mt St Joseph................... 95 97 192 +46 Haleigh Fernandez.... Manchester..................... 99 94 193 +47 Megan Garner......... Earlham........................ 101 96 197 +51 Isabella Olthaus..... Mt St Joseph................... 102 96 198 +52 Mercedes Burns....... Bluffton....................... 104 111 215 +69 Cassidy Yant......... Defiance....................... 123 116 239 +93 Brittany Chong....... Earlham........................ 125 126 251 +105