2017-18 Transylvania Men's Golf
9/23/2017 -- HCAC Preview

Keene Run Golf Course
Nicholasville, Ky.
Dates: 9/23/2017
Par 73


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Texas-Dallas   314  314  628   +44
 Centre   328  314  642   +58
 Transylvania   324  321  645   +61
 Rose-Hulman   328  326  654   +70
 Hanover   333  326  659   +75
 Pikeville   338  333  671   +87
 Bellarmine   345  331  676   +92
 Manchester   354  347  701   +117
 Spalding   360  358  718   +134
 Mt St Joseph   368  359  727   +143
 Franklin College   388  374  762   +178
 Defiance   391  383  774   +190
 Earlham   409  384  793   +209
 Spalding B   518  412  930   +346



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Alison Miller  Centre   74  74  148   +2
 Lindy Patterson  Texas-Dallas   73  76  149   +3
 Meredith Moir  Transylvania   82  70  152   +6
 Laken Newsome  Pikeville   74  78  152   +6
 Katie Gathof  Bellarmine   78  78  156   +10
 Marissa Langer  Texas-Dallas   81  77  158   +12
 Bailey Plourde  Centre   81  77  158   +12
 Ashton Foushee  Rose-Hulman   78  83  161   +15
 Hailey Hollas  Texas-Dallas   80  82  162   +16
 Lexie Lamar  Transylvania   78  84  162   +16
 Natalie Shebek  Bellarmine   84  78  162   +16
 Emily Smith  Rose-Hulman   78  84  162   +16
 Rebecca Su  Rose-Hulman   81  81  162   +16
 Michelle Oliff  Texas-Dallas   80  83  163   +17
 Sam Pease  Hanover   82  81  163   +17
 Ellen Wuerch  Hanover   81  82  163   +17
 Caitlin Coverstone  Rose-Hulman   82  82  164   +18
 Katie Smith  Manchester   86  78  164   +18
 Rachel Fine  Transylvania   82  83  165   +19
 Madison Grant  Centre   83  82  165   +19
 Vivian Pham  Texas-Dallas   86  79  165   +19
 Emma Schrand  Mt St Joseph   83  82  165   +19
 Allison Goodwin  Hanover   84  82  166   +20
 Jenna Soderling  Transylvania   82  84  166   +20
 Dayne Dale  Hanover   86  81  167   +21
 Lauren Conley  Rose-Hulman   88  80  168   +22
 Scarlett Hartlage  Hanover   85  84  169   +23
 Maddie Cody  Hanover   87  83  170   +24
 Adriane Mason  Pikeville   88  82  170   +24
 Ashley Chaney  Pikeville   82  89  171   +25
 Kaitlyn Cook  Manchester   85  87  172   +26
 Brittany Rhinehart  Defiance   88  85  173   +27
 Shreena Bhakta  Texas-Dallas   90  84  174   +28
 Taylor Erfman  Manchester   88  86  174   +28
 Wallin, Kassidy  Spalding   84  90  174   +28
 Kristin Aslanian  Defiance   92  83  175   +29
 Thompson, Taylor  Spalding   92  84  176   +30
 Eliza Hudson  Centre   89  88  177   +31
 Namuunaa Nadmid  Rose-Hulman   87  90  177   +31
 Bailey Wiegandt  Bellarmine   91  86  177   +31
 Cameron Cahill  Centre   97  81  178   +32
 Rebecca Fine  Transylvania   91  88  179   +33
 Jaley Schlosser  Franklin College   91  88  179   +33
 Ashley Richmond  Pikeville   94  86  180   +34
 Hannah Toresdahl  Earlham   91  89  180   +34
 Graham, Beth  Spalding   90  91  181   +35
 Allie Henrie  Centre   90  92  182   +36
 Hailey Scott  Bellarmine   94  89  183   +37
 Meagan Makuta  Bellarmine   92  92  184   +38
 Aaron Monroe  Earlham   94  90  184   +38
 Lauren Zacks  Centre   100  84  184   +38
 Hayley Quatman  Mt St Joseph   94  91  185   +39
 Megg Hensler  Franklin College   87  99  186   +40
 Isabella Olthaus  Mt St Joseph   93  93  186   +40
 Alexis Stambaugh  Pikeville   99  87  186   +40
 Megan Shirley  Spalding B   101  86  187   +41
 Turner, Faythe  Spalding   94  93  187   +41
 Emma Wilkins  Earlham   98  90  188   +42
 Hannah Sharkey  Franklin College   94  95  189   +43
 Skylar McMahon  Hanover   97  93  190   +44
 Kaitlin Powers  Manchester   95  96  191   +45
 Haleigh Fernandez  Manchester   95  97  192   +46
 Hannah White  Franklin College   102  90  192   +46
 Danielle Pegg  Manchester   96  97  193   +47
 Carissa Pitts  Mt St Joseph   101  93  194   +48
 Emily Sabsook  Defiance   97  97  194   +48
 Sara Eads  Mt St Joseph   98  97  195   +49
 Madyson Elmore  Franklin College   104  94  198   +52
 Calvert, Destiney  Spalding   106  94  200   +54
 Cassie Hendrickson  Hanover   99  105  204   +58
 Mary Tingle  Franklin College   108  97  205   +59
 Emily Neat  Transylvania   113  102  215   +69
 Mercedes Burns  Bluffton   109  110  219   +73
 Mackenzie Black  Franklin College   108  114  222   +76
 Mariah Sanchez  Spalding B   116  111  227   +81
 Victoria Wilson  Bluffton   121  107  228   +82
 Cassidy Yant  Defiance   114  118  232   +86
 Lainie Grubbs  Franklin College   130  106  236   +90
 Nataljia Ljutic  Earlham   126  115  241   +95
 Hannah Schorsch  Mt St Joseph   118  124  242   +96
 Kayla Davis  Spalding B   147  96  243   +97
 Taylor Ramey  Bluffton   118  130  248   +102
 Gabriella Renteria  Spalding B   154  119  273   +127
 Brittany Chong  Earlham   dnc  dnc DNF



 Team-by-Team Results
 

9/23/2017 -- HCAC Preview
Keene Run Golf Course -- Nicholasville, Ky.
Par 73 -- 15 teams, 84 players

 
Bellarmine   345 331   676    +92
Katie Gathof   78 78   156    +10
Natalie Shebek   84 78   162    +16
Bailey Wiegandt   91 86   177    +31
Hailey Scott   94 89   183    +37
Meagan Makuta   92 92   184    +38

 
Bluffton  
Mercedes Burns#   109 110   219    +73
Victoria Wilson#   121 107   228    +82
Taylor Ramey#   118 130   248    +102

 
Centre   328 314   642    +58
Alison Miller   74 74   148    +2
Bailey Plourde   81 77   158    +12
Madison Grant   83 82   165    +19
Eliza Hudson#   89 88   177    +31
Cameron Cahill   97 81   178    +32
Allie Henrie   90 92   182    +36
Lauren Zacks#   100 84   184    +38

 
Defiance   391 383   774    +190
Brittany Rhinehart   88 85   173    +27
Kristin Aslanian   92 83   175    +29
Emily Sabsook   97 97   194    +48
Cassidy Yant   114 118   232    +86

 
Earlham   409 384   793    +209
Hannah Toresdahl   91 89   180    +34
Aaron Monroe   94 90   184    +38
Emma Wilkins   98 90   188    +42
Nataljia Ljutic   126 115   241    +95
Brittany Chong  

 
Franklin College   388 374   762    +178
Jaley Schlosser   91 88   179    +33
Megg Hensler   87 99   186    +40
Hannah Sharkey#   94 95   189    +43
Hannah White   102 90   192    +46
Madyson Elmore#   104 94   198    +52
Mary Tingle   108 97   205    +59
Mackenzie Black   108 114   222    +76
Lainie Grubbs#   130 106   236    +90

 
Hanover   333 326   659    +75
Sam Pease   82 81   163    +17
Ellen Wuerch   81 82   163    +17
Allison Goodwin   84 82   166    +20
Dayne Dale   86 81   167    +21
Scarlett Hartlage#   85 84   169    +23
Maddie Cody   87 83   170    +24
Skylar McMahon#   97 93   190    +44
Cassie Hendrickson#   99 105   204    +58

 
Manchester   354 347   701    +117
Katie Smith   86 78   164    +18
Kaitlyn Cook   85 87   172    +26
Taylor Erfman   88 86   174    +28
Kaitlin Powers   95 96   191    +45
Haleigh Fernandez   95 97   192    +46
Danielle Pegg#   96 97   193    +47

 
Mt St Joseph   368 359   727    +143
Emma Schrand   83 82   165    +19
Hayley Quatman   94 91   185    +39
Isabella Olthaus   93 93   186    +40
Carissa Pitts   101 93   194    +48
Sara Eads   98 97   195    +49
Hannah Schorsch#   118 124   242    +96

 
Pikeville   338 333   671    +87
Laken Newsome   74 78   152    +6
Adriane Mason   88 82   170    +24
Ashley Chaney   82 89   171    +25
Ashley Richmond   94 86   180    +34
Alexis Stambaugh   99 87   186    +40

 
Rose-Hulman   328 326   654    +70
Ashton Foushee   78 83   161    +15
Emily Smith#   78 84   162    +16
Rebecca Su   81 81   162    +16
Caitlin Coverstone   82 82   164    +18
Lauren Conley   88 80   168    +22
Namuunaa Nadmid   87 90   177    +31

 
Spalding   360 358   718    +134
Wallin, Kassidy   84 90   174    +28
Thompson, Taylor   92 84   176    +30
Graham, Beth   90 91   181    +35
Turner, Faythe   94 93   187    +41
Calvert, Destiney   106 94   200    +54

 
Spalding B   518 412   930    +346
Megan Shirley   101 86   187    +41
Mariah Sanchez   116 111   227    +81
Kayla Davis   147 96   243    +97
Gabriella Renteria   154 119   273    +127

 
Texas-Dallas   314 314   628    +44
Lindy Patterson   73 76   149    +3
Marissa Langer   81 77   158    +12
Hailey Hollas   80 82   162    +16
Michelle Oliff   80 83   163    +17
Vivian Pham   86 79   165    +19
Shreena Bhakta#   90 84   174    +28

 
Transylvania   324 321   645    +61
Meredith Moir   82 70   152    +6
Lexie Lamar   78 84   162    +16
Rachel Fine   82 83   165    +19
Jenna Soderling   82 84   166    +20
Rebecca Fine   91 88   179    +33
Emily Neat#   113 102   215    +69

# Indicates individual player



 AP-Style Tournament Results
 

HCAC Preview
Keene Run Golf Course
Nicholasville, Ky.
Dates: 9/23/2017
Par 73

Fin.  Top 20 teams                     Scores    Total    Par 
      Texas-Dallas...................  314  314    628    +44
      Centre.........................  328  314    642    +58
      Transylvania...................  324  321    645    +61
      Rose-Hulman....................  328  326    654    +70
      Hanover........................  333  326    659    +75
      Pikeville......................  338  333    671    +87
      Bellarmine.....................  345  331    676    +92
      Manchester.....................  354  347    701   +117
      Spalding.......................  360  358    718   +134
      Mt St Joseph...................  368  359    727   +143
      Franklin College...............  388  374    762   +178
      Defiance.......................  391  383    774   +190
      Earlham........................  409  384    793   +209
      Spalding B.....................  518  412    930   +346


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Alison Miller........ Centre.........................   74   74    148     +2
      Lindy Patterson...... Texas-Dallas...................   73   76    149     +3
      Meredith Moir........ Transylvania...................   82   70    152     +6
      Laken Newsome........ Pikeville......................   74   78    152     +6
      Katie Gathof......... Bellarmine.....................   78   78    156    +10
      Marissa Langer....... Texas-Dallas...................   81   77    158    +12
      Bailey Plourde....... Centre.........................   81   77    158    +12
      Ashton Foushee....... Rose-Hulman....................   78   83    161    +15
      Hailey Hollas........ Texas-Dallas...................   80   82    162    +16
      Lexie Lamar.......... Transylvania...................   78   84    162    +16
      Natalie Shebek....... Bellarmine.....................   84   78    162    +16
      Emily Smith.......... Rose-Hulman....................   78   84    162    +16
      Rebecca Su........... Rose-Hulman....................   81   81    162    +16
      Michelle Oliff....... Texas-Dallas...................   80   83    163    +17
      Sam Pease............ Hanover........................   82   81    163    +17
      Ellen Wuerch......... Hanover........................   81   82    163    +17
      Caitlin Coverstone... Rose-Hulman....................   82   82    164    +18
      Katie Smith.......... Manchester.....................   86   78    164    +18
      Rachel Fine.......... Transylvania...................   82   83    165    +19
      Madison Grant........ Centre.........................   83   82    165    +19
      Vivian Pham.......... Texas-Dallas...................   86   79    165    +19
      Emma Schrand......... Mt St Joseph...................   83   82    165    +19
      Allison Goodwin...... Hanover........................   84   82    166    +20
      Jenna Soderling...... Transylvania...................   82   84    166    +20
      Dayne Dale........... Hanover........................   86   81    167    +21
      Lauren Conley........ Rose-Hulman....................   88   80    168    +22
      Scarlett Hartlage.... Hanover........................   85   84    169    +23
      Maddie Cody.......... Hanover........................   87   83    170    +24
      Adriane Mason........ Pikeville......................   88   82    170    +24
      Ashley Chaney........ Pikeville......................   82   89    171    +25
      Kaitlyn Cook......... Manchester.....................   85   87    172    +26
      Brittany Rhinehart... Defiance.......................   88   85    173    +27
      Shreena Bhakta....... Texas-Dallas...................   90   84    174    +28
      Taylor Erfman........ Manchester.....................   88   86    174    +28
      Wallin, Kassidy...... Spalding.......................   84   90    174    +28

HCAC Preview
Keene Run Golf Course
Nicholasville, Ky.
Dates: 9/23/2017
Par 73

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Kristin Aslanian..... Defiance.......................   92   83    175    +29
      Thompson, Taylor..... Spalding.......................   92   84    176    +30
      Eliza Hudson......... Centre.........................   89   88    177    +31
      Namuunaa Nadmid...... Rose-Hulman....................   87   90    177    +31
      Bailey Wiegandt...... Bellarmine.....................   91   86    177    +31
      Cameron Cahill....... Centre.........................   97   81    178    +32
      Rebecca Fine......... Transylvania...................   91   88    179    +33
      Jaley Schlosser...... Franklin College...............   91   88    179    +33
      Ashley Richmond...... Pikeville......................   94   86    180    +34
      Hannah Toresdahl..... Earlham........................   91   89    180    +34
      Graham, Beth......... Spalding.......................   90   91    181    +35
      Allie Henrie......... Centre.........................   90   92    182    +36
      Hailey Scott......... Bellarmine.....................   94   89    183    +37
      Meagan Makuta........ Bellarmine.....................   92   92    184    +38
      Aaron Monroe......... Earlham........................   94   90    184    +38
      Lauren Zacks......... Centre.........................  100   84    184    +38
      Hayley Quatman....... Mt St Joseph...................   94   91    185    +39
      Megg Hensler......... Franklin College...............   87   99    186    +40
      Isabella Olthaus..... Mt St Joseph...................   93   93    186    +40
      Alexis Stambaugh..... Pikeville......................   99   87    186    +40
      Megan Shirley........ Spalding B.....................  101   86    187    +41
      Turner, Faythe....... Spalding.......................   94   93    187    +41
      Emma Wilkins......... Earlham........................   98   90    188    +42
      Hannah Sharkey....... Franklin College...............   94   95    189    +43
      Skylar McMahon....... Hanover........................   97   93    190    +44
      Kaitlin Powers....... Manchester.....................   95   96    191    +45
      Haleigh Fernandez.... Manchester.....................   95   97    192    +46
      Hannah White......... Franklin College...............  102   90    192    +46
      Danielle Pegg........ Manchester.....................   96   97    193    +47
      Carissa Pitts........ Mt St Joseph...................  101   93    194    +48
      Emily Sabsook........ Defiance.......................   97   97    194    +48
      Sara Eads............ Mt St Joseph...................   98   97    195    +49
      Madyson Elmore....... Franklin College...............  104   94    198    +52
      Calvert, Destiney.... Spalding.......................  106   94    200    +54
      Cassie Hendrickson... Hanover........................   99  105    204    +58
      Mary Tingle.......... Franklin College...............  108   97    205    +59
      Emily Neat........... Transylvania...................  113  102    215    +69
      Mercedes Burns....... Bluffton.......................  109  110    219    +73
      Mackenzie Black...... Franklin College...............  108  114    222    +76
      Mariah Sanchez....... Spalding B.....................  116  111    227    +81
      Victoria Wilson...... Bluffton.......................  121  107    228    +82
      Cassidy Yant......... Defiance.......................  114  118    232    +86
      Lainie Grubbs........ Franklin College...............  130  106    236    +90
      Nataljia Ljutic...... Earlham........................  126  115    241    +95
      Hannah Schorsch...... Mt St Joseph...................  118  124    242    +96
      Kayla Davis.......... Spalding B.....................  147   96    243    +97
      Taylor Ramey......... Bluffton.......................  118  130    248   +102
      Gabriella Renteria... Spalding B.....................  154  119    273   +127