2016-17 Transylvania University Women's Golf
Individual Results

Sara Bidarian
Lindsay Bloom
Anna Bond
Keeley Goff
Jill Graeter
Lexie Lamar
Meredith Moir
Emily Neat
Jenna Soderling

 


 Sara Bidarian (dnc) 
 

 


 Lindsay Bloom
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/3-4/2016 2 87-88=175   +33   t-47th/108
Rhodes Classic 9/11-12/2016 2 92-88=180   +36   t-30th/34
Rose-Hulman Invitational 9/17-18/2016 2 97-96=193   +49   45th/69
Transylvania Intercollegiate 9/24-25/2016 2 93-86=179   +35   t-9th/45
HCAC Championships 10/8-9, 2016 2 103-100=203   +59   27th/37
Callaway Gardens Invitational 3/7/2017 2 92-101=193   +49   79th/90
DIII Preview 3/14/2020 2 93-94=187   +43   t-48th/58
Jekyll Island 3/17/2020 3 97--2--2=97   +25   
SEASON TOTALS 15 1407 Avg. 93.80 +22 -

 


 Anna Bond
 

Tournament Date(s) Rounds Scores Par Rank
Transylvania Intercollegiate 9/24-25/2016 2 129-124=253   +109   44th/45
SEASON TOTALS 2 253 Avg. 126.50 +55 -

 


 Keeley Goff
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/3-4/2016 2 93-94=187   +45   t-73rd/108
Rhodes Classic 9/11-12/2016 2 90-82=172   +28   t-23rd/34
Rose-Hulman Invitational 9/17-18/2016 2 96-95=191   +47   t-42nd/69
Transylvania Intercollegiate 9/24-25/2016 2 104-96=200   +56   34th/45
HCAC Championships 10/8-9, 2016 2 101-104=205   +61   28th/37
Callaway Gardens Invitational 3/7/2017 2 100-91=191   +47   78th/90
DIII Preview 3/14/2020 2 98-104=202   +58   t-55th/58
Jekyll Island 3/17/2020 3 100-99-87=286   +70   
Callaway Golf Spring Invite 4/3-4/2017 2 98-84=182   +38   t-47th/0
Transylvania Spring Invitational 4/29/2017 1 101   +29   t-24th/34
SEASON TOTALS 20 1917 Avg. 95.85 +24 -

 


 Jill Graeter
 

Tournament Date(s) Rounds Scores Par Rank
Rose-Hulman Invitational 9/17-18/2016 2 98-105=203   +59   52nd/69
Transylvania Intercollegiate 9/24-25/2016 2 90-97=187   +43   t-28th/45
Callaway Golf Spring Invite 4/3-4/2017 2 107-96=203   +59   t-60th/0
Transylvania Spring Invitational 4/29/2017 1 97   +25   t-18th/34
SEASON TOTALS 7 690 Avg. 98.57 +27 -

 


 Lexie Lamar
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/3-4/2016 2 89-85=174   +32   t-43rd/108
Rhodes Classic 9/11-12/2016 2 84-89=173   +29   25th/34
Rose-Hulman Invitational 9/17-18/2016 2 89-87=176   +32   t-23rd/69
Transylvania Intercollegiate 9/24-25/2016 2 93-89=182   +38   t-24th/45
HCAC Championships 10/8-9, 2016 2 98-87=185   +41   18th/37
Callaway Gardens Invitational 3/7/2017 2 89-86=175   +31   t-57th/90
DIII Preview 3/14/2020 2 91-99=190   +46   t-50th/58
Jekyll Island 3/17/2020 3 89-77-95=261   +45   
Callaway Golf Spring Invite 4/3-4/2017 2 95-89=184   +40   51st/0
Transylvania Spring Invitational 4/29/2017 1 82   +10   2nd/34
SEASON TOTALS 20 1782 Avg. 89.10 +17 -

 


 Meredith Moir
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/3-4/2016 2 78-79=157   +15   t-7th/108
Rhodes Classic 9/11-12/2016 2 74-74=148   +4   t-3rd/34
Rose-Hulman Invitational 9/17-18/2016 2 82-80=162   +18   5th/69
Transylvania Intercollegiate 9/24-25/2016 2 76-79=155   +11   1st/45
HCAC Championships 10/8-9, 2016 2 78-87=165   +21   1st/37
Callaway Gardens Invitational 3/7/2017 2 74-80=154   +10   t-8th/90
DIII Preview 3/14/2020 2 78-84=162   +18   t-11th/58
Jekyll Island 3/17/2020 3 78-82-77=237   +21   
Callaway Golf Spring Invite 4/3-4/2017 2 76-77=153   +9   t-6th/0
Transylvania Spring Invitational 4/29/2017 1 80   +8   1st/34
SEASON TOTALS 20 1573 Avg. 78.65 +7 -

 


 Emily Neat
 

Tournament Date(s) Rounds Scores Par Rank
Transylvania Intercollegiate 9/24-25/2016 2 103-104=207   +63   36th/45
Transylvania Spring Invitational 4/29/2017 1 108   +36   32nd/34
SEASON TOTALS 3 315 Avg. 105.00 +33 -

 


 Jenna Soderling
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/3-4/2016 2 83-83=166   +24   t-22nd/108
Rhodes Classic 9/11-12/2016 2 80-77=157   +13   t-11th/34
Rose-Hulman Invitational 9/17-18/2016 2 85-84=169   +25   t-12th/69
Transylvania Intercollegiate 9/24-25/2016 2 79-78=157   +13   2nd/45
HCAC Championships 10/8-9, 2016 2 87-81=168   +24   2nd/37
Callaway Gardens Invitational 3/7/2017 2 91-83=174   +30   t-53rd/90
DIII Preview 3/14/2020 2 90-91=181   +37   t-43rd/58
Jekyll Island 3/17/2020 3 83-90-76=249   +33   
Callaway Golf Spring Invite 4/3-4/2017 2 82-80=162   +18   t-17th/0
Transylvania Spring Invitational 4/29/2017 1 83   +11   3rd/34
SEASON TOTALS 20 1666 Avg. 83.30 +11 -