2016-17 Transylvania University Women's Golf
9/17-18/2016 -- Rose-Hulman Invitational

Hulman Links G.C.
Terre Haute, Ind.
Dates: 9/17-18/2016
Par 72, 5800 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Marian (Ind.)   318  298  616   +40
2  Franklin   343  338  681   +105
3  Rose-Hulman   337  346  683   +107
4  Hanover   347  344  691   +115
5  Transylvania   352  346  698   +122
6  Spalding   374  356  730   +154
7  Oakland City   369  362  731   +155
8  Manchester   374  363  737   +161
9  St. Mary-of-the-Woods   376  363  739   +163
10  Anderson   454  434  888   +312
 Earlham   dnc  dnc DNF
 Mount St. Joseph   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Anna Tucker  Marian (Ind.)   78  73  151   +7
2  Annie Getzin  Marian (Ind.)   76  77  153   +9
3  Taylor Wilson  Marian (Ind.)   81  73  154   +10
4  Emily Tilton  Marian (Ind.)   83  75  158   +14
5  Meredith Moir  Transylvania   82  80  162   +18
6  Katie Smith  Manchester   82  81  163   +19
t 7  Chloe Buerster  St. Mary-of-the-Woods   81  83  164   +20
t 7  Nina Nicpon  Marian (Ind.)   86  78  164   +20
t 7  Keely Townsend  Franklin   85  79  164   +20
10  Allison Goodwin  Hanover   81  84  165   +21
11  Paige Lundy  Franklin   86  80  166   +22
t 12  Ashton Foushee  Rose-Hulman   88  81  169   +25
t 12  Jenna Soderling  Transylvania   85  84  169   +25
14  Taylor King  Rose-Hulman   81  89  170   +26
t 15  Hannah George  Hanover   83  89  172   +28
t 15  Namuunaa Nadmid  Rose-Hulman   84  88  172   +28
t 15  Rebecca Su  Rose-Hulman   84  88  172   +28
t 15  Brittney Walker  Oakland City   88  84  172   +28
19  Scarlett Harlage  Hanover   84  90  174   +30
t 20  Cassie Hendrickson  Hanover   85  90  175   +31
t 20  Samantha Pease  Hanover   89  86  175   +31
t 20  Hannah White  Franklin   88  87  175   +31
t 23  Devan Gabbard  Marian (Ind.)   88  88  176   +32
t 23  Lexie Lamar  Transylvania   89  87  176   +32
t 23  Annie Rodgers  Franklin   84  92  176   +32
t 23  Taylor Thompson  Spalding   92  84  176   +32
t 27  Devan Smith  Hanover   93  84  177   +33
t 27  Emily Smith  Rose-Hulman   94  83  177   +33
t 29  Beth Graham  Spalding   94  84  178   +34
t 29  Mia Ponsot  Rose-Hulman   90  88  178   +34
31  Kelby Godden  Oakland City   92  88  180   +36
32  Emma Schrand  Mount St. Joseph   89  92  181   +37
33  Kaitlin Powers  Manchester   88  96  184   +40
34  Hannah Toresdahl  Earlham   89  96  185   +41
t 35  Haleigh Fernandez  Manchester   94  92  186   +42
t 35  Megan Shirley  Spalding   93  93  186   +42
37  Katrina Dayhuff  St. Mary-of-the-Woods   96  91  187   +43
t 38  Kristen Harpenau  Oakland City   96  92  188   +44
t 38  Hannah Sharkey  Franklin   96  92  188   +44
t 38  Elaina Smith  Franklin   93  95  188   +44
41  Destiney Calvert  Spalding   95  95  190   +46
t 42  Keeley Goff  Transylvania   96  95  191   +47
t 42  Nikki Wallis  Oakland City   93  98  191   +47
t 42  Abigail Woodard  Hanover   99  92  191   +47
45  Lindsay Bloom  Transylvania   97  96  193   +49
t 46  Karlie Atkinson  St. Mary-of-the-Woods   97  97  194   +50
t 46  Aaron Monroe  Earlham   94  100  194   +50
t 46  Lizzi Yeazel  St. Mary-of-the-Woods   102  92  194   +50
49  Ashley Braaksma  Rose-Hulman   97  98  195   +51
50  Lauren Simpson  Anderson   99  97  196   +52
51  Samantha Eberle  Franklin   102  98  200   +56
52  Jill Graeter  Transylvania   98  105  203   +59
53  Emily Milburn  Manchester   110  94  204   +60
t 54  Rachel Fiscus  Anderson   107  100  207   +63
t 54  Carissa Pitts  Mount St. Joseph   101  106  207   +63
t 56  Madeline Diniz  Anderson   105  103  208   +64
t 56  Emma Wilkins  Earlham   108  100  208   +64
58  Mary Tingle  Franklin   113  101  214   +70
59  Madison Summerlot  St. Mary-of-the-Woods   110  109  219   +75
60  Kelsi Brown  St. Mary-of-the-Woods   115  105  220   +76
61  Sami Roberts  Franklin   116  109  225   +81
62  Madison Miller  St. Mary-of-the-Woods   130  106  236   +92
63  Brooklyn Reynolds  Anderson   143  134  277   +133
 Maddie Cody  Hanover   dnc  81 DNF
 Ellen Wuerch  Hanover   dnc  87 DNF
 Amanda Krauss  Rose-Hulman   93  dnc DNF
 Chrislyn Fite  Marian (Ind.)   94  dnc DNF
 Gretchen Garrett  Oakland City   109  dnc DNF
 Jessena Goddard  St. Mary-of-the-Woods   118  dnc DNF



 Team-by-Team Results
 

9/17-18/2016 -- Rose-Hulman Invitational
Hulman Links G.C. -- Terre Haute, Ind.
Par 72, 5800 yards -- 12 teams, 69 players

 
Anderson   454 434   888    +312   10th
Lauren Simpson   99 97   196    +52   50th
Rachel Fiscus   107 100   207    +63   t-54th
Madeline Diniz   105 103   208    +64   t-56th
Brooklyn Reynolds   143 134   277    +133   63rd

 
Earlham  
Hannah Toresdahl   89 96   185    +41   34th
Aaron Monroe   94 100   194    +50   t-46th
Emma Wilkins   108 100   208    +64   t-56th

 
Franklin   343 338   681    +105   2nd
Keely Townsend   85 79   164    +20   t-7th
Paige Lundy   86 80   166    +22   11th
Hannah White   88 87   175    +31   t-20th
Annie Rodgers   84 92   176    +32   t-23rd
Hannah Sharkey   96 92   188    +44   t-38th
Elaina Smith#   93 95   188    +44   t-38th
Samantha Eberle#   102 98   200    +56   51st
Mary Tingle#   113 101   214    +70   58th
Sami Roberts#   116 109   225    +81   61st

 
Hanover   347 344   691    +115   4th
Allison Goodwin   81 84   165    +21   10th
Hannah George#   83 89   172    +28   t-15th
Scarlett Harlage   84 90   174    +30   19th
Cassie Hendrickson#   85 90   175    +31   t-20th
Samantha Pease   89 86   175    +31   t-20th
Devan Smith   93 84   177    +33   t-27th
Abigail Woodard   99 92   191    +47   t-42nd
Maddie Cody#   dnc 81   81
Ellen Wuerch#   dnc 87   87

 
Manchester   374 363   737    +161   8th
Katie Smith   82 81   163    +19   6th
Kaitlin Powers   88 96   184    +40   33rd
Haleigh Fernandez   94 92   186    +42   t-35th
Emily Milburn   110 94   204    +60   53rd

 
Marian (Ind.)   318 298   616    +40   1st
Anna Tucker   78 73   151    +7   1st
Annie Getzin   76 77   153    +9   2nd
Taylor Wilson   81 73   154    +10   3rd
Emily Tilton   83 75   158    +14   4th
Nina Nicpon   86 78   164    +20   t-7th
Devan Gabbard#   88 88   176    +32   t-23rd
Chrislyn Fite#   94 dnc   94

 
Mount St. Joseph  
Emma Schrand   89 92   181    +37   32nd
Carissa Pitts   101 106   207    +63   t-54th

 
Oakland City   369 362   731    +155   7th
Brittney Walker   88 84   172    +28   t-15th
Kelby Godden   92 88   180    +36   31st
Kristen Harpenau   96 92   188    +44   t-38th
Nikki Wallis   93 98   191    +47   t-42nd
Gretchen Garrett   109 dnc   109

 
Rose-Hulman   337 346   683    +107   3rd
Ashton Foushee   88 81   169    +25   t-12th
Taylor King   81 89   170    +26   14th
Namuunaa Nadmid   84 88   172    +28   t-15th
Rebecca Su   84 88   172    +28   t-15th
Emily Smith#   94 83   177    +33   t-27th
Mia Ponsot#   90 88   178    +34   t-29th
Ashley Braaksma#   97 98   195    +51   49th
Amanda Krauss   93 dnc   93

 
Spalding   374 356   730    +154   6th
Taylor Thompson   92 84   176    +32   t-23rd
Beth Graham   94 84   178    +34   t-29th
Megan Shirley   93 93   186    +42   t-35th
Destiney Calvert   95 95   190    +46   41st

 
St. Mary-of-the-Woods   376 363   739    +163   9th
Chloe Buerster   81 83   164    +20   t-7th
Katrina Dayhuff   96 91   187    +43   37th
Karlie Atkinson   97 97   194    +50   t-46th
Lizzi Yeazel   102 92   194    +50   t-46th
Madison Summerlot   110 109   219    +75   59th
Kelsi Brown#   115 105   220    +76   60th
Madison Miller#   130 106   236    +92   62nd
Jessena Goddard#   118 dnc   118

 
Transylvania   352 346   698    +122   5th
Meredith Moir   82 80   162    +18   5th
Jenna Soderling   85 84   169    +25   t-12th
Lexie Lamar   89 87   176    +32   t-23rd
Keeley Goff   96 95   191    +47   t-42nd
Lindsay Bloom   97 96   193    +49   45th
Jill Graeter#   98 105   203    +59   52nd

# Indicates individual player



 AP-Style Tournament Results
 

Rose-Hulman Invitational
Hulman Links G.C.
Terre Haute, Ind.
Dates: 9/17-18/2016
Par 72, 5800 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Marian (Ind.)..................  318  298    616    +40
   2  Franklin.......................  343  338    681   +105
   3  Rose-Hulman....................  337  346    683   +107
   4  Hanover........................  347  344    691   +115
   5  Transylvania...................  352  346    698   +122
   6  Spalding.......................  374  356    730   +154
   7  Oakland City...................  369  362    731   +155
   8  Manchester.....................  374  363    737   +161
   9  St. Mary-of-the-Woods..........  376  363    739   +163
  10  Anderson.......................  454  434    888   +312
      Earlham........................  dnc  dnc    DNF       
      Mount St. Joseph...............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Anna Tucker.......... Marian (Ind.)..................   78   73    151     +7
   2  Annie Getzin......... Marian (Ind.)..................   76   77    153     +9
   3  Taylor Wilson........ Marian (Ind.)..................   81   73    154    +10
   4  Emily Tilton......... Marian (Ind.)..................   83   75    158    +14
   5  Meredith Moir........ Transylvania...................   82   80    162    +18
   6  Katie Smith.......... Manchester.....................   82   81    163    +19
t  7  Chloe Buerster....... St. Mary-of-the-Woods..........   81   83    164    +20
t  7  Nina Nicpon.......... Marian (Ind.)..................   86   78    164    +20
t  7  Keely Townsend....... Franklin.......................   85   79    164    +20
  10  Allison Goodwin...... Hanover........................   81   84    165    +21
  11  Paige Lundy.......... Franklin.......................   86   80    166    +22
t 12  Ashton Foushee....... Rose-Hulman....................   88   81    169    +25
t 12  Jenna Soderling...... Transylvania...................   85   84    169    +25
  14  Taylor King.......... Rose-Hulman....................   81   89    170    +26
t 15  Hannah George........ Hanover........................   83   89    172    +28
t 15  Namuunaa Nadmid...... Rose-Hulman....................   84   88    172    +28
t 15  Rebecca Su........... Rose-Hulman....................   84   88    172    +28
t 15  Brittney Walker...... Oakland City...................   88   84    172    +28
  19  Scarlett Harlage..... Hanover........................   84   90    174    +30
t 20  Cassie Hendrickson... Hanover........................   85   90    175    +31
t 20  Samantha Pease....... Hanover........................   89   86    175    +31
t 20  Hannah White......... Franklin.......................   88   87    175    +31