| Team Standings | 
| Rank | Team | Total | Par | |
| 1 | Transylvania Women's Golf | 342 | +54 | |
| 2 | Rose-Hulman | 347 | +59 | |
| 3 | Georgetown College (Ky.) | 368 | +80 | |
| 4 | Spalding | 394 | +106 | |
| 5 | Franklin College | 408 | +120 | |
| 6 | Earlham College | 417 | +129 | |
| Manchester | DNF | |||
| Mt. St. Joseph | DNF | |||
| Player Standings | 
| Rank | Player | Team | Total | Par | |
| 1 | Meredith Moir | Transylvania Women's Golf | 80 | +8 | |
| 2 | Lexie Lamar | Transylvania Women's Golf | 82 | +10 | |
| 3 | Jenna Soderling | Transylvania Women's Golf | 83 | +11 | |
| 4 | Hannah Toresdahl | Earlham College | 84 | +12 | |
| t | 5 | Ashton Foushee | Rose-Hulman | 85 | +13 | 
| t | 5 | Katie Smith | Manchester | 85 | +13 | 
| t | 5 | Rebecca Su | Rose-Hulman | 85 | +13 | 
| 8 | Baylee Salyers | Georgetown College (Ky.) | 86 | +14 | |
| t | 9 | Emily Smith | Rose-Hulman | 88 | +16 | 
| t | 9 | Kylie Jo Speicher | Georgetown College (Ky.) | 88 | +16 | 
| 11 | Namuunaa Nadmid | Rose-Hulman | 89 | +17 | |
| 12 | Sydney Swingo | Georgetown College (Ky.) | 92 | +20 | |
| t | 13 | Haleigh Fernandez | Manchester | 93 | +21 | 
| t | 13 | Taylor King | Rose-Hulman | 93 | +21 | 
| 15 | Emma Schrand | Mt. St. Joseph | 94 | +22 | |
| t | 16 | Carissa Pitts | Mt. St. Joseph | 96 | +24 | 
| t | 16 | Megan Shirley | Spalding | 96 | +24 | 
| t | 18 | Destiny Calvert | Spalding | 97 | +25 | 
| t | 18 | Jill Graeter | Transylvania Women's Golf | 97 | +25 | 
| t | 18 | Kaitlin Powers | Manchester | 97 | +25 | 
| t | 21 | Beth Graham | Spalding | 100 | +28 | 
| t | 21 | Hannah Sharkey | Franklin College | 100 | +28 | 
| t | 21 | Emma Wilkins | Earlham College | 100 | +28 | 
| t | 24 | Keeley Goff | Transylvania Women's Golf | 101 | +29 | 
| t | 24 | Taylor Thompson | Spalding | 101 | +29 | 
| t | 26 | Hailee Scheper | Georgetown College (Ky.) | 102 | +30 | 
| t | 26 | Mary Tingle | Franklin College | 102 | +30 | 
| t | 26 | Hannah White | Franklin College | 102 | +30 | 
| 29 | Kelly Townsend | Franklin College | 104 | +32 | |
| 30 | Madyson Elmore | Franklin College | 105 | +33 | |
| 31 | Aaron Monroe | Earlham College | 107 | +35 | |
| 32 | Emily Neat | Transylvania Women's Golf | 108 | +36 | |
| 33 | Tatum Wessling | Georgetown College (Ky.) | 119 | +47 | |
| 34 | Maya Panicker | Earlham College | 126 | +54 | |
| Team-by-Team Results | 
4/29/2017 -- Transylvania Spring Invitational
Keene Run Golf Course -- Lexington, Ky.
Par 72, 5801 yards -- 8 teams, 34 players
| Earlham College | 417 | +129 | 6th | 
| Hannah Toresdahl | 84 | +12 | 4th | 
| Emma Wilkins | 100 | +28 | t-21st | 
| Aaron Monroe | 107 | +35 | 31st | 
| Maya Panicker | 126 | +54 | 34th | 
| Franklin College | 408 | +120 | 5th | 
| Hannah Sharkey | 100 | +28 | t-21st | 
| Mary Tingle | 102 | +30 | t-26th | 
| Hannah White | 102 | +30 | t-26th | 
| Kelly Townsend | 104 | +32 | 29th | 
| Madyson Elmore | 105 | +33 | 30th | 
| Georgetown College (Ky.) | 368 | +80 | 3rd | 
| Baylee Salyers | 86 | +14 | 8th | 
| Kylie Jo Speicher | 88 | +16 | t-9th | 
| Sydney Swingo | 92 | +20 | 12th | 
| Hailee Scheper | 102 | +30 | t-26th | 
| Tatum Wessling | 119 | +47 | 33rd | 
| Manchester | |||
| Katie Smith | 85 | +13 | t-5th | 
| Haleigh Fernandez | 93 | +21 | t-13th | 
| Kaitlin Powers | 97 | +25 | t-18th | 
| Mt. St. Joseph | |||
| Emma Schrand | 94 | +22 | 15th | 
| Carissa Pitts | 96 | +24 | t-16th | 
| Rose-Hulman | 347 | +59 | 2nd | 
| Ashton Foushee | 85 | +13 | t-5th | 
| Rebecca Su | 85 | +13 | t-5th | 
| Emily Smith | 88 | +16 | t-9th | 
| Namuunaa Nadmid | 89 | +17 | 11th | 
| Taylor King | 93 | +21 | t-13th | 
| Spalding | 394 | +106 | 4th | 
| Megan Shirley | 96 | +24 | t-16th | 
| Destiny Calvert | 97 | +25 | t-18th | 
| Beth Graham | 100 | +28 | t-21st | 
| Taylor Thompson | 101 | +29 | t-24th | 
| Transylvania Women's Golf | 342 | +54 | 1st | 
| Meredith Moir | 80 | +8 | 1st | 
| Lexie Lamar | 82 | +10 | 2nd | 
| Jenna Soderling | 83 | +11 | 3rd | 
| Jill Graeter | 97 | +25 | t-18th | 
| Keeley Goff | 101 | +29 | t-24th | 
| Emily Neat# | 108 | +36 | 32nd | 
# Indicates individual player
| AP-Style Tournament Results | 
Transylvania Spring Invitational
Keene Run Golf Course
Lexington, Ky.
Dates: 4/29/2017
Par 72, 5801 yards
Fin.  Top 20 teams                     Total    Par 
   1  Transylvania Women's Golf......    342    +54
   2  Rose-Hulman....................    347    +59
   3  Georgetown College (Ky.).......    368    +80
   4  Spalding.......................    394   +106
   5  Franklin College...............    408   +120
   6  Earlham College................    417   +129
      Manchester.....................    DNF       
      Mt. St. Joseph.................    DNF       
Fin.  Top 20 Players        Team                             Total    Par 
   1  Meredith Moir........ Transylvania Women's Golf......     80     +8
   2  Lexie Lamar.......... Transylvania Women's Golf......     82    +10
   3  Jenna Soderling...... Transylvania Women's Golf......     83    +11
   4  Hannah Toresdahl..... Earlham College................     84    +12
t  5  Ashton Foushee....... Rose-Hulman....................     85    +13
t  5  Katie Smith.......... Manchester.....................     85    +13
t  5  Rebecca Su........... Rose-Hulman....................     85    +13
   8  Baylee Salyers....... Georgetown College (Ky.).......     86    +14
t  9  Emily Smith.......... Rose-Hulman....................     88    +16
t  9  Kylie Jo Speicher.... Georgetown College (Ky.).......     88    +16
  11  Namuunaa Nadmid...... Rose-Hulman....................     89    +17
  12  Sydney Swingo........ Georgetown College (Ky.).......     92    +20
t 13  Haleigh Fernandez.... Manchester.....................     93    +21
t 13  Taylor King.......... Rose-Hulman....................     93    +21
  15  Emma Schrand......... Mt. St. Joseph.................     94    +22
t 16  Carissa Pitts........ Mt. St. Joseph.................     96    +24
t 16  Megan Shirley........ Spalding.......................     96    +24
t 18  Destiny Calvert...... Spalding.......................     97    +25
t 18  Jill Graeter......... Transylvania Women's Golf......     97    +25
t 18  Kaitlin Powers....... Manchester.....................     97    +25