2020-21 Transylvania Men's Golf
4/10-11/2021 -- Hoosier Heartland D3 Challenge

Columbus, Ind.
Otter Creek G.C. • Par 72, 6858 Yards
same • Par 72, 6858 Yards
same • Par 72, 7050 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Denison   295  310  303  908   +44
t 1  Transylvania   304  295  309  908   +44
3  DePauw   319  302  301  922   +58
4  Franklin   306  319  317  942   +78
5  Rose-Hulman   322  314  309  945   +81
6  Wabash   327  307  315  949   +85
7  Hanover   314  323  314  951   +87
8  Vincennes   316  330  316  962   +98
9  Spalding   327  313  323  963   +99
10  Earlham   329  324  322  975   +111
11  Franklin B   342  342  327  1011   +147



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Jordan  Vincennes   69  74  72  215   -1
2  Rhett Cox  Transylvania   71  73  77  221   +5
3  Marc Mitchell  Denison   72  75  75  222   +6
4  Will Grady  Denison   72  75  77  224   +8
t 5  Reed Gritton  Transylvania   79  74  74  227   +11
t 5  Colby Johnson  Spalding   75  74  78  227   +11
7  Brayden Weiss  Wabash   79  71  78  228   +12
8  Dawson Long  Hanover   78  77  74  229   +13
9  James Gilmore  DePauw   78  75  77  230   +14
10  Grant Germano  DePauw   82  74  75  231   +15
t 11  Tyler Allred  Transylvania   79  74  79  232   +16
t 11  Ben Scherman  Denison   72  84  76  232   +16
t 11  Drew Stultz  Transylvania   79  74  79  232   +16
t 11  Brock Tennyson  Franklin   75  80  77  232   +16
t 15  Jacob Kelber  DePauw   84  75  74  233   +17
t 15  Alan Showalter  Franklin   79  77  77  233   +17
17  Brooks Coats  DePauw   78  77  79  234   +18
t 18  Kinder Jones  DePauw   80  80  75  235   +19
t 18  Garrett Schuler  Earlham   78  78  79  235   +19
t 20  Thomas Butler  Rose-Hulman   82  79  75  236   +20
t 20  Zach Ricketts  Franklin B   78  79  79  236   +20
t 22  Max Gogel  Rose-Hulman   81  76  80  237   +21
t 22  Drew Hudgins  DePauw   76  81  80  237   +21
t 22  Luke Van Leeuwen  Hanover   76  77  84  237   +21
t 25  Charlie Bullerdick  Hanover   77  85  76  238   +22
t 25  Matt Krause  Franklin   76  81  81  238   +22
t 25  Luke Poole  Rose-Hulman   82  81  75  238   +22
t 28  Evan Graham  Franklin   76  81  82  239   +23
t 28  Justin Kopp  Wabash   83  78  78  239   +23
t 28  Harrison Lane  Transylvania   75  82  82  239   +23
t 28  Danny Paris  DePauw   79  78  82  239   +23
t 28  Gage Smith  Rose-Hulman   80  78  81  239   +23
t 33  Jesse Felker  Denison   85  80  75  240   +24
t 33  Griffin Hayden  Denison   79  80  81  240   +24
t 33  Bryce Kirschner  Vincennes   79  80  81  240   +24
t 33  Blake Miller  Wabash   81  80  79  240   +24
37  Nathan Chapman  Spalding   82  77  82  241   +25
38  Jack Speedy  Rose-Hulman   79  84  79  242   +26
39  Josh Maclin  Earlham   85  80  78  243   +27
40  Miles Patterson  Wabash   84  78  82  244   +28
41  Kendall Hale  Spalding   86  80  80  246   +30
42  Will Osborn  Wabash   84  83  80  247   +31
43  Matt Bushik  Earlham   83  78  87  248   +32
t 44  David Huang  Earlham   83  88  78  249   +33
t 44  Zayne Spangler  Franklin B   81  86  82  249   +33
t 46  Carter Giggy  Franklin   81  85  84  250   +34
t 46  Aaron Wade  Hanover   83  84  83  250   +34
48  Brock Cranby  Vincennes   85  87  79  251   +35
t 49  Chris Kossos  Rose-Hulman   87  84  84  255   +39
t 49  Wyatt Krider  Franklin B   86  86  83  255   +39
51  Matthew Kadnar  Rose-Hulman   93  81  83  257   +41
t 52  Blake Hammond  Franklin B   92  87  79  258   +42
t 52  Griffen Reynolds  Hanover   87  90  81  258   +42
t 54  Cole Parmer  Vincennes   86  89  84  259   +43
t 54  Caleb Popp  Spalding   84  82  93  259   +43
t 54  Isaiah Scott  Spalding   88  83  88  259   +43
t 54  Marcus Tan  DePauw   86  91  82  259   +43
58  Jack Michels  Spalding   90  88  82  260   +44
t 59  Nagib Afani  Franklin B   86  90  87  263   +47
t 59  Hayden Hope  Spalding   91  89  83  263   +47
61  Zach Leedy  Rose-Hulman   94  89  88  271   +55
62  Lucas Thornton  Franklin B   95  90  87  272   +56
63  Conner Williams  Franklin B   91  91  91  273   +57
64  Morgan Dinwiddie  Earlham   96  92  89  277   +61
65  Jackson Roberts  Vincennes   83  103  92  278   +62
66  Chanler Cole  Hanover   109  108  99  316   +100



 Team-by-Team Results
 

4/10-11/2021 -- Hoosier Heartland D3 Challenge
Otter Creek G.C. -- Columbus, Ind.
Par 72, 6858 yards -- 11 teams, 66 players

 
DePauw   319 302 301   922    +58   3rd
James Gilmore   78 75 77   230    +14   9th
Grant Germano   82 74 75   231    +15   10th
Jacob Kelber   84 75 74   233    +17   t-15th
Brooks Coats#   78 77 79   234    +18   17th
Kinder Jones   80 80 75   235    +19   t-18th
Drew Hudgins#   76 81 80   237    +21   t-22nd
Danny Paris   79 78 82   239    +23   t-28th
Marcus Tan#   86 91 82   259    +43   t-54th

 
Denison   295 310 303   908    +44   t-1st
Marc Mitchell   72 75 75   222    +6   3rd
Will Grady   72 75 77   224    +8   4th
Ben Scherman   72 84 76   232    +16   t-11th
Jesse Felker   85 80 75   240    +24   t-33rd
Griffin Hayden   79 80 81   240    +24   t-33rd

 
Earlham   329 324 322   975    +111   10th
Garrett Schuler   78 78 79   235    +19   t-18th
Josh Maclin   85 80 78   243    +27   39th
Matt Bushik   83 78 87   248    +32   43rd
David Huang   83 88 78   249    +33   t-44th
Morgan Dinwiddie   96 92 89   277    +61   64th

 
Franklin   306 319 317   942    +78   4th
Brock Tennyson   75 80 77   232    +16   t-11th
Alan Showalter   79 77 77   233    +17   t-15th
Matt Krause   76 81 81   238    +22   t-25th
Evan Graham   76 81 82   239    +23   t-28th
Carter Giggy   81 85 84   250    +34   t-46th

 
Franklin B   342 342 327   1011    +147   11th
Zach Ricketts   78 79 79   236    +20   t-20th
Zayne Spangler   81 86 82   249    +33   t-44th
Wyatt Krider#   86 86 83   255    +39   t-49th
Blake Hammond   92 87 79   258    +42   t-52nd
Nagib Afani#   86 90 87   263    +47   t-59th
Lucas Thornton   95 90 87   272    +56   62nd
Conner Williams   91 91 91   273    +57   63rd

 
Hanover   314 323 314   951    +87   7th
Dawson Long   78 77 74   229    +13   8th
Luke Van Leeuwen   76 77 84   237    +21   t-22nd
Charlie Bullerdick   77 85 76   238    +22   t-25th
Aaron Wade   83 84 83   250    +34   t-46th
Griffen Reynolds   87 90 81   258    +42   t-52nd
Chanler Cole#   109 108 99   316    +100   66th

 
Rose-Hulman   322 314 309   945    +81   5th
Thomas Butler   82 79 75   236    +20   t-20th
Max Gogel   81 76 80   237    +21   t-22nd
Luke Poole   82 81 75   238    +22   t-25th
Gage Smith   80 78 81   239    +23   t-28th
Jack Speedy   79 84 79   242    +26   38th
Chris Kossos#   87 84 84   255    +39   t-49th
Matthew Kadnar#   93 81 83   257    +41   51st
Zach Leedy#   94 89 88   271    +55   61st

 
Spalding   327 313 323   963    +99   9th
Colby Johnson   75 74 78   227    +11   t-5th
Nathan Chapman   82 77 82   241    +25   37th
Kendall Hale   86 80 80   246    +30   41st
Caleb Popp   84 82 93   259    +43   t-54th
Isaiah Scott#   88 83 88   259    +43   t-54th
Jack Michels#   90 88 82   260    +44   58th
Hayden Hope   91 89 83   263    +47   t-59th

 
Transylvania   304 295 309   908    +44   t-1st
Rhett Cox   71 73 77   221    +5   2nd
Reed Gritton   79 74 74   227    +11   t-5th
Tyler Allred   79 74 79   232    +16   t-11th
Drew Stultz   79 74 79   232    +16   t-11th
Harrison Lane   75 82 82   239    +23   t-28th

 
Vincennes   316 330 316   962    +98   8th
Matt Jordan   69 74 72   215    -1   1st
Bryce Kirschner   79 80 81   240    +24   t-33rd
Brock Cranby   85 87 79   251    +35   48th
Cole Parmer   86 89 84   259    +43   t-54th
Jackson Roberts   83 103 92   278    +62   65th

 
Wabash   327 307 315   949    +85   6th
Brayden Weiss   79 71 78   228    +12   7th
Justin Kopp   83 78 78   239    +23   t-28th
Blake Miller   81 80 79   240    +24   t-33rd
Miles Patterson   84 78 82   244    +28   40th
Will Osborn   84 83 80   247    +31   42nd

# Indicates individual player



 AP-Style Tournament Results
 

Hoosier Heartland D3 Challenge
Otter Creek G.C.
Columbus, Ind.
Dates: 4/10-11/2021
Par:     72   72   72
Yards: 6858 6858 7050

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Denison........................  295  310  303    908    +44
t  1  Transylvania...................  304  295  309    908    +44
   3  DePauw.........................  319  302  301    922    +58
   4  Franklin.......................  306  319  317    942    +78
   5  Rose-Hulman....................  322  314  309    945    +81
   6  Wabash.........................  327  307  315    949    +85
   7  Hanover........................  314  323  314    951    +87
   8  Vincennes......................  316  330  316    962    +98
   9  Spalding.......................  327  313  323    963    +99
  10  Earlham........................  329  324  322    975   +111
  11  Franklin B.....................  342  342  327   1011   +147


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Matt Jordan.......... Vincennes......................   69   74   72    215     -1
   2  Rhett Cox............ Transylvania...................   71   73   77    221     +5
   3  Marc Mitchell........ Denison........................   72   75   75    222     +6
   4  Will Grady........... Denison........................   72   75   77    224     +8
t  5  Reed Gritton......... Transylvania...................   79   74   74    227    +11
t  5  Colby Johnson........ Spalding.......................   75   74   78    227    +11
   7  Brayden Weiss........ Wabash.........................   79   71   78    228    +12
   8  Dawson Long.......... Hanover........................   78   77   74    229    +13
   9  James Gilmore........ DePauw.........................   78   75   77    230    +14
  10  Grant Germano........ DePauw.........................   82   74   75    231    +15
t 11  Tyler Allred......... Transylvania...................   79   74   79    232    +16
t 11  Ben Scherman......... Denison........................   72   84   76    232    +16
t 11  Drew Stultz.......... Transylvania...................   79   74   79    232    +16
t 11  Brock Tennyson....... Franklin.......................   75   80   77    232    +16
t 15  Jacob Kelber......... DePauw.........................   84   75   74    233    +17
t 15  Alan Showalter....... Franklin.......................   79   77   77    233    +17
  17  Brooks Coats......... DePauw.........................   78   77   79    234    +18
t 18  Kinder  Jones........ DePauw.........................   80   80   75    235    +19
t 18  Garrett Schuler...... Earlham........................   78   78   79    235    +19
t 20  Thomas Butler........ Rose-Hulman....................   82   79   75    236    +20
t 20  Zach Ricketts........ Franklin B.....................   78   79   79    236    +20