2020-21 Transylvania Men's Golf
3/27-28/2021 -- Great Lakes Invitational

Trophy Club
Lebanon, Ind.
Dates: 3/27-28/2021
Par 72, 6951 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  DePauw   310  304  614   +38
2  Franklin   303  313  616   +40
3  Rose-Hulman   297  320  617   +41
4  Transylvania   300  318  618   +42
5  Carthage   303  317  620   +44
6  Wabash   314  316  630   +54
7  Transylvania   314  328  642   +66
8  DePauw   319  326  645   +69
9  Mount St. Joseph   318  330  648   +72
t 10  Centre   320  331  651   +75
t 10  Hanover   318  333  651   +75
12  Earlham   323  336  659   +83
13  St. Mary-of-the-Woods   340  329  669   +93
14  Franklin B   340  352  692   +116



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Alan Showalter  Franklin   75  72  147   +3
t 1  Brayden Weiss  Wabash   74  73  147   +3
3  Thomas Butler  Rose-Hulman   70  78  148   +4
4  Max Gogel  Rose-Hulman   71  78  149   +5
5  Kinder Jones  DePauw   74  76  150   +6
6  Kevin Healy  Carthage   72  79  151   +7
t 7  Grant Germano  DePauw   76  76  152   +8
t 7  Reed Gritton  Transylvania   74  78  152   +8
t 9  Luke Van Leeuwen  Hanover   75  78  153   +9
t 9  Owen Porter  Centre   73  80  153   +9
t 9  Zachary Shawhan  Carthage   78  75  153   +9
12  Brock Tennyson  Franklin   75  79  154   +10
t 13  James Gilmore  DePauw   79  76  155   +11
t 13  Matt Krause  Franklin   73  82  155   +11
t 13  Nick Stuedli  Centre   76  79  155   +11
t 16  Jeb Brumley  Transylvania   75  81  156   +12
t 16  Will Osborn  Wabash   73  83  156   +12
t 16  Drew Stultz  Transylvania   78  78  156   +12
t 19  Charlie Bullerdick  Hanover   78  79  157   +13
t 19  Michael Collins  Transylvania   81  76  157   +13
t 19  Rhett Cox  Transylvania   76  81  157   +13
t 19  Alex Green  Carthage   76  81  157   +13
t 23  Jacob Kelber  DePauw   82  76  158   +14
t 23  Isaac Klempner  Transylvania   78  80  158   +14
t 23  Cameron Lane  Mount St. Joseph   78  80  158   +14
t 23  Josh Maclin  Earlham   78  80  158   +14
t 23  Danny Paris  DePauw   79  79  158   +14
t 23  Jack Speedy  Rose-Hulman   78  80  158   +14
t 29  Tyler Allred  Transylvania   75  84  159   +15
t 29  Austin Young  Carthage   77  82  159   +15
t 31  Justin Kopp  Wabash   82  78  160   +16
t 31  Logan Vernon  St. Mary-of-the-Woods   78  82  160   +16
t 33  Tim Alexander  Transylvania   78  83  161   +17
t 33  Wyatt Harris  DePauw   79  82  161   +17
t 33  Frankie Hofmeyer  Mount St. Joseph   77  84  161   +17
t 36  Andrew Granda  St. Mary-of-the-Woods   83  79  162   +18
t 36  Will Hacker  Centre   81  81  162   +18
t 36  Tyler Muschewske  Carthage   79  83  162   +18
t 36  Garrett Schuler  Earlham   80  82  162   +18
t 36  Robert Turner  Franklin   82  80  162   +18
t 41  Brooks Coats  DePauw   81  82  163   +19
t 41  Dawson Long  Hanover   82  81  163   +19
43  Evan Graham  Franklin   80  84  164   +20
44  David Dattilo  Mount St. Joseph   80  85  165   +21
t 45  Kyle Figlmiller  Carthage   88  78  166   +22
t 45  David Huang  Earlham   84  82  166   +22
t 45  Zayne Spangler  Franklin B   78  88  166   +22
t 45  Matt Zinser  Mount St. Joseph   85  81  166   +22
t 49  Luke Poole  Rose-Hulman   83  84  167   +23
t 49  Marcus Tan  DePauw   81  86  167   +23
t 51  Mason Meadows  DePauw   80  88  168   +24
t 51  Gage Smith  Rose-Hulman   78  90  168   +24
t 51  Jaxton Stulz  DePauw   85  83  168   +24
t 51  Sam Wise  Wabash   85  83  168   +24
55  Erol Eldem  St. Mary-of-the-Woods   83  86  169   +25
t 56  Ethan Anderson  Transylvania   77  94  171   +27
t 56  Zach Leedy  Rose-Hulman   86  85  171   +27
t 56  Mark Poole  Wabash   89  82  171   +27
t 59  Danny Dalton  Mount St. Joseph   83  89  172   +28
t 59  Karl Gilmore  DePauw   87  85  172   +28
t 59  Drew Hudgins  DePauw   78  94  172   +28
t 59  Zach Ricketts  Franklin B   84  88  172   +28
t 63  Matt Bushik  Earlham   81  92  173   +29
t 63  Harrison Lane  Transylvania   84  89  173   +29
t 65  Carter Giggy  Franklin B   91  84  175   +31
t 65  Keegan Oberding  Carthage   87  88  175   +31
67  Griffen Reynolds  Hanover   83  95  178   +34
t 68  Lucas Thornton  Franklin B   87  92  179   +35
t 68  Drake Varns  St. Mary-of-the-Woods   96  83  179   +35
70  Will Leach  Centre   90  91  181   +37
t 71  Matthew Kadnar  Rose-Hulman   89  94  183   +39
t 71  Matthew Lewis  Mount St. Joseph   96  87  183   +39
t 71  Corey Miller  St. Mary-of-the-Woods   98  85  183   +39
t 74  Sam Behnke  Carthage   93  95  188   +44
t 74  Conner Williams  Franklin B   94  94  188   +44
76  Jake Mills  Carthage   98  91  189   +45
77  Morgan Dinwiddie  Earlham   95  103  198   +54
78  Chandler Cole  Hanover   103  100  203   +59
79  Brooks Owen  Centre   112  105  217   +73
 Chris Kossos  Rose-Hulman   89  dnc DNF



 Team-by-Team Results
 

3/27-28/2021 -- Great Lakes Invitational
Trophy Club -- Lebanon, Ind.
Par 72, 6951 yards -- 14 teams, 80 players

 
Carthage   303 317   620    +44   5th
Kevin Healy   72 79   151    +7   6th
Zachary Shawhan   78 75   153    +9   t-9th
Alex Green   76 81   157    +13   t-19th
Austin Young   77 82   159    +15   t-29th
Tyler Muschewske   79 83   162    +18   t-36th
Kyle Figlmiller#   88 78   166    +22   t-45th
Keegan Oberding#   87 88   175    +31   t-65th
Sam Behnke#   93 95   188    +44   t-74th
Jake Mills#   98 91   189    +45   76th

 
Centre   320 331   651    +75   t-10th
Owen Porter   73 80   153    +9   t-9th
Nick Stuedli   76 79   155    +11   t-13th
Will Hacker   81 81   162    +18   t-36th
Will Leach   90 91   181    +37   70th
Brooks Owen   112 105   217    +73   79th

 
DePauw   310 304   614    +38   1st
Kinder Jones   74 76   150    +6   5th
Grant Germano   76 76   152    +8   t-7th
James Gilmore   79 76   155    +11   t-13th
Jacob Kelber   82 76   158    +14   t-23rd
Marcus Tan   81 86   167    +23   t-49th
Karl Gilmore#   87 85   172    +28   t-59th
Drew Hudgins#   78 94   172    +28   t-59th

 
DePauw   319 326   645    +69   8th
Danny Paris   79 79   158    +14   t-23rd
Wyatt Harris   79 82   161    +17   t-33rd
Brooks Coats   81 82   163    +19   t-41st
Mason Meadows   80 88   168    +24   t-51st
Jaxton Stulz   85 83   168    +24   t-51st

 
Earlham   323 336   659    +83   12th
Josh Maclin   78 80   158    +14   t-23rd
Garrett Schuler   80 82   162    +18   t-36th
David Huang   84 82   166    +22   t-45th
Matt Bushik   81 92   173    +29   t-63rd
Morgan Dinwiddie   95 103   198    +54   77th

 
Franklin   303 313   616    +40   2nd
Alan Showalter   75 72   147    +3   t-1st
Brock Tennyson   75 79   154    +10   12th
Matt Krause   73 82   155    +11   t-13th
Robert Turner   82 80   162    +18   t-36th
Evan Graham   80 84   164    +20   43rd

 
Franklin B   340 352   692    +116   14th
Zayne Spangler   78 88   166    +22   t-45th
Zach Ricketts   84 88   172    +28   t-59th
Carter Giggy   91 84   175    +31   t-65th
Lucas Thornton   87 92   179    +35   t-68th
Conner Williams   94 94   188    +44   t-74th

 
Hanover   318 333   651    +75   t-10th
Luke Van Leeuwen   75 78   153    +9   t-9th
Charlie Bullerdick   78 79   157    +13   t-19th
Dawson Long   82 81   163    +19   t-41st
Griffen Reynolds   83 95   178    +34   67th
Chandler Cole   103 100   203    +59   78th

 
Mount St. Joseph   318 330   648    +72   9th
Cameron Lane   78 80   158    +14   t-23rd
Frankie Hofmeyer   77 84   161    +17   t-33rd
David Dattilo   80 85   165    +21   44th
Matt Zinser   85 81   166    +22   t-45th
Danny Dalton   83 89   172    +28   t-59th
Matthew Lewis#   96 87   183    +39   t-71st

 
Rose-Hulman   297 320   617    +41   3rd
Thomas Butler   70 78   148    +4   3rd
Max Gogel   71 78   149    +5   4th
Jack Speedy   78 80   158    +14   t-23rd
Luke Poole   83 84   167    +23   t-49th
Gage Smith   78 90   168    +24   t-51st
Zach Leedy#   86 85   171    +27   t-56th
Matthew Kadnar#   89 94   183    +39   t-71st
Chris Kossos#   89 dnc   89

 
St. Mary-of-the-Woods   340 329   669    +93   13th
Logan Vernon   78 82   160    +16   t-31st
Andrew Granda   83 79   162    +18   t-36th
Erol Eldem   83 86   169    +25   55th
Drake Varns   96 83   179    +35   t-68th
Corey Miller   98 85   183    +39   t-71st

 
Transylvania   300 318   618    +42   4th
Reed Gritton   74 78   152    +8   t-7th
Jeb Brumley   75 81   156    +12   t-16th
Drew Stultz   78 78   156    +12   t-16th
Rhett Cox   76 81   157    +13   t-19th
Tyler Allred   75 84   159    +15   t-29th

 
Transylvania   314 328   642    +66   7th
Michael Collins   81 76   157    +13   t-19th
Isaac Klempner   78 80   158    +14   t-23rd
Tim Alexander   78 83   161    +17   t-33rd
Ethan Anderson   77 94   171    +27   t-56th
Harrison Lane   84 89   173    +29   t-63rd

 
Wabash   314 316   630    +54   6th
Brayden Weiss   74 73   147    +3   t-1st
Will Osborn   73 83   156    +12   t-16th
Justin Kopp   82 78   160    +16   t-31st
Sam Wise   85 83   168    +24   t-51st
Mark Poole   89 82   171    +27   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Great Lakes Invitational
Trophy Club
Lebanon, Ind.
Dates: 3/27-28/2021
Par 72, 6951 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  DePauw.........................  310  304    614    +38
   2  Franklin.......................  303  313    616    +40
   3  Rose-Hulman....................  297  320    617    +41
   4  Transylvania...................  300  318    618    +42
   5  Carthage.......................  303  317    620    +44
   6  Wabash.........................  314  316    630    +54
   7  Transylvania...................  314  328    642    +66
   8  DePauw.........................  319  326    645    +69
   9  Mount St. Joseph...............  318  330    648    +72
t 10  Centre.........................  320  331    651    +75
t 10  Hanover........................  318  333    651    +75
  12  Earlham........................  323  336    659    +83
  13  St. Mary-of-the-Woods..........  340  329    669    +93
  14  Franklin B.....................  340  352    692   +116


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Alan Showalter....... Franklin.......................   75   72    147     +3
t  1  Brayden Weiss........ Wabash.........................   74   73    147     +3
   3  Thomas Butler........ Rose-Hulman....................   70   78    148     +4
   4  Max Gogel............ Rose-Hulman....................   71   78    149     +5
   5  Kinder  Jones........ DePauw.........................   74   76    150     +6
   6  Kevin Healy.......... Carthage.......................   72   79    151     +7
t  7  Grant Germano........ DePauw.........................   76   76    152     +8
t  7  Reed Gritton......... Transylvania...................   74   78    152     +8
t  9  Luke Van Leeuwen..... Hanover........................   75   78    153     +9
t  9  Owen Porter.......... Centre.........................   73   80    153     +9
t  9  Zachary Shawhan...... Carthage.......................   78   75    153     +9
  12  Brock Tennyson....... Franklin.......................   75   79    154    +10
t 13  James Gilmore........ DePauw.........................   79   76    155    +11
t 13  Matt Krause.......... Franklin.......................   73   82    155    +11
t 13  Nick Stuedli......... Centre.........................   76   79    155    +11
t 16  Jeb Brumley.......... Transylvania...................   75   81    156    +12
t 16  Will Osborn.......... Wabash.........................   73   83    156    +12
t 16  Drew Stultz.......... Transylvania...................   78   78    156    +12
t 19  Charlie Bullerdick... Hanover........................   78   79    157    +13
t 19  Michael Collins...... Transylvania...................   81   76    157    +13
t 19  Rhett Cox............ Transylvania...................   76   81    157    +13
t 19  Alex Green........... Carthage.......................   76   81    157    +13