Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Piedmont | 291 | 286 | 276 | 853 | +1 | |
2 | Greensboro | 295 | 295 | 284 | 874 | +22 | |
3 | Transylvania | 303 | 299 | 290 | 892 | +40 | |
4 | Transylvania B | 323 | 327 | 306 | 956 | +104 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
t | 1 | Ben Balen | Piedmont | 73 | 69 | 70 | 212 | -1 |
t | 1 | Matthew Leemann | Piedmont | 71 | 73 | 68 | 212 | -1 |
3 | Michael Clardy | Piedmont | 74 | 70 | 69 | 213 | E | |
4 | Eddie Gleeson | Greensboro | 73 | 72 | 70 | 215 | +2 | |
t | 5 | Reed Gritton | Transylvania | 75 | 71 | 70 | 216 | +3 |
t | 5 | Fred Roberts | Piedmont | 73 | 74 | 69 | 216 | +3 |
t | 5 | Zane Smith | Greensboro | 76 | 73 | 67 | 216 | +3 |
t | 5 | Zach Swink | Greensboro | 71 | 75 | 70 | 216 | +3 |
9 | Rhett Cox | Transylvania | 73 | 74 | 70 | 217 | +4 | |
10 | Jerrion Dukes | Greensboro | 75 | 71 | 73 | 219 | +6 | |
11 | Connor Brown | Greensboro | 72 | 73 | 75 | 220 | +7 | |
12 | Eric Penland | Piedmont | 74 | 77 | 70 | 221 | +8 | |
13 | Mario Perezcassar | Piedmont | 76 | 77 | 69 | 222 | +9 | |
14 | Troy Stribling | Greensboro | 76 | 74 | 73 | 223 | +10 | |
15 | Isaac Klempner | Transylvania B | 77 | 77 | 73 | 227 | +14 | |
16 | Drew Stultz | Transylvania B | 74 | 81 | 73 | 228 | +15 | |
17 | Tim Alexander | Transylvania | 76 | 80 | 73 | 229 | +16 | |
18 | Davis Reynolds | Greensboro | 80 | 76 | 74 | 230 | +17 | |
19 | Ryan Ennis | Transylvania | 83 | 74 | 77 | 234 | +21 | |
20 | Michael Collins | Transylvania | 79 | 80 | 82 | 241 | +28 | |
21 | Ethan Anderson | Transylvania B | 86 | 80 | 78 | 244 | +31 | |
22 | Chandler Drake | Piedmont | 85 | 81 | 84 | 250 | +37 | |
23 | Jimmy Gillespie | Piedmont | 81 | 86 | 84 | 251 | +38 | |
24 | Jordan Ratliff | Transylvania B | 86 | 89 | 82 | 257 | +44 | |
25 | Daniel Ratliff | Transylvania B | 89 | 95 | 88 | 272 | +59 |
Team-by-Team Results |
9/12-13/2020 -- Transy Invitational
Wildcat -- University Club of Kentucky
Par 71, 6593 yards -- 4 teams, 25 players
Greensboro | 295 | 295 | 284 | 874 | +22 | 2nd |
Eddie Gleeson# | 73 | 72 | 70 | 215 | +2 | 4th |
Zane Smith | 76 | 73 | 67 | 216 | +3 | t-5th |
Zach Swink | 71 | 75 | 70 | 216 | +3 | t-5th |
Jerrion Dukes# | 75 | 71 | 73 | 219 | +6 | 10th |
Connor Brown | 72 | 73 | 75 | 220 | +7 | 11th |
Troy Stribling | 76 | 74 | 73 | 223 | +10 | 14th |
Davis Reynolds | 80 | 76 | 74 | 230 | +17 | 18th |
Piedmont | 291 | 286 | 276 | 853 | +1 | 1st |
Ben Balen | 73 | 69 | 70 | 212 | -1 | t-1st |
Matthew Leemann | 71 | 73 | 68 | 212 | -1 | t-1st |
Michael Clardy | 74 | 70 | 69 | 213 | E | 3rd |
Fred Roberts | 73 | 74 | 69 | 216 | +3 | t-5th |
Eric Penland | 74 | 77 | 70 | 221 | +8 | 12th |
Mario Perezcassar# | 76 | 77 | 69 | 222 | +9 | 13th |
Chandler Drake# | 85 | 81 | 84 | 250 | +37 | 22nd |
Jimmy Gillespie# | 81 | 86 | 84 | 251 | +38 | 23rd |
Transylvania | 303 | 299 | 290 | 892 | +40 | 3rd |
Reed Gritton | 75 | 71 | 70 | 216 | +3 | t-5th |
Rhett Cox | 73 | 74 | 70 | 217 | +4 | 9th |
Tim Alexander | 76 | 80 | 73 | 229 | +16 | 17th |
Ryan Ennis | 83 | 74 | 77 | 234 | +21 | 19th |
Michael Collins | 79 | 80 | 82 | 241 | +28 | 20th |
Transylvania B | 323 | 327 | 306 | 956 | +104 | 4th |
Isaac Klempner | 77 | 77 | 73 | 227 | +14 | 15th |
Drew Stultz | 74 | 81 | 73 | 228 | +15 | 16th |
Ethan Anderson | 86 | 80 | 78 | 244 | +31 | 21st |
Jordan Ratliff | 86 | 89 | 82 | 257 | +44 | 24th |
Daniel Ratliff | 89 | 95 | 88 | 272 | +59 | 25th |
# Indicates individual player
AP-Style Tournament Results |
Transy Invitational Wildcat University Club of Kentucky Dates: 9/12-13/2020 Par 71, 6593 yards Fin. Top 20 teams Scores Total Par 1 Piedmont....................... 291 286 276 853 +1 2 Greensboro..................... 295 295 284 874 +22 3 Transylvania................... 303 299 290 892 +40 4 Transylvania B................. 323 327 306 956 +104 Fin. Top 20 Players Team Scores Total Par t 1 Ben Balen............ Piedmont....................... 73 69 70 212 -1 t 1 Matthew Leemann...... Piedmont....................... 71 73 68 212 -1 3 Michael Clardy....... Piedmont....................... 74 70 69 213 E 4 Eddie Gleeson........ Greensboro..................... 73 72 70 215 +2 t 5 Reed Gritton......... Transylvania................... 75 71 70 216 +3 t 5 Fred Roberts......... Piedmont....................... 73 74 69 216 +3 t 5 Zane Smith........... Greensboro..................... 76 73 67 216 +3 t 5 Zach Swink........... Greensboro..................... 71 75 70 216 +3 9 Rhett Cox............ Transylvania................... 73 74 70 217 +4 10 Jerrion Dukes........ Greensboro..................... 75 71 73 219 +6 11 Connor Brown......... Greensboro..................... 72 73 75 220 +7 12 Eric Penland......... Piedmont....................... 74 77 70 221 +8 13 Mario Perezcassar.... Piedmont....................... 76 77 69 222 +9 14 Troy Stribling....... Greensboro..................... 76 74 73 223 +10 15 Isaac Klempner....... Transylvania B................. 77 77 73 227 +14 16 Drew Stultz.......... Transylvania B................. 74 81 73 228 +15 17 Tim Alexander........ Transylvania................... 76 80 73 229 +16 18 Davis Reynolds....... Greensboro..................... 80 76 74 230 +17 19 Ryan Ennis........... Transylvania................... 83 74 77 234 +21 20 Michael Collins...... Transylvania................... 79 80 82 241 +28