Illinois Wesleyan | 268 | 292 | 560 | -8 | 1st |
Jim Morton | 66 | 70 | 136 | -6 | 1st |
Rob Wuethrich | 68 | 69 | 137 | -5 | 2nd |
Will Nummy | 67 | 75 | 142 | E | 3rd |
Bobby Beaubien# | 77 | 68 | 145 | +3 | 4th |
Justin Park | 67 | 79 | 146 | +4 | 5th |
Andrew Abel | 70 | 78 | 148 | +6 | t-6th |
Transylvania | 307 | 313 | 620 | +52 | 2nd |
Rhett Cox | 76 | 72 | 148 | +6 | t-6th |
Ethan Anderson# | 76 | 76 | 152 | +10 | 8th |
Tyler Allred# | 71 | 83 | 154 | +12 | 9th |
Reed Gritton | 76 | 79 | 155 | +13 | 10th |
Tim Alexander | 79 | 80 | 159 | +17 | t-11th |
Isaac Klempner# | 77 | 82 | 159 | +17 | t-11th |
Drew Stultz# | 77 | 84 | 161 | +19 | 13th |
Ryan Ennis | 76 | 86 | 162 | +20 | 14th |
Michael Collins | 82 | 82 | 164 | +22 | 15th |
# Indicates individual player