Transylvania Men's Golf
9/22/2019 -- 2019 Rhodes Fall Collegiate Classic

Tunica, Miss.
Tunical National • Par 72, 7066 Yards
same • Par 72, 7066 Yards
same • Par 72, 6919 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Huntingdon College   290  280  276  846   -18
2  Southwestern University   290  289  294  873   +9
3  Denison   297  294  286  877   +13
4  Webster University   300  286  292  878   +14
5  Piedmont College   304  289  293  886   +22
6  Sewanee   299  297  295  891   +27
t 7  LaGrange College   311  286  297  894   +30
t 7  Millikin   308  295  291  894   +30
t 7  University of Dallas   299  294  301  894   +30
10  Hardin-Simmons   303  298  297  898   +34
11  Rhodes College   314  294  291  899   +35
12  DePauw University   310  302  288  900   +36
13  Birmingham-Southern   305  303  293  901   +37
14  McMurry   308  299  297  904   +40
15  LeTourneau College   304  300  303  907   +43
16  Transylvania   308  305  299  912   +48
17  Rhodes B Team   317  296  306  919   +55
18  Centre College   321  306  306  933   +69
19  Millsaps College   321  298  318  937   +73
20  Maryville College Men   323  313  302  938   +74



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Drew Mathers  Huntingdon College   65  70  67  202   -14
2  Christian Early  Denison   68  68  69  205   -11
3  Hocker, Will  Webster University   76  68  67  211   -5
t 4  Christian Rodriguez  Southwestern University   70  72  70  212   -4
t 4  Carson Whitton  Huntingdon College   73  69  70  212   -4
6  Sam Rogers  LaGrange College   75  68  70  213   -3
t 7  Cade Osgood  Southwestern University   73  68  73  214   -2
t 7  Cameron Starr  LaGrange College   73  70  71  214   -2
9  Tommy Oliver  Sewanee   76  70  69  215   -1
t 10  Owen Burt  Huntingdon College   74  74  68  216   E
t 10  Matthew Leemann  Piedmont College   73  70  73  216   E
t 10  Spencer McKinney  Transylvania   72  71  73  216   E
t 13  Marc Mitchell  Denison   71  73  73  217   +1
t 13  Lane Roye  McMurry   76  71  70  217   +1
t 13  Jacob Wade  University of Dallas   72  72  73  217   +1
t 16  Tyler Cohen  Rhodes College   76  67  75  218   +2
t 16  Ben Womack  LaGrange College   77  68  73  218   +2
t 18  Cody Argade  Huntingdon College   77  69  73  219   +3
t 18  Nick Burris  DePauw University   76  71  72  219   +3
t 18  Zac Ciesla  Webster University   74  74  71  219   +3
t 18  John Kellum  Southwestern University   73  73  73  219   +3
t 22  Cremer,Mitch  Millikin   74  75  71  220   +4
t 22  Jacob Dunlap  Maryville College Men   78  72  70  220   +4
t 22  Matt Jouett  Hardin-Simmons   78  70  72  220   +4
t 25  Josh DeSain  Piedmont College   77  71  73  221   +5
t 25  Ben Harris  Huntingdon College   78  70  73  221   +5
t 25  Mitchell Vetter  Webster University   75  71  75  221   +5
t 28  Connor Bruce  Huntingdon College   80  71  71  222   +6
t 28  Sammy Brucker  Birmingham-Southern   76  77  69  222   +6
t 28  Alfred Roberts  Piedmont College   77  71  74  222   +6
t 28  Vince Wheeler  Rhodes B Team   79  70  73  222   +6
32  Mason Meadows  DePauw University   77  75  71  223   +7
33  Emilio Montalvo  University of Dallas   74  70  80  224   +8
t 34  Preston Cox  Birmingham-Southern   79  70  76  225   +9
t 34  Reed Fisher  LeTourneau College   72  80  73  225   +9
t 34  Elliot Iturbe  Birmingham-Southern   79  75  71  225   +9
t 37  Will Grady  Denison   79  77  70  226   +10
t 37  Zach Russell  Sewanee   74  76  76  226   +10
t 37  Bryson Thurston  LeTourneau College   76  73  77  226   +10
t 40  Elliot Bourke  McMurry   76  76  75  227   +11
t 40  Michael Clardy  Piedmont College   77  77  73  227   +11
t 40  Erik Hamm  University of Dallas   79  73  75  227   +11
t 40  Jonathon Hester  Hardin-Simmons   75  75  77  227   +11
t 40  Brendon Lowrance  McMurry   77  73  77  227   +11
t 40  Robert Quintana  Hardin-Simmons   78  78  71  227   +11
t 40  Reitz,Tyler  Millikin   85  75  67  227   +11
t 40  Nick Stuedli  Centre College   82  69  76  227   +11
t 48  Grant Hill  Rhodes College   78  77  73  228   +12
t 48  Jason Miller  DePauw University   77  76  75  228   +12
t 48  Patterson,Jack  Millikin   76  74  78  228   +12
t 48  Cole Pickett  Webster University   75  73  80  228   +12
t 52  Ben Scherman  Denison   79  76  74  229   +13
t 52  Nick Vella  Hardin-Simmons   76  75  78  229   +13
t 54  Caleb Bopp  DePauw University   80  80  70  230   +14
t 54  Britton Khalaf  Birmingham-Southern   72  81  77  230   +14
t 54  Wes Nolen  LeTourneau College   79  73  78  230   +14
t 54  Harrison Williams  Centre College   78  83  69  230   +14
t 58  Michael Collins  Transylvania   76  77  78  231   +15
t 58  Cory Gillespie  LeTourneau College   78  76  77  231   +15
t 58  JJ Keene  Rhodes College   78  74  79  231   +15
t 58  Michael Olmsted  Sewanee   79  77  75  231   +15
t 62  Eli Freeman  Millsaps College   78  73  81  232   +16
t 62  Luke Harrison  Rhodes B Team   83  75  74  232   +16
t 62  Matt McKenney  Rhodes College   82  77  73  232   +16
t 62  Dalton Northcutt  LeTourneau College   78  78  76  232   +16
t 62  Krtin Udith  Millsaps College   82  73  77  232   +16
t 67  Crosby,David  Millikin   79  71  83  233   +17
t 67  Robby Evans  University of Dallas   74  82  77  233   +17
t 67  Canyon Winters  Hardin-Simmons   74  82  77  233   +17
t 70  Michael Hunt  McMurry   79  80  75  234   +18
t 70  Seth McNeil  University of Dallas   79  79  76  234   +18
t 70  Chapman Springer  Centre College   79  76  79  234   +18
t 73  Tim Alexander  Transylvania   80  77  78  235   +19
t 73  Thomas Kuznar  Southwestern University   81  76  78  235   +19
t 73  Phillips,Max  Millikin   79  81  75  235   +19
t 76  Jeb Brumley  Transylvania   80  80  76  236   +20
t 76  Harrison Lane  Transylvania   80  84  72  236   +20
t 76  Gray Matthews  Sewanee   70  84  82  236   +20
t 79  Connor Holleran  Denison   82  77  78  237   +21
t 79  Woodson Smith  Sewanee   88  74  75  237   +21
t 81  Andrew Lovejoy  Millsaps College   81  77  80  238   +22
t 81  Colin O'Hern  Southwestern University   74  80  84  238   +22
t 81  Brady Orr  Maryville College Men   82  81  75  238   +22
t 81  Cody Surma  Webster University   82  77  79  238   +22
t 81  Clemente Yanes  McMurry   82  79  77  238   +22
86  Jack Stein  Rhodes B Team   78  76  85  239   +23
87  Mills McClendon  Millsaps College   80  75  85  240   +24
t 88  Garrett Compliment  Maryville College Men   82  80  79  241   +25
t 88  Davis Fisher  Birmingham-Southern   78  81  82  241   +25
t 88  Mario Perezcassar  Piedmont College   81  82  78  241   +25
t 88  Joe Reilly  Rhodes B Team   89  75  77  241   +25
92  Will Lorenz  Webster University   82  81  79  242   +26
t 93  Kyle Amburgey  Transylvania   80  84  79  243   +27
t 93  Will Hacker  Centre College   82  79  82  243   +27
t 95  Jake Duncan  Maryville College Men   82  84  78  244   +28
t 95  Patrick Reddick  Rhodes B Team   77  85  82  244   +28
97  Andy Cofer  Maryville College Men   81  80  84  245   +29
98  Marcus Tan  DePauw University   80  82  84  246   +30
99  Gabe Brooks  Millsaps College   86  82  80  248   +32
100  Jay Adams  LaGrange College   86  80  84  250   +34
101  Thomas Bird  LaGrange College   86  84  83  253   +37
102  David Leong  Centre College   84  82  90  256   +40
 Tom Weaver  Rhodes College   dq  76  70 DNF
 Grayson Maddox  Sewanee   wd  0  0 DNF



 Team-by-Team Results
 

9/22/2019 -- 2019 Rhodes Fall Collegiate Classic
Tunical National -- Tunica, Miss.
Par 72, 7066 yards -- 20 teams, 104 players

 
Birmingham-Southern   305 303 293   901    +37   13th
Sammy Brucker   76 77 69   222    +6   t-28th
Preston Cox   79 70 76   225    +9   t-34th
Elliot Iturbe   79 75 71   225    +9   t-34th
Britton Khalaf   72 81 77   230    +14   t-54th
Davis Fisher   78 81 82   241    +25   t-88th

 
Centre College   321 306 306   933    +69   18th
Nick Stuedli   82 69 76   227    +11   t-40th
Harrison Williams   78 83 69   230    +14   t-54th
Chapman Springer   79 76 79   234    +18   t-70th
Will Hacker   82 79 82   243    +27   t-93rd
David Leong   84 82 90   256    +40   102nd

 
DePauw University   310 302 288   900    +36   12th
Nick Burris   76 71 72   219    +3   t-18th
Mason Meadows   77 75 71   223    +7   32nd
Jason Miller   77 76 75   228    +12   t-48th
Caleb Bopp   80 80 70   230    +14   t-54th
Marcus Tan   80 82 84   246    +30   98th

 
Denison   297 294 286   877    +13   3rd
Christian Early   68 68 69   205    -11   2nd
Marc Mitchell   71 73 73   217    +1   t-13th
Will Grady   79 77 70   226    +10   t-37th
Ben Scherman   79 76 74   229    +13   t-52nd
Connor Holleran   82 77 78   237    +21   t-79th

 
Hardin-Simmons   303 298 297   898    +34   10th
Matt Jouett   78 70 72   220    +4   t-22nd
Jonathon Hester   75 75 77   227    +11   t-40th
Robert Quintana   78 78 71   227    +11   t-40th
Nick Vella   76 75 78   229    +13   t-52nd
Canyon Winters   74 82 77   233    +17   t-67th

 
Huntingdon College   290 280 276   846    -18   1st
Drew Mathers   65 70 67   202    -14   1st
Carson Whitton   73 69 70   212    -4   t-4th
Owen Burt   74 74 68   216   E   t-10th
Cody Argade#   77 69 73   219    +3   t-18th
Ben Harris   78 70 73   221    +5   t-25th
Connor Bruce   80 71 71   222    +6   t-28th

 
LaGrange College   311 286 297   894    +30   t-7th
Sam Rogers   75 68 70   213    -3   6th
Cameron Starr   73 70 71   214    -2   t-7th
Ben Womack   77 68 73   218    +2   t-16th
Jay Adams   86 80 84   250    +34   100th
Thomas Bird   86 84 83   253    +37   101st

 
LeTourneau College   304 300 303   907    +43   15th
Reed Fisher   72 80 73   225    +9   t-34th
Bryson Thurston   76 73 77   226    +10   t-37th
Wes Nolen   79 73 78   230    +14   t-54th
Cory Gillespie   78 76 77   231    +15   t-58th
Dalton Northcutt   78 78 76   232    +16   t-62nd

 
Maryville College Men   323 313 302   938    +74   20th
Jacob Dunlap   78 72 70   220    +4   t-22nd
Brady Orr   82 81 75   238    +22   t-81st
Garrett Compliment   82 80 79   241    +25   t-88th
Jake Duncan   82 84 78   244    +28   t-95th
Andy Cofer   81 80 84   245    +29   97th

 
McMurry   308 299 297   904    +40   14th
Lane Roye   76 71 70   217    +1   t-13th
Elliot Bourke   76 76 75   227    +11   t-40th
Brendon Lowrance   77 73 77   227    +11   t-40th
Michael Hunt   79 80 75   234    +18   t-70th
Clemente Yanes   82 79 77   238    +22   t-81st

 
Millikin   308 295 291   894    +30   t-7th
Cremer,Mitch   74 75 71   220    +4   t-22nd
Reitz,Tyler   85 75 67   227    +11   t-40th
Patterson,Jack   76 74 78   228    +12   t-48th
Crosby,David   79 71 83   233    +17   t-67th
Phillips,Max   79 81 75   235    +19   t-73rd

 
Millsaps College   321 298 318   937    +73   19th
Eli Freeman   78 73 81   232    +16   t-62nd
Krtin Udith   82 73 77   232    +16   t-62nd
Andrew Lovejoy   81 77 80   238    +22   t-81st
Mills McClendon   80 75 85   240    +24   87th
Gabe Brooks   86 82 80   248    +32   99th

 
Piedmont College   304 289 293   886    +22   5th
Matthew Leemann   73 70 73   216   E   t-10th
Josh DeSain   77 71 73   221    +5   t-25th
Alfred Roberts   77 71 74   222    +6   t-28th
Michael Clardy   77 77 73   227    +11   t-40th
Mario Perezcassar   81 82 78   241    +25   t-88th

 
Rhodes B Team   317 296 306   919    +55   17th
Vince Wheeler   79 70 73   222    +6   t-28th
Luke Harrison   83 75 74   232    +16   t-62nd
Jack Stein   78 76 85   239    +23   86th
Joe Reilly   89 75 77   241    +25   t-88th
Patrick Reddick   77 85 82   244    +28   t-95th

 
Rhodes College   314 294 291   899    +35   11th
Tyler Cohen   76 67 75   218    +2   t-16th
Grant Hill   78 77 73   228    +12   t-48th
JJ Keene   78 74 79   231    +15   t-58th
Matt McKenney   82 77 73   232    +16   t-62nd
Tom Weaver   dq 76 70   146

 
Sewanee   299 297 295   891    +27   6th
Tommy Oliver   76 70 69   215    -1   9th
Zach Russell   74 76 76   226    +10   t-37th
Michael Olmsted   79 77 75   231    +15   t-58th
Gray Matthews   70 84 82   236    +20   t-76th
Woodson Smith   88 74 75   237    +21   t-79th
Grayson Maddox#  

 
Southwestern University   290 289 294   873    +9   2nd
Christian Rodriguez   70 72 70   212    -4   t-4th
Cade Osgood   73 68 73   214    -2   t-7th
John Kellum   73 73 73   219    +3   t-18th
Thomas Kuznar   81 76 78   235    +19   t-73rd
Colin O'Hern   74 80 84   238    +22   t-81st

 
Transylvania   308 305 299   912    +48   16th
Spencer McKinney   72 71 73   216   E   t-10th
Michael Collins   76 77 78   231    +15   t-58th
Tim Alexander   80 77 78   235    +19   t-73rd
Jeb Brumley   80 80 76   236    +20   t-76th
Harrison Lane   80 84 72   236    +20   t-76th
Kyle Amburgey#   80 84 79   243    +27   t-93rd

 
University of Dallas   299 294 301   894    +30   t-7th
Jacob Wade   72 72 73   217    +1   t-13th
Emilio Montalvo   74 70 80   224    +8   33rd
Erik Hamm   79 73 75   227    +11   t-40th
Robby Evans   74 82 77   233    +17   t-67th
Seth McNeil   79 79 76   234    +18   t-70th

 
Webster University   300 286 292   878    +14   4th
Hocker, Will   76 68 67   211    -5   3rd
Zac Ciesla   74 74 71   219    +3   t-18th
Mitchell Vetter   75 71 75   221    +5   t-25th
Cole Pickett   75 73 80   228    +12   t-48th
Cody Surma   82 77 79   238    +22   t-81st
Will Lorenz#   82 81 79   242    +26   92nd

# Indicates individual player



 AP-Style Tournament Results
 

2019 Rhodes Fall Collegiate Classic
Tunical National
Tunica, Miss.
Dates: 9/22/2019
Par:     72   72   72
Yards: 7066 7066 6919

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Huntingdon College.............  290  280  276    846    -18
   2  Southwestern University........  290  289  294    873     +9
   3  Denison........................  297  294  286    877    +13
   4  Webster University.............  300  286  292    878    +14
   5  Piedmont College...............  304  289  293    886    +22
   6  Sewanee........................  299  297  295    891    +27
t  7  LaGrange College...............  311  286  297    894    +30
t  7  Millikin.......................  308  295  291    894    +30
t  7  University of Dallas...........  299  294  301    894    +30
  10  Hardin-Simmons.................  303  298  297    898    +34
  11  Rhodes College.................  314  294  291    899    +35
  12  DePauw University..............  310  302  288    900    +36
  13  Birmingham-Southern............  305  303  293    901    +37
  14  McMurry........................  308  299  297    904    +40
  15  LeTourneau College.............  304  300  303    907    +43
  16  Transylvania...................  308  305  299    912    +48
  17  Rhodes B Team..................  317  296  306    919    +55
  18  Centre College.................  321  306  306    933    +69
  19  Millsaps College...............  321  298  318    937    +73
  20  Maryville College Men..........  323  313  302    938    +74


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Drew Mathers......... Huntingdon College.............   65   70   67    202    -14
   2  Christian Early...... Denison........................   68   68   69    205    -11
   3  Hocker, Will......... Webster University.............   76   68   67    211     -5
t  4  Christian Rodriguez.. Southwestern University........   70   72   70    212     -4
t  4  Carson Whitton....... Huntingdon College.............   73   69   70    212     -4
   6  Sam Rogers........... LaGrange College...............   75   68   70    213     -3
t  7  Cade Osgood.......... Southwestern University........   73   68   73    214     -2
t  7  Cameron Starr........ LaGrange College...............   73   70   71    214     -2
   9  Tommy Oliver......... Sewanee........................   76   70   69    215     -1
t 10  Owen Burt............ Huntingdon College.............   74   74   68    216      E
t 10  Matthew Leemann...... Piedmont College...............   73   70   73    216      E
t 10  Spencer McKinney..... Transylvania...................   72   71   73    216      E
t 13  Marc Mitchell........ Denison........................   71   73   73    217     +1
t 13  Lane Roye............ McMurry........................   76   71   70    217     +1
t 13  Jacob Wade........... University of Dallas...........   72   72   73    217     +1
t 16  Tyler Cohen.......... Rhodes College.................   76   67   75    218     +2
t 16  Ben Womack........... LaGrange College...............   77   68   73    218     +2
t 18  Cody Argade.......... Huntingdon College.............   77   69   73    219     +3
t 18  Nick Burris.......... DePauw University..............   76   71   72    219     +3
t 18  Zac Ciesla........... Webster University.............   74   74   71    219     +3
t 18  John Kellum.......... Southwestern University........   73   73   73    219     +3